January 2007
Click here to display full screen (opens in a new window)
| Weekend Box Office Results 5 January - 7 January 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Night at the Museum | 2,958,093 | 20th Fox | -62 | 2 | 487 | 6,074 | 13,928,378 |
| 2 | Miss Potter | 1,400,943 | Momentum | 1 | 338 | 4,145 | 1,400,943 | |
| 3 | Apocalypto | 1,360,110 | Icon | 1 | 385 | 3,533 | 1,360,110 | |
| 4 | Employee of the Month | 1,075,883 | Lions Gate | 1 | 321 | 3,352 | 1,075,883 | |
| 5 | Casino Royale | 1,055,546 | Sony | -26 | 8 | 334 | 3,160 | 51,790,402 |
| 6 | Happy Feet | 991,827 | Warner | -46 | 5 | 479 | 2,071 | 16,332,141 |
| 7 | White Noise: The Light | 698,461 | Entertainment | 1 | 308 | 2,268 | 698,461 | |
| 8 | The Holiday | 566,825 | Universal | -36 | 5 | 347 | 1,634 | 11,600,696 |
| 9 | Flushed Away | 481,641 | Paramount | -31 | 6 | 384 | 1,254 | 9,720,160 |
| 10 | Déjà vu | 413,887 | BVI | -31 | 4 | 244 | 1,696 | 4,582,262 |
| 11 | It's a Boy Girl Thing | 367,610 | Icon | -57 | 2 | 274 | 1,342 | 1,832,421 |
| 12 | Eragon | 337,758 | 20th Fox | -47 | 4 | 366 | 923 | 5,154,073 |
| 13 | Perfume | 219,565 | Pathe | -55 | 2 | 129 | 1,702 | 1,016,645 |
| 14 | Pan's Labyrinth | 104,712 | Optimum | 33 | 7 | 49 | 2,137 | 1,887,542 |
| 15 | A Prairie Home Companion | 75,355 | Works UK | 1 | 31 | 2,431 | 75,355 | |
| 12,108,216 | 4,476 | 2,705 | 122,455,472 | |||||
| 22 | The Queen | 10,356 | Pathe | 20 | 17 | 7 | 1,479 | 7,712,736 |
| 29 | London to Brighton | 6,641 | Vertigo | 112 | 6 | 5 | 1,328 | 143,647 |
| 31 | Volver | 5,965 | Pathe | 42 | 20 | 4 | 1,491 | 2,767,619 |
| 34 | The History Boys | 4,408 | 20th Fox | 112 | 13 | 4 | 1,102 | 4,037,463 |
| 39 | Children of Men | 2,337 | UIP | 47 | 16 | 1 | 2,337 | 4,850,344 |
| 40 | The Page Turner | 2,044 | Artifical Eye | 29 | 10 | 3 | 681 | 306,183 |
| 43 | Starter for Ten | 1,304 | Icon | -72 | 8 | 5 | 261 | 598,076 |
| 49 | The Wizard of Oz (re) | 588 | BFI | -93 | 4 | 3 | 196 | 98,963 |
| 51 | Red Road | 522 | Verve | -69 | 10 | 2 | 261 | 312,785 |
| 52 | Deep Water | 6,850 | Pathe | 29 | 3 | 11 | 623 | 49,455 |
| Comments | ||||||||
| This weekend is 23% down on last weekend but 6% up on the same weekend last year | ||||||||
| It ranks 10th out of the last 52 weeks | ||||||||
| The figure for "Miss Potter" includes £288,501 from 296 previews | ||||||||
| Weekend Box Office Results 12 January - 14 January 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | The Pursuit of Happyness | 2,527,181 | Sony | 1 | 402 | 6,287 | 2,527,181 | |
| 2 | Night at the Museum | 1,939,335 | 20th Fox | -34 | 3 | 471 | 4,117 | 16,669,329 |
| 3 | Smokin' Aces | 1,023,862 | Universal | 1 | 338 | 3,029 | 1,023,862 | |
| 4 | Miss Potter | 901,474 | Momentum | -36 | 2 | 343 | 2,628 | 3,216,319 |
| 5 | The Last King of Scotland | 861,991 | 20th Fox | 1 | 246 | 3,504 | 861,991 | |
| 6 | Casino Royale | 839,164 | Sony | -20 | 9 | 301 | 2,788 | 53,091,639 |
| 7 | Apocalypto | 767,493 | Icon | -44 | 2 | 378 | 2,030 | 2,823,541 |
| 8 | Employee of the Month | 703,621 | Lions Gate | -35 | 2 | 327 | 2,152 | 2,150,845 |
| 9 | Happy Feet | 553,132 | Warner | -44 | 6 | 473 | 1,169 | 17,092,656 |
| 10 | White Noise: The Light | 309,149 | Entertainment | -56 | 2 | 286 | 1,081 | 1,288,726 |
| 11 | Flushed Away | 299,882 | Paramount | -38 | 7 | 372 | 806 | 10,084,565 |
| 12 | The Holiday | 224,309 | Universal | -60 | 6 | 219 | 1,024 | 12,097,597 |
| 13 | Déjà vu | 181,985 | BVI | -56 | 5 | 184 | 989 | 4,948,886 |
| 14 | It's a Boy Girl Thing | 173,081 | Icon | -53 | 3 | 230 | 753 | 2,108,404 |
| 15 | Guru | 156,951 | Adlabs | 1 | 44 | 3,567 | 156,951 | |
| 11,462,610 | 4,614 | 2,484 | 130,142,492 | |||||
| 24 | The Queen | 15,951 | Pathe | 54 | 18 | 9 | 1,772 | 7,746,275 |
| 36 | The Page Turner | 5,092 | Artifical Eye | 149 | 11 | 5 | 1,018 | 315,769 |
| 38 | London to Brighton | 4,701 | Vertigo | -29 | 7 | 4 | 1,175 | 154,899 |
| 39 | Starter for Ten | 4,655 | Icon | 257 | 10 | 3 | 1,552 | 609,623 |
| 40 | The History Boys | 4,409 | 20th Fox | 0 | 14 | 8 | 551 | 4,063,714 |
| 41 | Children of Men | 2,944 | Universal | 47 | 17 | 2 | 1,472 | 4,854,647 |
| 45 | Volver | 1,429 | Pathe | -76 | 21 | 1 | 1,429 | 2,874,372 |
| 47 | Red Road | 1,076 | Verve | 170 | 12 | 2 | 538 | 318,407 |
| 49 | Deep Water | 731 | Pathe | 260 | 5 | 2 | 366 | 59,193 |
| 53 | The Wizard of Oz (re) | 102 | BFI | -83 | 5 | 1 | 102 | 106,844 |
| Comments | ||||||||
| This weekend is 5% down on last weekend but 2% up on the same weekend last year | ||||||||
| It ranks 14th out of the last 52 weeks | ||||||||
| Weekend Box Office Results 19 January - 21 January 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Rocky Balboa | 3,639,339 | 20th Fox | 1 | 405 | 8,986 | 3,639,339 | |
| 2 | The Pursuit of Happyness | 1,725,660 | Sony | -32 | 2 | 404 | 4,271 | 5,294,021 |
| 3 | Night at the Museum | 1,414,066 | 20th Fox | -27 | 4 | 474 | 2,983 | 18,553,651 |
| 4 | The Last King of Scotland | 704,554 | 20th Fox | -18 | 2 | 248 | 2,841 | 2,093,342 |
| 5 | Miss Potter | 647,266 | Momentum | -28 | 3 | 361 | 1,793 | 4,555,887 |
| 6 | Casino Royale | 597,983 | Sony | -29 | 9 | 270 | 2,215 | 54,059,239 |
| 7 | Babel | 592,387 | Paramount | -44 | 2 | 130 | 4,557 | 592,387 |
| 8 | Smokin' Aces | 568,946 | Universal | -44 | 2 | 339 | 1,678 | 2,113,307 |
| 9 | Employee of the Month | 429,063 | Lions Gate | -39 | 3 | 323 | 1,328 | 2,780,887 |
| 10 | Happy Feet | 418,684 | Warner | -24 | 7 | 456 | 918 | 17,625,836 |
| 11 | Apocalypto | 371,789 | Icon | -52 | 3 | 316 | 1,177 | 3,571,944 |
| 12 | The Return | 277,457 | Universal | 1 | 225 | 1,233 | 277,457 | |
| 13 | Flushed Away | 250,854 | Paramount | -16 | 8 | 344 | 729 | 10,358,391 |
| 14 | Black Book | 166,362 | Tartan | 1 | 85 | 1,957 | 166,362 | |
| 15 | Guru | 118,502 | Adlabs | -24 | 2 | 42 | 2,821 | 357,603 |
| 11,922,912 | 4,422 | 2,696 | 126,039,653 | |||||
| 16 | It's a Boy Girl Thing | 94,855 | Icon | -45 | 4 | 163 | 582 | 2,239,058 |
| 23 | The Queen | 33,798 | Pathe | 112 | 19 | 114 | 296 | 8,020,285 |
| 30 | The History Boys | 4,490 | 20th Fox | 2 | 15 | 9 | 499 | 4,077,622 |
| 38 | London to Brighton | 3,212 | Vertigo | -32 | 8 | 6 | 535 | 165,338 |
| 41 | Children of Men | 2,090 | Universal | -29 | 18 | 2 | 1,045 | 4,858,150 |
| 44 | Volver | 1,610 | Pathe | 13 | 22 | 3 | 537 | 2,876,670 |
| 45 | The Page Turner | 1,481 | Artifical Eye | -71 | 12 | 4 | 370 | 321,276 |
| 46 | Deep Water | 1,409 | Pathe | 93 | 6 | 5 | 282 | 62,024 |
| 48 | Red Road | 1,089 | Verve | 1 | 13 | 4 | 272 | 321,616 |
| 49 | Starter for Ten | 935 | Icon | -80 | 11 | 5 | 187 | 613,116 |
| 51 | The Wizard of Oz (re) | 632 | BFI | 520 | 6 | 1 | 632 | 107,476 |
| Comments | ||||||||
| This weekend is 4% up on last weekend and 10% up on the same weekend last year | ||||||||
| It ranks 12th out of the last 52 weeks | ||||||||
| Weekend Box Office Results 26 January - 28 January 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Rocky Balboa | 1,705,180 | 20th Fox | -53 | 2 | 411 | 4,149 | 6,625,028 |
| 2 | Blood Diamond | 1,471,104 | Warner | 1 | 371 | 3,965 | 1,471,104 | |
| 3 | The Pursuit of Happyness | 1,225,375 | Sony | -29 | 3 | 294 | 4,168 | 7,212,601 |
| 4 | Night at the Museum | 1,162,754 | 20th Fox | -18 | 5 | 458 | 2,539 | 20,019,417 |
| 5 | The Last King of Scotland | 511,263 | 20th Fox | -27 | 3 | 229 | 2,233 | 3,027,897 |
| 6 | Babel | 427,550 | Paramount | -28 | 2 | 130 | 3,289 | 1,351,116 |
| 7 | Miss Potter | 422,129 | Momentum | -35 | 4 | 356 | 1,186 | 5,475,858 |
| 8 | Casino Royale | 368,545 | Sony | -38 | 11 | 244 | 1,510 | 54,657,960 |
| 9 | Happy Feet | 343,653 | Warner | -18 | 8 | 441 | 779 | 18,019,744 |
| 10 | Venus | 317,426 | Buena Vista | 1 | 195 | 1,628 | 317,426 | |
| 11 | Salaam-E-Ishq | 293,975 | Eros | 1 | 49 | 5,999 | 293,975 | |
| 12 | Bobby | 285,057 | Momentum | 1 | 187 | 1,524 | 285,057 | |
| 13 | Employee of the Month | 282,260 | Lions Gate | -34 | 4 | 266 | 1,061 | 3,191,082 |
| 14 | Smokin' Aces | 281,300 | Universal | -51 | 3 | 251 | 1,121 | 2,715,014 |
| 15 | Flushed Away | 208,843 | Paramount | -17 | 9 | 327 | 639 | 10,582,861 |
| 9,306,414 | 4,209 | 2,211 | 135,246,140 | |||||
| 18 | Black Book | 84,994 | Tartan | -49 | 2 | 69 | 1,232 | 352,708 |
| 19 | It's a Boy Girl Thing | 63,036 | Icon | -34 | 5 | 148 | 426 | 2,318,968 |
| 23 | Pan's Labyrinth | 39,675 | Optimum | -41 | 10 | 39 | 1,017 | 2,286,030 |
| 25 | The Queen | 26,003 | Pathe | -23 | 20 | 62 | 419 | 8,150,716 |
| 42 | London to Brighton | 3,022 | Vertigo | -6 | 9 | 6 | 504 | 173,137 |
| 47 | Starter for Ten | 1,565 | Icon | 67 | 12 | 3 | 522 | 619,119 |
| 48 | The Page Turner | 1,520 | Artifical Eye | 3 | 13 | 3 | 507 | 325,694 |
| 49 | Ghosts | 1,447 | Tartan | -63 | 3 | 3 | 482 | 26,988 |
| 52 | Children of Men | 654 | Universal | -69 | 19 | 2 | 327 | 485,969 |
| 58 | Red Road | 20 | Verve | -98 | 14 | 1 | 20 | 323,061 |
| 58 | The Wizard of Oz (re) | 20 | BFI | -97 | 7 | 1 | 20 | 107,476 |
| Comments | ||||||||
| This weekend is 22% down on last weeeknd but 10% up on the same weekend last year. | ||||||||










