UK Film Box Office Nov 09 - Nov 11 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Nov 09 - Nov 11 2007
:
| Weekend 09 Nov - 11 Nov 2007 UK box office | |||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | UK=yes | BO of UK films | ||
| 1 | Good Luck Chuck | USA/Can | £1,316,325 | Lions Gate | 1 | 379 | £3,473 | £1,316,325 | £0 | ||||
| 2 | Stardust | UK/USA | £1,278,506 | Paramount | -10 | 4 | 459 | £2,785 | £11,341,221 | £0 | |||
| 3 | Ratatouille | USA | £1,249,546 | Walt Disney | -20 | 5 | 495 | £2,524 | £21,826,981 | 1 | £1,249,546 | ||
| 4 | Elizabeth: The Golden Age | UK | £929,536 | Universal | -31 | 2 | 453 | £2,052 | £3,137,766 | 1 | £929,536 | ||
| 5 | 30 Days of Night | USA/NZ | £849,180 | Icon | -45 | 2 | 385 | £2,206 | £3,003,644 | £0 | |||
| 6 | Lions for Lambs | USA | £658,282 | 20th Century Fox | 1 | 404 | £1,629 | £658,282 | 1 | £658,282 | |||
| 7 | Om Shanti Om | Ind | £518,845 | Eros | 1 | 52 | £9,978 | £518,845 | 1 | £518,845 | |||
| 8 | Saw IV | USA | £466,928 | Lions Gate | -53 | 3 | 339 | £1,377 | £5,802,169 | £0 | |||
| 9 | Eastern Promises | UK/Can | £209,086 | Pathé | -45 | 3 | 180 | £1,162 | £1,838,323 | £0 | |||
| 10 | Into the Wild | USA | £196,994 | Paramount | 1 | 84 | £2,345 | £196,994 | 1 | £196,994 | |||
| 11 | Death at a Funeral | UK/Ger/USA | £191,476 | Verve | -46 | 2 | 259 | £739 | £775,219 | £0 | |||
| 12 | Saawariya | Ind | £160,985 | Sony Pictures | 1 | 48 | £3,354 | £160,985 | £0 | ||||
| 13 | Rendition | USA/SA | £107,357 | Entertainment | -60 | 4 | 140 | £767 | £2,448,581 | 1 | £107,357 | ||
| 14 | Azhagiya Tamil Magan | Ind | £95,553 | Ayngaran | 1 | 18 | £5,308 | £95,553 | £0 | ||||
| 15 | Planet Terror | USA | £80,894 | Momentum | 1 | 51 | £1,586 | £80,894 | 1 | £80,894 | UK films share of wkend total | ||
| Total | £8,309,493 | 3,746 | £2,218 | £53,201,782 | 7 | £3,741,454 | 0.45 | ||||||
| Other UK films | |||||||||||||
| 16 | Run, Fat Boy, Run | UK/USA | £77,942 | Entertainment | -23 | 10 | 99 | £787 | £10,888,980 | ||||
| 21 | Atonement | UK | £34,665 | Universal | -45 | 10 | 46 | £754 | £11,441,039 | ||||
| 23 | Control | UK/USA | £27,252 | Momentum | -13 | 6 | 45 | £606 | £1,099,122 | ||||
| 37 | In the Shadow of the Moon | UK/USA | £12,330 | Vertigo | -31 | 2 | 10 | £1,233 | £45,652 | ||||
| 43 | The Last Legion | UK/USA/Fra/Slovak/Ita | £5,799 | Momentum | -68 | 4 | 40 | £145 | £409,341 | ||||
| 45 | The Bourne Ultimatum | UK/USA | £5,200 | Universal | -11 | 13 | 6 | £867 | £23,685,792 | ||||
| 46 | And When Did You Last See Your Father? | UK/Ire | £4,539 | Walt Disney | -37 | 6 | 17 | £267 | £425,318 | ||||
| 51 | Dracula (RE) | UK | £3,701 | BFI | -88 | 2 | 2 | £1,850 | £37,792 | ||||
| 64 | Harry Potter and the Order of the Phoenix | UK/USA | £1,255 | Warner Bros | -11 | 18 | 4 | £314 | £49,432,367 | ||||
| 67 | La Vie En Rose | Fra/UK/Cze | £884 | Icon | 978 | 21 | 1 | £884 | £1,559,520 | ||||
| 68 | As You Like It | UK/USA | £841 | Lions Gate | -8 | 8 | 4 | £210 | £42,710 | ||||
| 73 | Lady Chatterley | Bel/Fra/UK | £545 | Artificial Eye | -73 | 12 | 3 | £182 | £233,238 | ||||
| Other openers | |||||||||||||
| 27 | Vel | Ind | £20,667 | Ayngaran | 1 | 6 | £3,444 | £20,667 | |||||
| 29 | The Band's Visit | Israel/Fra | £18,704 | Sony Pictures | 1 | 4 | £4,676 | £18,704 | |||||
| 31 | Silk | Can/Ita/Jpn | £15,880 | Entertainment | 1 | 24 | £662 | £15,880 | |||||
| 53 | In Memory of Me | USA | £3,016 | Artificial Eye | 1 | 3 | £1,005 | £3,016 | |||||
| 56 | A Crude Awakening: The Oil Crash | Switzerland | £2,493 | Dogwoof Pictures | 1 | 1 | £2,493 | £2,493 | |||||
| 61 | Bug | USA | £1,398 | Lions Gate | 1 | 5 | £280 | £1,398 | |||||
| 62 | Air Guitar Nation | USA | £1,320 | Contender Films | 1 | 5 | £264 | £1,320 | |||||
| 77 | Ex Drummer | Belgium | £315 | Tartan | 1 | 1 | £315 | £315 | |||||
| Comments on this week's top 15 results | |||||||||||||
| Against last weekend: - 2% | |||||||||||||
| Against last year: - 17% | |||||||||||||
| Rolling 52 week ranking: 37th | |||||||||||||
| UK* films in top 15: 4 | |||||||||||||
| UK* share of top 15 gross: 31% | |||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||
| Openers next week - 16 Nov | |||||||||||||
| American Gangster | USA | ||||||||||||
| Anna M. | Fra | ||||||||||||
| Beowulf | USA | ||||||||||||
| Brick Lane | UK | ||||||||||||
| Earth | UK/Ger | ||||||||||||
| How About You | Ire | ||||||||||||
| I Don't Want to Sleep Alone | Malay/Chi/Tai/Fra/Aut | ||||||||||||
| The Jane Austen Book Club | USA | ||||||||||||
| The Wayward Cloud | Fra/Tai | ||||||||||||
| Weirdsville | USA/Can | ||||||||||||










