UK Film Box Office Jul 13- Jul 15 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web July 13 - July 15 2007
:
| Weekend 13 July - 15 July 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Harry Potter and the Order of the Phoenix | UK/USA | £16,493,305 | Warner | 1 | 567 | £29,089 | £16,493,305 | ||||
| 2 | Shrek the Third | USA | £2,803,076 | Paramount | -45 | 3 | 495 | £5,663 | £30,680,054 | |||
| 3 | Die Hard 4.0 | USA/Ger | £1,987,802 | 20th Century Fox | -60 | 2 | 459 | £4,331 | £9,142,312 | |||
| 4 | Fantastic Four: Rise of the Silver Surfer | USA | £248,867 | 20th Century Fox | -62 | 5 | 357 | £697 | £11,904,919 | |||
| 5 | Ocean's Thirteen | USA | £153,622 | Warner | -67 | 6 | 192 | £800 | £12,784,710 | |||
| 6 | Pirates of the Caribbean: At World's End | USA | £97,883 | BVI | -73 | 8 | 170 | £576 | £40,014,676 | |||
| 7 | Hostel 2 | USA | £97,779 | Sony | -65 | 3 | 182 | £537 | £1,625,932 | |||
| 8 | Moliere | Fra | £76,061 | Pathe | 1 | 49 | £1,552 | £76,061 | ||||
| 9 | Naqaab | Ind | £75,250 | Tip Top | 1 | 30 | £2,508 | £75,250 | ||||
| 10 | La Vie En Rose | Fra/UK/Cze | £72,782 | Icon | -33 | 4 | 60 | £1,213 | £960,741 | |||
| 11 | Tell No One | Fra | £49,836 | Revolver | -22 | 5 | 31 | £1,608 | £884,089 | |||
| 12 | Apne | Ind | £45,406 | Tip Top | -62 | 3 | 38 | £1,195 | £513,421 | |||
| 13 | The Ugly Duckling and Me! | Fra/Ger/Ire/Den | £22,052 | Eclipse | -26 | 2 | 35 | £630 | £79,188 | |||
| 14 | The Golden Door | Ita/Ger/Fra | £19,164 | Optimum | -44 | 3 | 14 | £1,369 | £156,847 | |||
| 15 | Are We Done Yet? | USA | £13,944 | Sony | -75 | 6 | 62 | £225 | £1,477,562 | |||
| Total | £22,256,829 | 2,741 | £8,120 | £126,869,067 | ||||||||
| Other UK films | . | |||||||||||
| 28 | The Flying Scotsman | UK/Ger | £3,826 | Verve Pictures | -86 | 3 | 11 | £348 | £151,106 | |||
| 30 | This is England | UK | £3,465 | Optimum | 47 | 12 | 6 | £578 | £1,533,351 | |||
| 33 | Grow Your Own | UK | £2,905 | Pathé | 16 | 5 | 7 | £415 | £90,092 | |||
| 36 | Black Gold | UK/USA | £2,696 | Dogwoof Pictures | 102 | 6 | 6 | £449 | £44,848 | |||
| 39 | The War on Democracy | UK/Aus | £2,161 | Lionsgate | 15 | 5 | 3 | £720 | £36,856 | |||
| 47 | 28 Weeks Later | UK | £1,226 | 20th Century Fox | -49 | 10 | 4 | £306 | £5,309,160 | |||
| 49 | Joe Strummer: The Future is Unwritten | UK/Ire | £838 | Vertigo | -60 | 9 | 1 | £838 | £148,605 | |||
| 53 | Taking Liberties | UK | £463 | Revolver | -76 | 6 | 1 | £463 | £64,986 | |||
| 57 | Flyboys | UK/USA/Fra | £250 | Verve | 14 | 7 | 2 | £125 | £102,339 | |||
| 60 | Scott Walker: 30 Century Man | UK/USA | £99 | Verve | -74 | 12 | 1 | £99 | £32,869 | |||
| Other openers | ||||||||||||
| 25 | Last Tango in Paris (re) | Ita/Fra | £4,424 | Park Circus | 1 | 1 | £4,424 | £4,424 | ||||
| 40 | Macbeth | Aus | £2,093 | Revolver | 1 | 2 | £1,046 | £2,093 | ||||
| 44 | Taxidermia | Hun/Aut/Fra | £1,627 | Tartan | 1 | 1 | £1,627 | £1,627 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 80 % | ||||||||||||
| Against last year: + 85 % | ||||||||||||
| Rolling 52 week ranking: 1st | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 74 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 20 July | ||||||||||||
| Buy it Now | USA | |||||||||||
| Cash | Ind | |||||||||||
| Firehouse Dog | USA/Can | |||||||||||
| Ghosts of Cite Soleil | Den/USA | |||||||||||
| Hairspray | USA | |||||||||||
| Halla Bol | Ind | |||||||||||
| Partner | Ind | |||||||||||
| Private Fears in Public Places | Fra/Ita | |||||||||||
| The Seventh Seal (re) | Swe | |||||||||||










