UK Film Box Office Jul 20- Jul 22 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web July 20 - July 22 2007
:
| Weekend 20 July - 22 July 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Harry Potter and the Order of the Phoenix | UK/USA | £6,639,973 | Warner | -60 | 1 | 566 | £11,731 | £30,062,094 | |||
| 2 | Hairspray | USA | £2,045,912 | Entertainment | 3 | 348 | £5,879 | £2,045,912 | ||||
| 3 | Shrek the Third | USA | £1,620,059 | Paramount | -42 | 2 | 491 | £3,300 | £33,661,676 | |||
| 4 | Die Hard 4.0 | USA/Ger | £1,067,729 | 20th Century Fox | -46 | 5 | 457 | £2,336 | £11,468,125 | |||
| 5 | Partner | Ind | £236,766 | Eros | 6 | 43 | £5,506 | £236,766 | ||||
| 6 | Firehouse Dog | USA/Can | £90,730 | 20th Century Fox | 8 | 203 | £447 | £90,730 | ||||
| 7 | Fantastic Four: Rise of the Silver Surfer | USA | £82,625 | 20th Century Fox | -67 | 3 | 233 | £355 | £12,153,503 | |||
| 8 | Ocean's Thirteen | USA | £75,385 | Warner | -51 | 1 | 116 | £650 | £12,998,107 | |||
| 9 | La Vie En Rose | Fra/UK/Cze | £61,299 | Icon | -16 | 1 | 59 | £1,039 | £1,113,892 | |||
| 10 | Moliere | Fra | £50,641 | Pathé | -33 | 4 | 51 | £993 | £187,259 | |||
| 11 | Tell No One | Fra | £41,795 | Revolver | -16 | 5 | 27 | £1,548 | £965,529 | |||
| 12 | Pirates of the Caribbean: At World's End | USA | £36,584 | BVI | -63 | 3 | 95 | £385 | £40,125,303 | |||
| 13 | Hostel 2 | USA | £35,972 | Sony | -63 | 2 | 97 | £371 | £1,739,157 | |||
| 14 | Naqaab | Ind | £19,813 | Tip Top | -74 | 3 | 24 | £826 | £143,507 | |||
| 15 | Kireedom | Ind | £19,451 | Ayngaran | 6 | 5 | £3,890 | £19,451 | ||||
| Total | £12,124,734 | 2,815 | £4,307 | £147,011,011 | ||||||||
| Other UK films | . | |||||||||||
| 26 | Small Engine Repair | UK/Ire | £5,786 | Guerilla | 1 | 8 | £723 | £5,786 | ||||
| 38 | Grow Your Own | UK | £1,795 | Pathé | -38 | 6 | 5 | £359 | £97,220 | |||
| 44 | Taking Liberties | UK | £953 | Revolver | 106 | 7 | 3 | £318 | £67,162 | |||
| 45 | This is England | UK | £951 | Optimum | -73 | 13 | 4 | £238 | £1,536,110 | |||
| 46 | The War on Democracy | UK/Aus | £931 | Lionsgate | -57 | 6 | 3 | £310 | £41,883 | |||
| 47 | Joe Strummer: The Future is Unwritten | UK/Ire | £873 | Vertigo | 4 | 10 | 2 | £436 | £151,041 | |||
| 48 | The Flying Scotsman | UK/Ger | £806 | Verve Pictures | -79 | 4 | 4 | £202 | £157,306 | |||
| Other openers | ||||||||||||
| 16 | Private Fears in Public Places | Fra/Ita | £17,904 | Artificial Eye | 1 | 5 | £3,581 | £17,904 | ||||
| 19 | The Seventh Seal (re) | Swe | £13,012 | Tartan | 1 | 5 | £2,602 | £13,012 | ||||
| 24 | Ghosts of Cite Soleil | Den/USA | £5,969 | Revolver | 1 | 4 | £1,492 | £5,969 | ||||
| 54 | Buy It Now | USA | £306 | Dogwoof | 1 | 1 | £306 | £306 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 46 % | ||||||||||||
| Against last year: + 5 % | ||||||||||||
| Rolling 52 week ranking: 13th | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 55 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 27 July | ||||||||||||
| Cash | Ind | |||||||||||
| Daratt | Chad/Fra/Bel/Aut | |||||||||||
| Goldfinger | UK | |||||||||||
| Lonely Hearts | USA/Ger | |||||||||||
| River Queen | UK/NZ | |||||||||||
| Running Stumbled | USA | |||||||||||
| Sherrybaby | USA | |||||||||||
| The Simpsons | USA | |||||||||||
| Transformers | USA | |||||||||||










