UK Film Box Office Jul 27- Jul 29 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web July 27 - July 29 2007
:
| Weekend 27 July - 29 July 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Simpsons | USA | £13,626,853 | 20th Century Fox | 1 | 499 | £27,308 | £13,626,853 | ||||
| 2 | Transformers | USA | £8,718,561 | Paramount | 1 | 456 | £19,120 | £8,718,561 | ||||
| 3 | Harry Potter and the Order of the Phoenix | UK/USA | £2,879,635 | Warner | -57 | 3 | 534 | £5,393 | £37,870,033 | |||
| 4 | Hairspray | USA | £1,390,389 | Entertainment | -32 | 2 | 355 | £3,917 | £5,537,466 | |||
| 5 | Shrek the Third | USA | £730,493 | Paramount | -55 | 5 | 464 | £1,574 | £35,791,616 | |||
| 6 | Die Hard 4.0 | USA/Ger | £473,881 | 20th Century Fox | -56 | 4 | 321 | £1,476 | £12,753,440 | |||
| 7 | Partner | Ind | £138,523 | Eros | -41 | 2 | 41 | £3,379 | £570,300 | |||
| 8 | Sherrybaby | USA | £36,036 | Metrodome | 1 | 13 | £2,772 | £36,036 | ||||
| 9 | La Vie En Rose | Fra/UK/Cze | £28,921 | Icon | -53 | 6 | 25 | £1,157 | £1,216,521 | |||
| 10 | Tell No One | Fra | £26,043 | Revolver | -38 | 7 | 15 | £1,736 | £1,026,711 | |||
| 11 | Moliere | Fra | £23,845 | Pathé | -53 | 5 | 24 | £994 | £253,323 | |||
| 12 | Firehouse Dog | USA/Can | £22,265 | 20th Century Fox | -75 | 2 | 199 | £112 | £210,531 | |||
| 13 | Ocean's Thirteen | USA | £20,454 | Warner | -73 | 8 | 34 | £602 | £13,080,644 | |||
| 14 | Private Fears in Public Places | Fra/Ita | £20,068 | Artificial Eye | 12 | 2 | 7 | £2,867 | £49,649 | |||
| 15 | Fantastic Four: Rise of the Silver Surfer | USA | £19,178 | 20th Century Fox | -77 | 7 | 81 | £237 | £12,278,806 | |||
| Total | £28,155,145 | 3,068 | £9,177 | £143,020,490 | ||||||||
| Other UK films | . | |||||||||||
| 32 | Taking Liberties | UK | £2,726 | Revolver | 186 | 8 | 4 | £682 | £70,098 | |||
| 33 | Joe Strummer: The Future is Unwritten | UK/Ire | £2,445 | Vertigo | 180 | 11 | 3 | £815 | £154,722 | |||
| 37 | Grow Your Own | UK | £2,113 | Pathé | 18 | 7 | 2 | £1,056 | £100,648 | |||
| 38 | The Flying Scotsman | UK/Ger | £2,084 | Verve Pictures | 159 | 5 | 4 | £521 | £162,200 | |||
| 40 | Small Engine Repair | UK/Ire | £1,669 | Guerilla | -71 | 2 | 4 | £417 | £12,544 | |||
| 44 | This is England | UK | £1,443 | Optimum | 52 | 14 | 4 | £361 | £1,539,372 | |||
| 52 | The War on Democracy | UK/Aus | £573 | Lions Gate | -39 | 7 | 2 | £286 | £43,547 | |||
| Other openers | ||||||||||||
| 21 | I Have Never Forgotten You… | USA | £7,072 | Blue Dolphin | 1 | 1 | £7,072 | £7,072 | ||||
| 28 | Daratt | Chad/Fra/Bel/Aut | £3,424 | Soda Pictures | 1 | 2 | £1,712 | £3,424 | ||||
| 29 | Lonely Hearts | USA/Ger | £3,362 | Entertainment | 1 | 1 | £3,362 | £3,362 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 132 % | ||||||||||||
| Against last year: + 174 % | ||||||||||||
| Rolling 52 week ranking: 1st | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 10 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 3 Aug | ||||||||||||
| Bheema | Ind | |||||||||||
| Brief Encounter (Tues 7 only) | UK | |||||||||||
| Evan Almighty | USA | |||||||||||
| Gandhi, My Father | Ind | |||||||||||
| Happily N'Ever After | USA/Ger | |||||||||||
| The Hoax | USA | |||||||||||
| I is for India | UK | |||||||||||
| Seraphim Falls | USA | |||||||||||
| Tales from Earthsea | Jap | |||||||||||
| Wind Chill | USA | |||||||||||










