UK Film Box Office Aug 3 - Aug 5 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Aug 3 - Aug 5 2007
:
| Weekend 3 Aug - 5 Aug 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Simpsons | USA | £4,027,220 | 20th Century Fox | -70 | 2 | 519 | £7,760 | £24,193,664 | |||
| 2 | Transformers | USA | £2,333,219 | Paramount | -73 | 2 | 458 | £5,094 | £14,516,560 | |||
| 3 | Harry Potter and the Order of the Phoenix | UK/USA | £1,475,760 | Warner | -49 | 4 | 488 | £3,024 | £41,579,776 | |||
| 4 | Evan Almighty | USA | £1,152,349 | Universal | 1 | 422 | £2,731 | £1,152,349 | ||||
| 5 | Hairspray | USA | £866,602 | Entertainment | -38 | 3 | 355 | £2,441 | £7,861,069 | |||
| 6 | Shrek the Third | USA | £312,828 | Paramount | -57 | 6 | 409 | £765 | £36,733,582 | |||
| 7 | Die Hard 4.0 | USA/Ger | £243,461 | 20th Century Fox | -49 | 5 | 248 | £982 | £13,325,722 | |||
| 8 | The Hoax | USA | £94,136 | Momentum | 1 | 83 | £1,134 | £94,136 | ||||
| 9 | Happily N'ever After | USA/Ger | £62,622 | Lions Gate | 1 | 217 | £289 | £62,622 | ||||
| 10 | Cash | Ind | £54,511 | Adlabs | 1 | 28 | £1,947 | £54,511 | ||||
| 11 | Partner | Ind | £52,732 | Eros | -62 | 3 | 27 | £1,953 | £726,296 | |||
| 12 | Gandhi, My Father | Ind | £44,242 | Eros | 1 | 36 | £1,229 | £44,242 | ||||
| 13 | Tales From Earthsea | Jap | £25,253 | Optimum | 1 | 23 | £1,098 | £25,253 | ||||
| 14 | Wind Chill | USA | £23,769 | Sony | 1 | 50 | £475 | £23,769 | ||||
| 15 | Tell No One | Fra | £19,657 | Revolver | -25 | 8 | 15 | £1,310 | £1,067,315 | |||
| Total | £10,788,361 | 3,378 | £3,194 | £141,460,866 | ||||||||
| Other UK films | . | |||||||||||
| 17 | La Vie En Rose | Fra/UK/Cze | £18,576 | Icon | -36 | 7 | 28 | £663 | £1,280,074 | |||
| 33 | I is for India | UK | £2,583 | ICA Projects | 1 | 1 | £2,583 | £2,583 | ||||
| 38 | Joe Strummer: The Future is Unwritten | UK/Ire | £1,447 | Vertigo | -41 | 12 | 4 | £362 | £157,104 | |||
| 40 | The Flying Scotsman | UK/Ger | £1,116 | Verve Pictures | -46 | 6 | 3 | £372 | £164,891 | |||
| 42 | The War on Democracy | UK/Aus | £914 | Lions Gate | 60 | 8 | 3 | £305 | £45,313 | |||
| 43 | Grow Your Own | UK | £897 | Pathé | -58 | 8 | 3 | £299 | £103,777 | |||
| 48 | Small Engine Repair | UK/Ire | £500 | Guerilla | -70 | 3 | 2 | £250 | £14,839 | |||
| Other openers | ||||||||||||
| 18 | Seraphim Falls | USA | £17,110 | Icon | 1 | 20 | £856 | £17,110 | ||||
| 21 | Shankardada Zindabad | Ind | £9,043 | Bollywood | 1 | 2 | £4,522 | £9,043 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 62 % | ||||||||||||
| Against last year: + 13 % | ||||||||||||
| Rolling 52 week ranking: 19th | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 14 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 10 Aug | ||||||||||||
| Billy Liar (re - Tues 14 only) | UK | |||||||||||
| Chak De India | Ind | |||||||||||
| Halla Bol | Ind | |||||||||||
| Henry V (re) | UK | |||||||||||
| Licence to Wed | USA | |||||||||||
| Mee-Shee: The Water Giant | UK/Ger | |||||||||||
| Rush Hour 3 | USA | |||||||||||
| Surf's Up | USA | |||||||||||
| Transylvania | Fra | |||||||||||
| Waitress | USA | |||||||||||
| The Walker | UK/USA | |||||||||||










