UK Film Box Office Aug 10 - Aug 12 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Aug 10 - Aug 12 2007
:
| Weekend 10 Aug - 12 Aug 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Rush Hour 3 | USA | £2,731,998 | Entertainment | 1 | 359 | £7,610 | £2,731,998 | ||||
| 2 | The Simpsons | USA | £2,175,321 | 20th Century Fox | -46 | 3 | 506 | £4,299 | £29,908,720 | |||
| 3 | Transformers | USA | £1,385,910 | Paramount | -41 | 3 | 464 | £2,987 | £18,019,122 | |||
| 4 | Harry Potter and the Order of the Phoenix | UK/USA | £1,064,947 | Warner | -28 | 5 | 448 | £2,377 | £44,137,076 | |||
| 5 | Evan Almighty | USA | £684,714 | Universal | -41 | 2 | 431 | £1,589 | £3,074,236 | |||
| 6 | Hairspray | USA | £610,356 | Entertainment | -30 | 4 | 358 | £1,705 | £9,544,673 | |||
| 7 | Surf's Up | USA | £601,289 | Sony | 1 | 398 | £1,511 | £601,289 | ||||
| 8 | License to Wed | USA | £268,016 | Warner | 1 | 201 | £1,333 | £268,016 | ||||
| 9 | Shrek the Third | USA | £173,826 | Paramount | -44 | 7 | 339 | £513 | £37,307,193 | |||
| 10 | Chak De India | Ind | £128,480 | Yash Raj | 1 | 49 | £2,622 | £128,480 | ||||
| 11 | Die Hard 4.0 | USA/Ger | £108,000 | 20th Century Fox | -56 | 6 | 145 | £745 | £13,644,640 | |||
| 12 | Waitress | USA | £105,910 | 20th Century Fox | 1 | 71 | £1,492 | £105,910 | ||||
| 13 | The Walker | UK/USA | £44,623 | Pathé | 1 | 20 | £2,231 | £44,623 | ||||
| 14 | The Hoax | USA | £42,573 | Momentum | -55 | 2 | 58 | £734 | £222,112 | |||
| 15 | Happily N'ever After | USA/Ger | £22,228 | Lions Gate | -65 | 2 | 174 | £128 | £169,441 | |||
| Total | £10,148,191 | 4,021 | £2,524 | £159,907,529 | ||||||||
| Other UK films | . | |||||||||||
| 18 | La Vie En Rose | Fra/UK/Cze | £16,060 | Icon | -14 | 8 | 23 | £698 | £1,330,255 | |||
| 35 | The Flying Scotsman | UK/Ger | £2,176 | Verve Pictures | 95 | 7 | 6 | £363 | £169,977 | |||
| 39 | Henry V (re) | UK | £1,558 | Park Circus | 1 | 1 | £1,558 | £1,558 | ||||
| 41 | I is for India | UK | £1,520 | ICA Projects | -41 | 2 | 2 | £760 | £7,075 | |||
| 42 | Mee-Shee: The Water Giant | UK/Ger | £1,340 | The Works | 1 | 7 | £191 | £1,340 | ||||
| 56 | Joe Strummer: The Future is Unwritten | UK/Ire | £354 | Vertigo | -76 | 13 | 3 | £118 | £159,928 | |||
| Other openers | ||||||||||||
| 24 | Kaafila | Ind | £7,827 | Tip Top | 1 | 10 | £783 | £7,827 | ||||
| 34 | Transylvania | Fra | £2,204 | Peccadillo | 1 | 1 | £2,204 | £2,204 | ||||
| 45 | Wild Style (re) | USA | £1,280 | Metrodome | 1 | 1 | £1,280 | £1,280 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 6 % | ||||||||||||
| Against last year: + 6 % | ||||||||||||
| Rolling 52 week ranking: 19th | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 11 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 17 Aug | ||||||||||||
| 12:08 East of Bucharest | Rom | |||||||||||
| The Bourne Ultimatum | USA/UK | |||||||||||
| Bratz: The Movie | USA | |||||||||||
| Buddha Mar Gaya | Ind | |||||||||||
| Copying Beethoven | USA/Ger/Hun | |||||||||||
| Eagle Vs Shark | NZ | |||||||||||
| Ecoute Le Temps | Fra | |||||||||||
| Marigold: An Adventure in India | USA/Ind | |||||||||||
| Raging Bull (re) | USA | |||||||||||










