UK Film Box Office Aug 17 - Aug 19 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Aug 17 - Aug 19 2007
:
| Weekend 17 Aug - 19 Aug 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Bourne Ultimatum | USA/UK | £6,553,704 | Universal | 1 | 458 | £14,309 | £6,553,704 | ||||
| 2 | The Simpsons | USA | £1,537,732 | 20th Century Fox | -29 | 4 | 514 | £2,992 | £33,873,159 | |||
| 3 | Rush Hour 3 | USA | £1,521,147 | Entertainment | -44 | 2 | 364 | £4,179 | £6,288,106 | |||
| 4 | Bratz: The Movie | USA | £1,247,588 | Momentum | 1 | 386 | £3,232 | £1,247,588 | ||||
| 5 | Transformers | USA | £952,263 | Paramount | -31 | 4 | 434 | £2,194 | £20,344,661 | |||
| 6 | Harry Potter and the Order of the Phoenix | UK/USA | £936,238 | Warner | -12 | 6 | 399 | £2,346 | £46,282,642 | |||
| 7 | Surf's Up | USA | £593,020 | Sony | -1 | 2 | 402 | £1,475 | £2,555,432 | |||
| 8 | Hairspray | USA | £511,061 | Entertainment | -16 | 5 | 357 | £1,432 | £10,878,153 | |||
| 9 | Evan Almighty | USA | £501,391 | Universal | -27 | 3 | 385 | £1,302 | £4,483,540 | |||
| 10 | Shrek the Third | USA | £173,769 | Paramount | 0 | 8 | 291 | £597 | £37,812,838 | |||
| 11 | License to Wed | USA | £148,873 | Warner | -44 | 2 | 199 | £748 | £719,521 | |||
| 12 | Chak De India | Ind | £81,485 | Yash Raj | -37 | 2 | 43 | £1,895 | £299,812 | |||
| 13 | Waitress | USA | £58,069 | 20th Century Fox | -45 | 2 | 58 | £1,001 | £263,828 | |||
| 14 | Die Hard 4.0 | USA/Ger | £49,439 | 20th Century Fox | -54 | 7 | 92 | £537 | £13,773,101 | |||
| 15 | Eagle vs. Shark | NZ | £47,845 | Optimum | 1 | 70 | £684 | £47,845 | ||||
| Total | £14,913,624 | 4,452 | £3,350 | £185,423,930 | ||||||||
| Other UK films | . | |||||||||||
| 16 | The Walker | UK/USA | £35,199 | Pathé | -21 | 2 | 25 | £1,408 | £118,808 | |||
| 19 | La Vie En Rose | Fra/UK/Cze | £12,111 | Icon | -25 | 9 | 12 | £1,009 | £1,375,545 | |||
| 26 | Sparkle | UK | £8,873 | Vertigo | 1 | 6 | £1,479 | £8,873 | ||||
| 39 | Mee-Shee: The Water Giant | UK/Ger | £2,423 | The Works | 81 | 2 | 37 | £65 | £4,821 | |||
| 40 | I is for India | UK | £2,350 | ICA Projects | 55 | 3 | 1 | £2,350 | £13,889 | |||
| 45 | The War on Democracy | UK/Aus | £1,920 | Lions Gate | 172 | 10 | 3 | £640 | £50,688 | |||
| 47 | Henry V (re) | UK | £1,623 | Park Circus | 4 | 2 | 1 | £1,623 | £4,833 | |||
| 51 | The Flying Scotsman | UK/Ger | £1,292 | Verve Pictures | -41 | 8 | 2 | £646 | £176,145 | |||
| 59 | Taking Liberties | UK | £610 | Revolver | 2,950 | 11 | 3 | £203 | £73,918 | |||
| 61 | Goldfinger (re) | UK | £400 | Park Circus | 4 | 2 | £200 | £39,282 | ||||
| Other openers | ||||||||||||
| 17 | Marigold: An Adventure in India | USA/Ind | £22,582 | Adlabs | 1 | 29 | £779 | £22,582 | ||||
| 21 | Buddha Mar Gaya | Ind | £10,649 | Eros | 1 | 8 | £1,331 | £10,649 | ||||
| 27 | Copying Beethoven | USA/Ger/Hun | £7,575 | Verve | 1 | 23 | £329 | £7,575 | ||||
| 28 | 12:08 East of Bucharest | Rom | £7,131 | Artificial Eye | 1 | 2 | £3,566 | £7,131 | ||||
| 54 | Raging Bull (re) | USA | £1,014 | Park Circus Films | 1 | 1 | £1,014 | £1,014 | ||||
| 56 | Ecoute Le Temps | Fra | £764 | Dogwoof | 1 | 2 | £382 | £764 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 47 % | ||||||||||||
| Against last year: + 90 % | ||||||||||||
| Rolling 52 week ranking: 8th | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 50 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 24 Aug | ||||||||||||
| Born & Bred | Arg/Ita/UK | |||||||||||
| Flood | UK/USA | |||||||||||
| Hey Baby | Ind | |||||||||||
| Knocked Up | USA | |||||||||||
| Lady Chatterley | Bel/Fra/UK | |||||||||||
| Seraphim Falls | USA | |||||||||||
| Sugarhouse | UK | |||||||||||
| The Wicker Man (re) - Tues 28 only | UK | |||||||||||










