UK Film Box Office Aug 24 - Aug 26 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Aug 24 - Aug 26 2007
:
| Weekend 24 Aug - 26 Aug 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Bourne Ultimatum | USA/UK | £2,864,804 | Universal | -56 | 2 | 457 | £6,269 | £12,926,467 | |||
| 2 | Knocked Up | USA | £1,583,998 | Universal | 1 | 424 | £3,736 | £1,583,998 | ||||
| 3 | Rush Hour 3 | USA | £783,212 | Entertainment | -49 | 3 | 373 | £2,100 | £8,191,077 | |||
| 4 | The Simpsons | USA | £636,897 | 20th Century Fox | -59 | 5 | 502 | £1,269 | £35,764,514 | |||
| 5 | Harry Potter and the Order of the Phoenix | UK/USA | £459,907 | Warner | -51 | 7 | 367 | £1,253 | £47,519,997 | |||
| 6 | Transformers | USA | £458,549 | Paramount | -52 | 5 | 385 | £1,191 | £21,555,934 | |||
| 7 | Bratz: The Movie | USA | £415,153 | Momentum | -67 | 2 | 385 | £1,078 | £2,561,267 | |||
| 8 | Surf's Up | USA | £256,642 | Sony | -57 | 3 | 407 | £631 | £3,088,866 | |||
| 9 | Hairspray | USA | £254,002 | Entertainment | -50 | 6 | 330 | £770 | £11,679,308 | |||
| 10 | Hey Baby | Ind | £228,761 | Eros | 1 | 48 | £4,766 | £228,761 | ||||
| 11 | Evan Almighty | USA | £211,701 | Universal | -58 | 4 | 323 | £655 | £5,206,054 | |||
| 12 | Shrek the Third | USA | £67,402 | Paramount | -61 | 9 | 249 | £271 | £38,079,462 | |||
| 13 | Lady Chatterley | Bel/Fra/UK | £48,776 | Artificial Eye | 1 | 51 | £956 | £48,776 | ||||
| 14 | License to Wed | USA | £40,988 | Warner | -73 | 3 | 113 | £363 | £895,745 | |||
| 15 | Chak De India | Ind | £29,520 | Yash Raj | -64 | 3 | 30 | £984 | £377,496 | |||
| Total | £8,340,312 | 4,444 | £1,877 | £189,707,722 | ||||||||
| Other UK films | . | |||||||||||
| 19 | Sugarhouse | UK | £17,944 | Sling Shot | 1 | 43 | £417 | £17,944 | ||||
| 20 | The Walker | UK/USA | £14,669 | Pathé | -58 | 3 | 18 | £815 | £160,409 | |||
| 22 | La Vie En Rose | Fra/UK/Cze | £9,229 | Icon | -24 | 10 | 21 | £439 | £1,390,329 | |||
| 36 | Flood | UK/USA | £2,501 | Lions Gate | 1 | 1 | £2,501 | £2,501 | ||||
| 42 | Sparkle | UK | £1,530 | Vertigo | -83 | 2 | 3 | £510 | £16,381 | |||
| 43 | I is for India | UK | £1,492 | ICA Projects | -37 | 4 | 1 | £1,492 | £16,940 | |||
| 45 | The Flying Scotsman | UK/Ger | £1,433 | Verve Pictures | 11 | 9 | 7 | £205 | £179,432 | |||
| Other openers | ||||||||||||
| 23 | Mein Aik Din Laut Key Aoon Ga | Ind/Pak | £6,628 | Bollywood Films | 1 | 12 | £552 | £6,628 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 44 % | ||||||||||||
| Against last year: + 21 % | ||||||||||||
| Rolling 52 week ranking: 39th | ||||||||||||
| UK* films in top 15: 3 | ||||||||||||
| UK* share of top 15 gross: 40 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 31 Aug | ||||||||||||
| 1,408 | USA | |||||||||||
| Azhagiya Tamizh Magan | Ind | |||||||||||
| Breach | USA | |||||||||||
| The Dam Busters (re) Tues 4th only | UK | |||||||||||
| Death Sentence | USA | |||||||||||
| Hallam Foe | UK | |||||||||||
| No Reservations | USA/Aus | |||||||||||
| Ram Gopal Varma Ki Aag | Ind | |||||||||||
| Two Days in Paris | Fra/Ger | |||||||||||
| Year of the Dog | USA | |||||||||||










