UK Film Box Office Jun 8 - Jun 10 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web June 8- June 10
:
| Weekend 8 June - 10 June 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Ocean's Thirteen | USA | £3,021,302 | Warner | 1 | 475 | £6,361 | £3,021,302 | ||||
| 2 | Pirates of the Caribbean: At World's End | USA | £2,315,951 | BVI | -57 | 3 | 530 | £4,370 | £33,660,185 | |||
| 3 | Are We Done Yet? | USA | £419,247 | Sony | 1 | 273 | £1,536 | £419,247 | ||||
| 4 | Wedding Daze | USA | £351,114 | Pathé | -56 | 2 | 346 | £1,015 | £1,550,990 | |||
| 5 | Spider-Man 3 | USA | £241,672 | Sony | -59 | 6 | 392 | £617 | £33,074,205 | |||
| 6 | Paradise Lost | USA | £185,361 | Lionsgate | -54 | 2 | 288 | £644 | £834,478 | |||
| 7 | Zodiac | USA | £140,545 | Warner | -56 | 4 | 168 | £837 | £3,047,270 | |||
| 8 | The Hitcher | USA | £78,272 | Universal | -64 | 2 | 215 | £364 | £438,178 | |||
| 9 | 28 Weeks Later | UK | £74,444 | 20th Century Fox | -60 | 5 | 133 | £560 | £5,159,129 | |||
| 10 | Bridge to Terabitha | USA | £62,372 | Icon | -70 | 6 | 355 | £176 | £4,619,591 | |||
| 11 | Cheeni Cum | Ind | £35,911 | Eros | -41 | 3 | 34 | £1,056 | £342,825 | |||
| 12 | Jindabyne | Aus | £34,024 | Revolver | -40 | 3 | 32 | £1,063 | £342,584 | |||
| 13 | The Lives of Others | Ger | £31,611 | Lionsgate | -21 | 9 | 32 | £988 | £2,317,351 | |||
| 14 | Fool n Final | Ind | £26,907 | Tip Top | -46 | 2 | 19 | £1,416 | £106,373 | |||
| 15 | Taking Liberties | UK | £21,350 | Revolver | 1 | 19 | £1,124 | £21,350 | ||||
| Total | £7,040,083 | 3,311 | £2,126 | £88,955,058 | ||||||||
| Other UK films | . | |||||||||||
| 17 | Mr Bean's Holiday | UK/USA | £15,144 | Universal | -76 | 11 | 136 | £111 | £22,080,192 | |||
| 19 | This is England | UK | £14,049 | Optimum | -47 | 7 | 30 | £468 | £1,446,991 | |||
| 23 | Joe Strummer: The Future is Unwritten | UK/Ire | £11,632 | Vertigo | -4 | 4 | 11 | £1,057 | £114,897 | |||
| 27 | Black Gold | UK/USA | £6,661 | Dogwoof Pictures | 1 | 12 | £555 | £6,661 | ||||
| 32 | Magicians | UK | £3,766 | Universal | -85 | 4 | 19 | £198 | £885,174 | |||
| 37 | Amazing Grace | UK/USA | £2,413 | Momentum | 73 | 12 | 4 | £603 | £2,189,426 | |||
| 38 | Sunshine | UK | £2,301 | 20th Century Fox | 2 | 10 | 12 | £192 | £3,167,791 | |||
| 39 | Conversations With Other Women | UK/USA | £1,897 | Revelation | -45 | 4 | 2 | £949 | £61,704 | |||
| 41 | Hot Fuzz | UK | £1,669 | Universal | 0 | 17 | 3 | £556 | £20,987,861 | |||
| 49 | Scott Walker: 30 Century Man | UK/USA | £1,045 | Verve | 5 | 7 | 2 | £523 | £26,386 | |||
| 55 | Fast Food Nation | USA/UK | £437 | Tartan | 4 | 6 | 2 | £219 | £54,922 | |||
| 57 | Distant Voices, Still Lives (Re) | UK | £431 | BFI | -33 | 8 | 1 | £431 | £18,546 | |||
| 65 | Miss Potter | UK/USA | £44 | Momentum | -20 | 23 | 2 | £22 | £6,697,548 | |||
| Other openers | ||||||||||||
| 20 | Not Here to be Loved | Fra | £13,699 | Artifical Eye | 1 | 3 | £4,566 | £13,699 | ||||
| 30 | The Train | Ind | £4,834 | Adlabs Films | 1 | 4 | £1,209 | £4,834 | ||||
| 33 | City of Violence | S Kor | £3,465 | Contender Films | 1 | 5 | £693 | £3,465 | ||||
| 66 | The Chumscrubber | USA/Ger | £36 | Icon | 1 | 1 | £36 | £36 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 17 % | ||||||||||||
| Against last year: + 26 % | ||||||||||||
| Rolling 52 week ranking: 41st | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 1 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 15 June | ||||||||||||
| The War on Democracy | UK/Aus | |||||||||||
| Exiled (Fong Juk) | HK | |||||||||||
| Grow Your Own | UK | |||||||||||
| Vacancy | USA | |||||||||||
| Fantastic Four: Rise of the Silver Surfer | USA/Ger | |||||||||||
| Tell No One | France | |||||||||||
| Frankie | France (2005) | |||||||||||
| Jhoom Barabar Jhoom | Ind | |||||||||||
| The Wild Blue Yonder | UK/USA/Fr/Ger | |||||||||||










