UK Film Box Office Jun 15 - Jun 17 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web June 15 - June 17
:
| Weekend 15 June - 17 June 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Fantastic Four: Rise of the Silver Surfer | USA/Ger | £4,137,169 | 20th Century Fox | 1 | 475 | 8710 | £4,137,169 | ||||
| 2 | Ocean's Thirteen | USA | £2,184,104 | Warner | -28 | 2 | 482 | £4,531 | £7,042,069 | |||
| 3 | Pirates of the Caribbean: At World's End | USA | £1,613,764 | BVI | -30 | 4 | 458 | £3,524 | £36,339,948 | |||
| 4 | Vacancy | USA | £565,936 | Sony | 1 | 288 | £1,965 | £565,936 | ||||
| 5 | Are We Done Yet? | USA | £344,493 | Sony | -18 | 2 | 277 | £1,244 | £915,855 | |||
| 6 | Jhoom Barabar Jhoom | Ind | £266,748 | Yash Raj | 1 | 47 | £5,675 | £266,748 | ||||
| 7 | Wedding Daze | USA | £209,605 | Pathé | -40 | 3 | 304 | £689 | £2,003,915 | |||
| 8 | Tell No One | Fra | £173,852 | Revolver | 1 | 55 | £3,161 | £173,852 | ||||
| 9 | Sivaji | Ind | £168,603 | Ayngaran | 1 | 12 | £14,050 | £168,603 | ||||
| 10 | Spider-Man 3 | USA | £151,743 | Sony | -37 | 7 | 320 | £474 | £33,354,845 | |||
| 11 | Zodiac | USA | £118,515 | Warner | -16 | 5 | 130 | £912 | £3,288,925 | |||
| 12 | Paradise Lost | USA | £58,250 | Lionsgate | -69 | 3 | 154 | £378 | £1,035,393 | |||
| 13 | Bridge to Terabitha | USA | £42,083 | Icon | -33 | 7 | 246 | £171 | £4,682,915 | |||
| 14 | 28 Weeks Later | UK | £28,942 | 20th Century Fox | -61 | 6 | 61 | £474 | £5,246,454 | |||
| 15 | The Lives of Others | Ger | £28,068 | Lionsgate | -11 | 10 | 25 | £1,123 | £2,376,841 | |||
| Total | £10,091,875 | 3,334 | £3,027 | £101,599,468 | ||||||||
| Other UK films | . | |||||||||||
| 16 | Grow Your Own | UK | 27,765 | Pathé | 1 | 52 | 534 | 27,765 | ||||
| 21 | This is England | UK | £12,447 | Optimum | -11 | 8 | 21 | £593 | £1,476,498 | |||
| 23 | Mr Bean's Holiday | UK/USA | £11,527 | Universal | -24 | 12 | 64 | £180 | £22,095,528 | |||
| 28 | The War on Democracy | UK/Aus | £8,144 | Lionsgate | 1 | 4 | £2,036 | £8,144 | ||||
| 29 | Taking Liberties | UK | £7,617 | Revolver | -64 | 2 | 16 | £476 | £43,597 | |||
| 30 | Joe Strummer: The Future is Unwritten | UK/Ire | £5,118 | Vertigo | -56 | 5 | 6 | £853 | £131,051 | |||
| 34 | Black Gold | UK/USA | £3,333 | Dogwoof Pictures | -50 | 2 | 8 | £417 | £16,571 | |||
| 45 | Scott Walker: 30 Century Man | UK/USA | £1,672 | Verve | 60 | 8 | 3 | £557 | £29,144 | |||
| 47 | Sunshine | UK | £1,302 | 20th Century Fox | -43 | 11 | 7 | £186 | £3,171,864 | |||
| 48 | Amazing Grace | UK/USA | £782 | Momentum | -68 | 13 | 3 | £261 | £2,196,667 | |||
| 51 | Fast Food Nation | USA/UK | £645 | Tartan | 48 | 7 | 4 | £161 | £57,292 | |||
| 54 | Distant Voices, Still Lives (Re) | UK | £573 | BFI | 33 | 9 | 1 | £573 | £19,527 | |||
| Other openers | ||||||||||||
| 26 | Exiled (Fong Juk) | HK | £9,429 | Optimum | 1 | 10 | £943 | £9,429 | ||||
| 32 | Opening Night (Re) | USA (1977) | £4,528 | BFI | 1 | 2 | £2,264 | £4,528 | ||||
| 44 | The Wild Blue Yonder | UK/USA/Fr/Ger | £1,735 | Soda | 1 | 1 | £1,735 | £1,735 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 43 % | ||||||||||||
| Against last year: + 63 % | ||||||||||||
| Rolling 52 week ranking: 24th | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 0.3 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 22 June | ||||||||||||
| La Vie En Rose | Fra/UK/Czech | |||||||||||
| Captivity | USA/Rus | |||||||||||
| Lucky You | USA | |||||||||||
| PTU | HK | |||||||||||










