UK Film Box Office Jun 1 - Jun 3 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web June 1- June 3
:
| Weekend 1 June - 3 June 2007 UK box office | ||||||||||||||
| Rank | Title | Country of Origin | Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total to date | |||||
| 1 | Pirates of the Caribbean: At World's End | USA | £5,381,920 | BVI | -60 | 2 | 550 | £9,785 | £29,280,729 | |||||
| 2 | Wedding Daze | USA | £803,471 | Pathé | 1 | 344 | £2,336 | £803,471 | ||||||
| 3 | Spider-Man 3 | USA | £588,041 | Sony | -54 | 5 | 451 | £1,304 | £32,497,245 | |||||
| 4 | Paradise Lost | USA | £406,822 | Lionsgate | 1 | 292 | £1,393 | £406,822 | ||||||
| 5 | Zodiac | USA | £316,536 | Warner | -49 | 3 | 221 | £1,432 | £2,697,184 | |||||
| 6 | The Hitcher | USA | £217,973 | Universal | 1 | 255 | £855 | £217,973 | ||||||
| 7 | Bridge to Terabitha | USA | £209,062 | Icon | -30 | 5 | 385 | £543 | £4,498,532 | |||||
| 8 | 28 Weeks Later | UK | £186,888 | 20th Century Fox | -66 | 4 | 258 | £724 | £4,938,925 | |||||
| 9 | Mr Bean's Holiday | UK/USA | £63,959 | Universal | -27 | 10 | 214 | £299 | £22,052,368 | |||||
| 10 | Cheeni Cum | Ind | £60,889 | Eros | -49 | 2 | 36 | £1,691 | £275,457 | |||||
| 11 | Jindabyne | Aus | £56,475 | Revolver | -48 | 2 | 35 | £1,614 | £262,318 | |||||
| 12 | Fool n Final | Ind | £49,961 | Tip Top | 1 | 22 | £2,271 | £49,961 | ||||||
| 13 | The Lives of Others | Ger | £39,936 | Lionsgate | -45 | 8 | 27 | £1,479 | £2,242,718 | |||||
| 14 | Flyboys | UK/USA/Fra | £38,531 | Verve | 1 | 118 | £327 | £38,531 | ||||||
| 15 | Meet the Robinsons | USA | £37,144 | BVI | 9 | 10 | 118 | £315 | £4,395,133 | |||||
| Total | £8,457,608 | 3,326 | £2,543 | £104,657,367 | ||||||||||
| Other UK films | . | |||||||||||||
| 19 | This is England | UK | £26,633 | Optimum | -60 | 6 | 48 | £555 | £1,410,314 | |||||
| 20 | Magicians | UK | £25,404 | Universal | -84 | 3 | 91 | £279 | £861,718 | |||||
| 23 | Joe Strummer: The Future is Unwritten | UK/Ire | £12,170 | Vertigo | -4 | 3 | 12 | £1,014 | £91,460 | |||||
| 33 | Conversations With Other Women | UK/USA | £3,453 | Revelation | -66 | 3 | 4 | £863 | £56,834 | |||||
| 38 | Sunshine | UK | £2,247 | 20th Century Fox | -44 | 9 | 11 | £204 | £3,163,317 | |||||
| 42 | Hot Fuzz | UK | £1,678 | Universal | -31 | 16 | 2 | £839 | £20,984,107 | |||||
| 44 | Amazing Grace | UK/USA | £1,399 | Momentum | -28 | 11 | 6 | £233 | £2,184,503 | |||||
| 48 | Scott Walker: 30 Century Man | UK/USA | £995 | Verve | -52 | 6 | 5 | £199 | £24,851 | |||||
| 60 | Fast Food Nation | USA/UK | £421 | Tartan | -82 | 5 | 6 | £70 | £52,808 | |||||
| 66 | Miss Potter | UK/USA | £55 | Momentum | -51 | 22 | 2 | £28 | £6,697,315 | |||||
| Other openers | ||||||||||||||
| 17 | Water | Can/Ind | £30,562 | Metrodome | 1 | 13 | £2,351 | £30,562 | ||||||
| 24 | Ten Canoes | Aus | £12,119 | The Works | 1 | 9 | £1,347 | £12,119 | ||||||
| 40 | Lunacy | Cze/Slov | £1,873 | BFI | 1 | 1 | £1,873 | £1,873 | ||||||
| 51 | The Blossoming of Maximo | Phil | £865 | Peccadillo | 1 | 1 | £865 | £865 | ||||||
| Comments on this week's top 15 results | ||||||||||||||
| Against last weekend: - 50 % | ||||||||||||||
| Against last year: + 8 % | ||||||||||||||
| Rolling 52 week ranking: 34th | ||||||||||||||
| UK* films in top 15: 3 | ||||||||||||||
| UK* share of top 15 gross: 3 % | ||||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||||
| Openers next week - 8 June | ||||||||||||||
| Are We Done Yet? | USA | |||||||||||||
| Black Gold | UK/USA | |||||||||||||
| The Chumscrubber | USA/Ger | |||||||||||||
| City of Violence | S Kor | |||||||||||||
| Not Here to be Loved | Fra | |||||||||||||
| Ocean's Thirteen | USA | |||||||||||||










