UK Film Box Office Jun 29 - Jul 1 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web June 29 - July 1
:
| Weekend 29 June - 1 July 2007 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Shrek the Third | USA | £16,671,727 | Paramount | 1 | 536 | £31,104 | £16,671,727 | ||||
| 2 | Fantastic Four: Rise of the Silver Surfer | USA/Ger | £1,368,615 | 20th Century Fox | -39 | 3 | 459 | £2,982 | £10,218,948 | |||
| 3 | Ocean's Thirteen | USA | £966,479 | Warner | -32 | 4 | 436 | £2,217 | £11,449,456 | |||
| 4 | Pirates of the Caribbean: At World's End | USA | £683,054 | BVI | -29 | 6 | 402 | £1,699 | £39,128,783 | |||
| 5 | Hostel 2 | USA | £681,426 | Sony | 1 | 263 | £2,591 | £681,426 | ||||
| 6 | La Vie En Rose | Fra/UK/Cze | £181,871 | Icon | -12 | 2 | 82 | £2,218 | £533,657 | |||
| 7 | Apne | Ind | £179,457 | Tip Top | 1 | 41 | £4,377 | £179,457 | ||||
| 8 | Vacancy | USA | £170,984 | Sony | -46 | 3 | 214 | £799 | £1,704,567 | |||
| 9 | Captivity | USA/Rus | £125,156 | Optimum | -62 | 2 | 258 | £485 | £692,543 | |||
| 10 | Tell No One | Fra | £106,964 | Revolver | -30 | 3 | 50 | £2,139 | £656,573 | |||
| 11 | Are We Done Yet? | USA | £104,619 | Sony | -33 | 4 | 260 | £402 | £1,351,624 | |||
| 12 | The Flying Scotsman | UK/Ger | £60,754 | Verve | 1 | 71 | £856 | £60,754 | ||||
| 13 | Aap Ka Surroor | Ind | £50,616 | Adlabs | 1 | 20 | £2,531 | £50,616 | ||||
| 14 | The Golden Door | Ita/Ger/Fra | £44,781 | Optimum | 1 | 14 | £3,199 | £44,781 | ||||
| 15 | Jhoom Barabar Jhoom | Ind | £36,980 | Yash Raj | -70 | 3 | 33 | £1,121 | £599,396 | |||
| Total | £21,433,483 | 3,139 | £6,828 | £84,024,308 | ||||||||
| Other UK films | . | |||||||||||
| 26 | Flyboys | UK/USA/Fra | £7,534 | Verve | 369 | 5 | 16 | £471 | £91,951 | |||
| 30 | This is England | UK | £5,461 | Optimum | -32 | 10 | 12 | £455 | £1,519,957 | |||
| 31 | 28 Weeks Later | UK | £5,345 | 20th Century Fox | -43 | 8 | 16 | £334 | £5,299,869 | |||
| 35 | Grow Your Own | UK | £3,970 | Pathé | -60 | 3 | 10 | £397 | £76,755 | |||
| 39 | Mr Bean's Holiday | UK/USA | £2,712 | Universal | -52 | 14 | 26 | £104 | £22,108,178 | |||
| 41 | Joe Strummer: The Future is Unwritten | UK/Ire | £1,954 | Vertigo | -34 | 7 | 2 | £977 | £142,852 | |||
| 42 | Taking Liberties | UK | £1,884 | Revolver | 32 | 4 | 4 | £471 | £56,657 | |||
| 44 | Black Gold | UK/USA | £1,609 | Dogwoof Pictures | -64 | 4 | 6 | £268 | £35,845 | |||
| 50 | The War on Democracy | UK/Aus | £581 | Lionsgate | -89 | 3 | 1 | £581 | £29,922 | |||
| 51 | Scott Walker: 30 Century Man | UK/USA | £555 | Verve | 138 | 10 | 2 | £278 | £31,554 | |||
| 60 | Fast Food Nation | USA/UK | £20 | Tartan | -96 | 9 | 1 | £20 | £59,106 | |||
| Other openers | ||||||||||||
| 18 | Paris Je t'aime | Liech/Swi/Ger/Fra | £29,267 | The Works | 1 | 13 | £2,251 | £29,267 | ||||
| 19 | Awarapan | Ind | £26,611 | Studio 18 | 1 | 16 | £1,663 | £26,611 | ||||
| 25 | Sketches of Frank Gehry | USA/Ger | £8,619 | Artificial Eye | 1 | 8 | £1,077 | £8,619 | ||||
| 32 | Shutter | Thai | £4,740 | Contender | 1 | 8 | £592 | £4,740 | ||||
| 33 | When a Woman Ascends the Stairs (re) | Jap | £4,063 | BFI | 1 | 1 | £4,063 | £4,063 | ||||
| 40 | Shut Up and Sing | USA | £2,043 | Momentum | 1 | 3 | £681 | £2,043 | ||||
| 59 | Les Petities Vacances | Fra | £36 | Dogwoof | 1 | 1 | £36 | £36 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 243 % | ||||||||||||
| Against last year: + 216 % | ||||||||||||
| Rolling 52 week ranking: 1st | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 1 % | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 6 July | ||||||||||||
| Dead Silence | USA | |||||||||||
| Die Hard 4.0 | USA | |||||||||||
| Edmond | USA | |||||||||||










