February 2007
Click here to display full screen (opens in a new window)
| Weekend Box Office Results 2 February - 4 February 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Dreamgirls | 1,329,817 | Paramount | 1 | 270 | 4,925 | 1,329,817 | |
| 2 | Blood Diamond | 1,186,009 | Warner | -19 | 2 | 371 | 3,197 | 3,546,711 |
| 3 | Arthur and the Invisibles | 1,185,603 | Momentum | 1 | 391 | 3,032 | 1,185,603 | |
| 4 | Notes on a Scandal | 1,141,364 | 20th Fox | 1 | 300 | 3,805 | 1,141,364 | |
| 5 | Rocky Balboa | 802,158 | 20th Fox | -53 | 3 | 410 | 1,956 | 7,978,873 |
| 6 | The Pursuit of Happyness | 797,773 | Sony | -35 | 4 | 392 | 2,035 | 8,513,824 |
| 7 | The Last King of Scotland | 375,362 | 20th Fox | -27 | 4 | 241 | 1,558 | 3,712,016 |
| 8 | Babel | 270,137 | Paramount | -37 | 3 | 131 | 2,062 | 1,869,736 |
| 9 | Casino Royale | 266,723 | Sony | -28 | 12 | 206 | 1,295 | 55,096,622 |
| 10 | Miss Potter | 252,870 | Momentum | -40 | 5 | 327 | 773 | 6,115,011 |
| 11 | Happy Feet | 206,316 | Warner | -40 | 9 | 412 | 501 | 18,260,431 |
| 12 | Employee of the Month | 203,315 | Lions Gate | -28 | 5 | 194 | 1,048 | 3,471,756 |
| 13 | Salaam-E-Ishq | 165,918 | Eros | -44 | 2 | 49 | 3,386 | 580,886 |
| 14 | Smokin' Aces | 164,689 | Universal | -41 | 4 | 178 | 925 | 3,042,480 |
| 15 | Venus | 160,647 | BVI | -49 | 2 | 198 | 811 | 725,214 |
| 8,508,701 | 4,070 | 2,091 | 116,570,344 | |||||
| 16 | Flushed Away | 153,627 | Paramount | -26 | 10 | 313 | 491 | 10,749,860 |
| 21 | It's a Boy Girl Thing | 46,786 | Icon | -26 | 6 | 130 | 360 | 2,382,305 |
| 22 | The Queen | 39,782 | Pathe | 53 | 21 | 106 | 375 | 8,255,338 |
| 23 | Pan's Labyrinth | 39,552 | Optimum | 0 | 11 | 59 | 670 | 2,367,844 |
| 24 | Black Book | 35,850 | Tartan | -58 | 3 | 44 | 815 | 447,710 |
| 42 | Great Expectations (re) | 3,148 | BFI | 1 | 1 | 3,148 | 3,148 | |
| 43 | London to Brighton | 3,055 | Vertigo | 1 | 10 | 15 | 204 | 177,152 |
| 48 | Starter for Ten | 1,737 | Icon | 11 | 13 | 2 | 868 | 623,762 |
| 49 | Ghosts | 1,473 | Tartan | 2 | 4 | 4 | 368 | 29,793 |
| 52 | The Wizard of Oz (re) | 807 | BFI | 3,935 | 8 | 1 | 807 | 108,303 |
| 58 | The Page Turner | 242 | Artifical Eye | -84 | 14 | 2 | 121 | 328,384 |
| 60 | The Lives of the Saints | 193 | Tartan | -54 | 2 | 1 | 193 | 898 |
| 61 | Red Road | 20 | Verve | 0 | 15 | 1 | 20 | 323,327 |
| Comments | ||||||||
| The weekend is 9% down on last weekend but 8% up on the same weekend last year | ||||||||
| It ranks 30th out of the last 52 weeks | ||||||||
| The figure for "Dreamgirls" includes £205,403 from 249 previews | ||||||||
| The figure for "Notes on a Scandal" includes £104,174 from 262 previews | ||||||||
| Weekend Box Office Results 9 February - 11 February 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Music and Lyrics | 1,929,058 | Warner | 1 | 432 | 4,465 | 1,929,058 | |
| 2 | Charlotte's Web | 1,892,120 | Paramount | 1 | 489 | 3,869 | 1,892,120 | |
| 3 | Epic Movie | 1,368,657 | 20th Fox | 1 | 326 | 4,198 | 1,368,657 | |
| 4 | Hannibal Rising | 1,044,033 | Momentum | 1 | 341 | 3,062 | 1,044,033 | |
| 5 | Notes on a Scandal | 830,943 | 20th Fox | -27 | 2 | 299 | 2,779 | 2,731,922 |
| 6 | Blood Diamond | 814,435 | Warner | -31 | 3 | 322 | 2,529 | 4,962,595 |
| 7 | Arthur and the Invisibles | 741,095 | Momentum | -37 | 2 | 404 | 1,834 | 2,109,353 |
| 8 | Dreamgirls | 563,703 | Paramount | -58 | 2 | 270 | 2,088 | 2,369,272 |
| 9 | Goal! 2 | 326,807 | BVI | 1 | 164 | 1,993 | 326,807 | |
| 10 | The Pursuit of Happyness | 316,487 | Sony | -60 | 5 | 273 | 1,159 | 9,117,891 |
| 11 | Rocky Balboa | 260,084 | 20th Fox | -68 | 4 | 286 | 909 | 8,503,135 |
| 12 | The Reef | 208,259 | Warner | 1 | 209 | 996 | 208,259 | |
| 13 | The Last King of Scotland | 187,743 | 20th Fox | -50 | 5 | 120 | 1,565 | 4,111,691 |
| 14 | Babel | 165,177 | Paramount | -39 | 4 | 127 | 1,301 | 2,172,420 |
| 15 | Casino Royale | 83,237 | Sony | -69 | 13 | 84 | 991 | 55,287,027 |
| 10,731,838 | 4,146 | 2,588 | 98,134,240 | |||||
| 20 | Flushed Away | 65,591 | Paramount | -57 | 11 | 206 | 318 | 10,826,763 |
| 22 | Miss Potter | 44,846 | Momentum | -82 | 6 | 118 | 380 | 6,369,249 |
| 23 | Venus | 38,460 | BVI | -76 | 3 | 50 | 769 | 869,501 |
| 25 | Pan's Labyrinth | 27,654 | Optimum | -30 | 12 | 31 | 892 | 2,432,984 |
| 28 | The Queen | 25,260 | Pathe | -37 | 22 | 44 | 574 | 8,335,533 |
| 30 | Black Book | 19,269 | Tartan | -46 | 4 | 15 | 1,285 | 497,033 |
| 33 | It's a Boy Girl Thing | 9,095 | Icon | -81 | 7 | 50 | 182 | 2,398,310 |
| 44 | The Wizard of Oz (re) | 2,194 | BFI | 172 | 9 | 7 | 313 | 111,126 |
| 46 | Great Expectations (re) | 1,560 | BFI | -50 | 2 | 1 | 1,560 | 6,182 |
| 58 | Ghosts | 487 | Tartan | -67 | 5 | 3 | 162 | 32,222 |
| 59 | The Page Turner | 378 | Artifical Eye | 56 | 15 | 2 | 189 | 331,558 |
| 60 | London to Brighton | 272 | Vertigo | -91 | 11 | 1 | 272 | 179,643 |
| 64 | Red Road | 76 | Verve | 280 | 16 | 1 | 76 | 324,712 |
| 65 | Starter for Ten | 20 | Icon | -99 | 14 | 1 | 20 | 627,102 |
| Comments | ||||||||
| This weekend is 26% up on last weekend but 6% down on the same weekend last year | ||||||||
| It ranks 16th out of the last 52 weeks | ||||||||
| Weekend Box Office Results 16 February - 18 February 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Hot Fuzz | 5,918,149 | Universal | 1 | 427 | 13,860 | 5,918,149 | |
| 2 | Charlotte's Web | 1,895,160 | Paramount | 0 | 2 | 495 | 3,829 | 6,192,820 |
| 3 | Music and Lyrics | 1,469,197 | Warner | -24 | 2 | 432 | 3,401 | 5,225,977 |
| 4 | Epic Movie | 891,783 | 20th Fox | -35 | 2 | 331 | 2,694 | 3,441,462 |
| 5 | Arthur and the Invisibles | 673,024 | Momentum | -9 | 3 | 433 | 1,554 | 3,696,102 |
| 6 | Blood Diamond | 546,217 | Warner | -33 | 4 | 310 | 1,762 | 6,020,286 |
| 7 | Notes on a Scandal | 502,529 | 20th Fox | -40 | 3 | 267 | 1,882 | 3,866,017 |
| 8 | Hannibal Rising | 472,682 | Momentum | -55 | 2 | 339 | 1,394 | 2,105,445 |
| 9 | Because I Said So | 400,987 | Entertainment | 1 | 239 | 1,678 | 400,987 | |
| 10 | Dreamgirls | 302,071 | Paramount | -46 | 3 | 271 | 1,115 | 3,123,381 |
| 11 | The Reef | 234,872 | Warner | 13 | 2 | 209 | 1,124 | 773,843 |
| 12 | Goal! 2 | 206,571 | BVI | -37 | 2 | 169 | 1,222 | 800,469 |
| 13 | The Last King of Scotland | 202,580 | 20th Fox | 8 | 6 | 153 | 1,324 | 4,458,535 |
| 14 | Eklavya: The Royal Guard | 163,783 | Eros | 1 | 40 | 4,095 | 163,783 | |
| 15 | The Science of Sleep | 130,139 | Warner | 1 | 46 | 2,829 | 130,139 | |
| 14,009,744 | 4,161 | 3,367 | 46,317,395 | |||||
| 18 | The Queen | 83,944 | Pathe | 232 | 23 | 114 | 736 | 8,469,507 |
| 22 | Flushed Away | 59,692 | Paramount | -9 | 12 | 184 | 324 | 10,976,829 |
| 23 | Casino Royale | 41,875 | Sony | -50 | 14 | 41 | 1,021 | 55,389,963 |
| 24 | Miss Potter | 29,531 | Momentum | -34 | 7 | 60 | 492 | 6,470,616 |
| 25 | Casablanca (re:06) | 29,446 | Park Circus | 1 | 10 | 2,945 | 29,446 | |
| 27 | Pan's Labyrinth | 21,445 | Optimum | -23 | 13 | 34 | 631 | 2,483,973 |
| 28 | Venus | 19,707 | BVI | -49 | 4 | 31 | 636 | 927,384 |
| 32 | Black Book | 10,707 | Tartan | -44 | 5 | 7 | 1,530 | 522,589 |
| 42 | It's a Boy Girl Thing | 3,426 | Icon | -62 | 8 | 18 | 190 | 2,415,118 |
| 47 | The Truth About Love | 2,082 | The Works | 1 | 10 | 208 | 2,082 | |
| 60 | Ghosts | 282 | Tartan | -42 | 6 | 2 | 141 | 32,989 |
| 61 | The Wizard of Oz (re) | 264 | BFI | -88 | 10 | 2 | 132 | 112,233 |
| 62 | The Page Turner | 257 | Artifical Eye | -32 | 16 | 1 | 257 | 334,542 |
| 64 | Red Road | 62 | Verve | -18 | 17 | 1 | 62 | 325,836 |
| Comments | ||||||||
| This weekend is 31% up on last weekend and 45% up on the same weekend last year | ||||||||
| It ranks 7th out of the last 52 weeks | ||||||||
| The figure for "Hot Fuzz" includes £1,563,067 from 347 previews | ||||||||
| Weekend Box Office Results 23 February - 25 February 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Hot Fuzz | 3,297,539 | Universal | -44 | 2 | 432 | 7,633 | 11,909,821 |
| 2 | Charlotte's Web | 1,304,946 | Paramount | -31 | 3 | 491 | 2,658 | 8,982,070 |
| 3 | The Number 23 | 1,206,087 | Entertainment | 1 | 322 | 3,746 | 1,206,087 | |
| 4 | Music and Lyrics | 938,046 | Warner | -36 | 3 | 423 | 2,218 | 7,151,615 |
| 5 | The Good Shepherd | 629,863 | Universal | 1 | 339 | 1,858 | 629,863 | |
| 6 | Epic Movie | 550,916 | 20th Fox | -38 | 3 | 337 | 1,635 | 4,533,347 |
| 7 | Arthur and the Invisibles | 494,662 | Momentum | -27 | 4 | 434 | 1,140 | 4,702,279 |
| 8 | School for Scoundrels | 340,984 | Paramount | 1 | 262 | 1,301 | 340,984 | |
| 9 | Notes on a Scandal | 334,661 | 20th Fox | -33 | 4 | 246 | 1,360 | 4,585,735 |
| 10 | Blood Diamond | 317,532 | Warner | -42 | 5 | 232 | 1,369 | 6,635,045 |
| 11 | Because I Said So | 183,612 | Entertainment | -54 | 2 | 224 | 820 | 861,030 |
| 12 | Hannibal Rising | 168,714 | Momentum | -64 | 3 | 252 | 670 | 2,520,962 |
| 13 | Dreamgirls | 151,891 | Paramount | -50 | 4 | 236 | 644 | 3,475,271 |
| 14 | The Last King of Scotland | 146,551 | 20th Fox | -28 | 7 | 128 | 1,145 | 4,733,980 |
| 15 | The Reef | 141,506 | Warner | -40 | 3 | 201 | 704 | 1,082,179 |
| 10,207,510 | 4,559 | 2,239 | 63,350,268 | |||||
| 16 | Goal! 2 | 120,409 | BVI | -42 | 3 | 152 | 792 | 1,061,269 |
| 17 | The Queen | 95,704 | Pathe | 14 | 24 | 121 | 791 | 8,693,035 |
| 21 | Flushed Away | 53,013 | Paramount | -11 | 13 | 139 | 381 | 11,095,363 |
| 28 | Casino Royale | 23,161 | Sony | -45 | 15 | 31 | 747 | 55,439,288 |
| 29 | Pan's Labyrinth | 18,180 | Optimum | -15 | 14 | 34 | 535 | 2,532,777 |
| 31 | Miss Potter | 17,230 | Momentum | -42 | 8 | 39 | 442 | 6,529,914 |
| 32 | Venus | 14,035 | BVI | -29 | 5 | 30 | 468 | 962,731 |
| 33 | Black Book | 12,433 | Tartan | 16 | 6 | 13 | 956 | 545,482 |
| 44 | Casablanca (re:06) | 2,960 | Park Circus | -90 | 2 | 6 | 493 | 37,180 |
| 52 | Ghosts | 635 | Tartan | 125 | 7 | 3 | 212 | 34,431 |
| 54 | The Page Turner | 561 | Artifical Eye | 118 | 17 | 2 | 280 | 336,034 |
| 56 | The Wizard of Oz (re) | 366 | BFI | 39 | 11 | 2 | 183 | 112,724 |
| 57 | It's a Boy Girl Thing | 319 | Icon | -91 | 9 | 5 | 64 | 2,418,369 |
| 59 | The Truth About Love | 203 | The Works | -90 | 2 | 2 | 102 | 3,816 |
| Comments | ||||||||
| This weekend is 27% down on last weekend but 24% up on the same weekend last year | ||||||||
| It ranks 21st out of the last 52 weeks | ||||||||










