April 2007
Click here to display full screen (opens in a new window)
| Weekend Box Office Results 6 - 8 April 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Mr Beans Holiday | 2,451,283 | Universal | -62 | 2 | 510 | 4,806 | 13,398,272 |
| 2 | Blades of Glory | 1,023,836 | Paramount | 1 | 362 | 2,828 | 1,023,836 | |
| 3 | 300 | 1,023,145 | Warner | -55 | 3 | 378 | 2,707 | 11,586,135 |
| 4 | Sunshine | 1,021,063 | 20th Fox | 1 | 407 | 2,509 | 1,021,063 | |
| 5 | Meet the Robinsons | 421,608 | BVI | -53 | 2 | 457 | 923 | 2,140,155 |
| 6 | The Messengers | 262,562 | Momentum | 1 | 258 | 1,018 | 262,562 | |
| 7 | Premonition | 216,711 | Entertainment | -53 | 4 | 226 | 959 | 3,785,296 |
| 8 | TMNT | 214,412 | Warner | -44 | 3 | 370 | 579 | 2,161,201 |
| 9 | The Hills Have Eyes II | 210,259 | 20th Fox | -73 | 2 | 310 | 678 | 1,323,156 |
| 10 | Amazing Grace | 181,813 | Momentum | -46 | 3 | 218 | 834 | 1,643,300 |
| 11 | Provoked | 140,104 | Eros | 1 | 35 | 4,003 | 140,104 | |
| 12 | Norbit | 114,847 | Paramount | -61 | 5 | 238 | 483 | 5,538,186 |
| 13 | Hot Fuzz | 107,454 | Universal | -54 | 8 | 142 | 757 | 20,792,585 |
| 14 | The Last Mimzy | 100,204 | Entertainment | -47 | 2 | 285 | 352 | 572,775 |
| 15 | The Namesake | 91,133 | 20th Fox | -27 | 2 | 56 | 1,627 | 295,196 |
| 7,580,434 | 4,252 | 1,783 | 65,683,822 | |||||
| 18 | I Want Candy | 45,138 | BVI | -75 | 3 | 106 | 426 | 913,831 |
| 19 | Becoming Jane | 39,657 | BVI | -72 | 5 | 95 | 417 | 3,196,702 |
| 20 | Days of Glory | 28,167 | Metrodome | -56 | 2 | 43 | 655 | 144,434 |
| 25 | Notes on a Scandal | 11,202 | 20th Fox | -24 | 10 | 24 | 467 | 5,619,005 |
| 26 | The Last King of Scotland | 9,810 | 20th Fox | -54 | 13 | 10 | 981 | 5,457,351 |
| 31 | Inland Empire | 6,840 | Optimum | -34 | 5 | 8 | 855 | 214,349 |
| 37 | The Queen | 4,855 | Pathe | -26 | 30 | 5 | 971 | 9,393,593 |
| 42 | Pan's Labyrinth | 3,163 | Optimum | -34 | 20 | 3 | 1,054 | 2,683,531 |
| 43 | After the Wedding | 3,050 | Soda | -20 | 5 | 4 | 762 | 79,686 |
| 45 | Miss Potter | 2,574 | Momentum | -21 | 14 | 9 | 286 | 6,643,713 |
| 51 | Black Book | 1,680 | Tartan | 643 | 12 | 5 | 336 | 614,023 |
| 53 | Casablanca (re:06) | 1,322 | Park Circus | 238 | 8 | 3 | 441 | 50,228 |
| 54 | Into Great Silence | 1,303 | Soda | -47 | 15 | 6 | 217 | 118,366 |
| 59 | The Gigolos | 665 | Punk | 372 | 3 | 3 | 222 | 4,457 |
| 61 | Venus | 622 | BVI | -84 | 11 | 2 | 311 | 1,156,805 |
| 63 | The Wizard of Oz (re) | 203 | BFI | 233 | 17 | 1 | 203 | 115,137 |
| 67 | Hannibal Rising | 74 | Momentum | -91 | 9 | 1 | 74 | 2,684,198 |
| Comments | ||||||||
| This weekend is 41% down on the previous weekend and 49% down on the same weekend last year | ||||||||
| It ranks 40th out of the last 52 weeks | ||||||||
| The fall-off rate without previews for Mr Bean's Holiday is 46% | ||||||||
| The fall-off rate without previews for Meet the Robinsons is 29% | ||||||||
| Weekend Box Office Results 13 - 15 April 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Wild Hogs | 1,691,797 | BVI | 1 | 400 | 4,229 | 1,691,797 | |
| 2 | Mr Beans Holiday | 1,530,127 | Universal | -38 | 3 | 505 | 3,030 | 18,303,062 |
| 3 | Blades of Glory | 740,872 | Paramount | -28 | 2 | 362 | 2,047 | 3,011,057 |
| 4 | Shooter | 716,202 | Paramount | 1 | 303 | 2,364 | 716,202 | |
| 5 | 300 | 499,822 | Warner | -51 | 4 | 367 | 1,362 | 13,012,859 |
| 6 | Sunshine | 443,368 | 20th Fox | -57 | 2 | 409 | 1,084 | 2,245,583 |
| 7 | Curse of the Golden Flower | 362,169 | Universal | 1 | 223 | 1,624 | 362,169 | |
| 8 | Meet the Robinsons | 357,817 | Warner | -15 | 3 | 442 | 810 | 3,323,364 |
| 9 | Perfect Stranger | 277,047 | Sony | 1 | 257 | 1,078 | 277,047 | |
| 10 | The Lives of Others | 223,586 | Lions Gate | 1 | 64 | 3,494 | 223,586 | |
| 11 | The Messengers | 142,526 | Momentum | -46 | 2 | 221 | 645 | 704,195 |
| 12 | TMNT | 132,551 | Warner | -38 | 4 | 346 | 383 | 2,624,228 |
| 13 | Amazing Grace | 80,190 | Momentum | -56 | 4 | 149 | 538 | 1,921,134 |
| 14 | Provoked | 73,192 | Eros | -48 | 2 | 34 | 2,153 | 312,022 |
| 15 | The Last Mimzy | 66,184 | Entertainment | -34 | 3 | 240 | 276 | 842,291 |
| 7,337,450 | 4,322 | 1,698 | 49,570,596 | |||||
| 21 | Hot Fuzz | 32,522 | Universal | -70 | 9 | 59 | 551 | 20,905,450 |
| 25 | Becoming Jane | 13,798 | BVI | -65 | 6 | 41 | 337 | 3,270,895 |
| 27 | The Queen | 9,077 | Pathe | 87 | 31 | 7 | 1,297 | 9,407,302 |
| 31 | Days of Glory | 6,116 | Metrodome | -78 | 3 | 13 | 470 | 180,401 |
| 33 | The Last King of Scotland | 5,495 | 20th Fox | -44 | 14 | 11 | 500 | 5,468,825 |
| 34 | Inland Empire | 4,808 | Optimum | -30 | 6 | 7 | 687 | 228,098 |
| 35 | Notes on a Scandal | 4,629 | 20th Fox | -59 | 11 | 6 | 772 | 5,635,922 |
| 36 | I Want Candy | 4,627 | BVI | -90 | 4 | 22 | 210 | 951,248 |
| 47 | Pan's Labyrinth | 2,378 | Optimum | -25 | 21 | 6 | 396 | 2,691,610 |
| 57 | Miss Potter | 1,152 | Momentum | -55 | 15 | 11 | 105 | 6,648,372 |
| 59 | After the Wedding | 790 | Soda | -74 | 6 | 5 | 158 | 83,545 |
| 63 | Into Great Silence | 565 | Soda | -57 | 16 | 2 | 282 | 120,951 |
| 65 | Black Book | 400 | Tartan | -76 | 13 | 2 | 200 | 615,023 |
| 68 | The Wizard of Oz (re) | 173 | BFI | -15 | 18 | 1 | 173 | 115,560 |
| 70 | The Gigolos | 113 | Punk | -83 | 4 | 2 | 56 | 5,784 |
| Comments | ||||||||
| This weekend is 3% down on last weekend and 22% down on the same weekend last year | ||||||||
| It ranks 40th out of the last 52 weeks | ||||||||
| The figure for "Wild Hogs" includes £459,792 from 327 previews | ||||||||
| The figure for "Shooter" includes £147,254 from 264 previews | ||||||||
| The fall-off rate without previews for "Sunshine" is 49% | ||||||||
| Weekend Box Office Results 20 - 22 April 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Wild Hogs | 954,553 | BVI | -44 | 2 | 416 | 2,295 | 3,229,560 |
| 2 | Fracture | 851,289 | Entertainment | 1 | 360 | 2,365 | 851,289 | |
| 3 | Mr Beans Holiday | 827,106 | Universal | -46 | 4 | 494 | 1,674 | 19,725,471 |
| 4 | Blades of Glory | 659,421 | Paramount | -11 | 3 | 360 | 1,832 | 4,140,313 |
| 5 | Alpha Dog | 452,232 | Icon | 1 | 190 | 2,380 | 452,232 | |
| 6 | Shooter | 427,276 | Paramount | -40 | 2 | 305 | 1,401 | 1,518,000 |
| 7 | 300 | 313,756 | Warner | -37 | 5 | 350 | 896 | 13,653,786 |
| 8 | The Reaping | 310,591 | Warner | 1 | 282 | 1,101 | 310,591 | |
| 9 | The Lives of Others | 293,598 | Lions Gate | 31 | 2 | 97 | 3,027 | 700,608 |
| 10 | Meet the Robinsons | 238,986 | BVI | -33 | 4 | 418 | 572 | 3,687,059 |
| 11 | Sunshine | 236,706 | 20th Century Fox | -47 | 3 | 275 | 861 | 2,786,833 |
| 12 | Curse of the Golden Flower | 215,354 | Universal | -41 | 2 | 222 | 970 | 797,138 |
| 13 | Perfect Stranger | 123,251 | Sony | -56 | 2 | 231 | 534 | 591,450 |
| 14 | Pathfinder | 109,262 | 20th Century Fox | 1 | 175 | 624 | 109,262 | |
| 15 | TMNT | 79,485 | Warner | -40 | 5 | 307 | 259 | 2,739,160 |
| 6,092,866 | 4,482 | 1,359 | 55,292,752 | |||||
| 17 | Provoked | 45,836 | Eros | -37 | 3 | 30 | 1,528 | 400,638 |
| 19 | Amazing Grace | 34,186 | Momentum | -57 | 5 | 97 | 352 | 2,041,549 |
| 25 | Becoming Jane | 14,614 | BVI | 6 | 7 | 33 | 443 | 3,307,760 |
| 29 | Hot Fuzz | 9,055 | Universal | -72 | 10 | 29 | 312 | 20,932,734 |
| 33 | The Last King of Scotland | 6,529 | 20th Fox | 19 | 15 | 15 | 435 | 5,481,557 |
| 35 | Distant Voices, Still Lives | 5,549 | BFI | 1 | 3 | 1,850 | 5,549 | |
| 36 | Days of Glory | 4,934 | Metrodome | -19 | 4 | 10 | 493 | 192,166 |
| 39 | Miss Potter | 4,574 | Momentum | 297 | 16 | 12 | 381 | 6,661,743 |
| 40 | Inland Empire | 3,375 | Optimum | -30 | 7 | 7 | 482 | 235,520 |
| 45 | Notes on a Scandal | 2,667 | 20th Fox | -42 | 12 | 8 | 333 | 5,646,209 |
| 51 | The Queen | 1,224 | Pathe | -87 | 32 | 3 | 408 | 9,414,401 |
| 58 | After the Wedding | 903 | Soda | 14 | 7 | 5 | 181 | 85,316 |
| 63 | Black Book | 468 | Tartan | 17 | 14 | 2 | 234 | 617,693 |
| 64 | Pan's Labyrinth | 464 | Optimum | -81 | 22 | 1 | 464 | 2,694,100 |
| 67 | Lila Says | 184 | Lions Gate | 1 | 1 | 184 | 184 | |
| 69 | I Want Candy | 126 | BVI | -97 | 5 | 2 | 63 | 955,123 |
| 72 | The Gigolos | 80 | Punk | -29 | 5 | 2 | 40 | 6,219 |
| 73 | Ghosts | 20 | Tartan | -79 | 15 | 1 | 20 | 39,848 |
| Comments | ||||||||
| This weekend is 17% down on last weekend but 12% down on the same weekend last year | ||||||||
| It ranks 44th out of the last 52 weeks | ||||||||
| The fall-off rate without previews for "Wild Hogs" is 23% and for "Shooter" is 25% | ||||||||
| Weekend Box Office Results 27 - 29 April 2007 - United Kingdom | ||||||||
| Title | Gross | Distr | % chg | Week # | Sites | Site Avg | Box office to date | |
| 1 | Next | 795,012 | Entertainment | 1 | 357 | 2,227 | 795,012 | |
| 2 | Wild Hogs | 654,982 | BVI | -31 | 3 | 421 | 1,556 | 4,267,661 |
| 3 | Fracture | 577,881 | Entertainment | -32 | 2 | 361 | 1,601 | 1,892,162 |
| 4 | Mr Beans Holiday | 507,064 | Universal | -39 | 5 | 472 | 1,074 | 20,458,558 |
| 5 | Blades of Glory | 462,622 | Paramount | -30 | 4 | 353 | 1,311 | 4,904,515 |
| 6 | Alpha Dog | 362,861 | Icon | -20 | 2 | 197 | 1,842 | 1,078,982 |
| 7 | The Painted Veil | 261,130 | Momentum | 1 | 140 | 1,865 | 261,130 | |
| 8 | Shooter | 256,416 | Paramount | -40 | 3 | 292 | 878 | 1,984,227 |
| 9 | Ta Ra Rum Pum | 231,835 | Yash Raj | 1 | 50 | 4,637 | 231,835 | |
| 10 | The Lives of Others | 222,238 | Lions Gate | -24 | 3 | 99 | 2,245 | 1,139,747 |
| 11 | This Is England | 207,676 | Optimum | 1 | 62 | 3,350 | 207,676 | |
| 12 | 300 | 146,599 | Warner | -53 | 6 | 219 | 669 | 13,986,190 |
| 13 | Meet the Robinsons | 144,831 | BVI | -39 | 5 | 381 | 380 | 3,868,603 |
| 14 | Reno 911!: Miami | 137,648 | Paramount | 1 | 136 | 1,012 | 137,648 | |
| 15 | The Reaping | 125,896 | Warner | -60 | 2 | 250 | 504 | 610,252 |
| 5,094,691 | 3,790 | 1,344 | 55,824,198 | |||||
| 16 | Straightheads | 102,564 | Verve | 1 | 206 | 498 | 102,564 | |
| 17 | Curse of the Golden Flower | 93,235 | Universal | -57 | 3 | 149 | 626 | 1,017,331 |
| 18 | Sunshine | 79,358 | 20th Fox | -67 | 4 | 112 | 709 | 3,007,892 |
| 21 | Half Nelson | 25,495 | Axiom | -25 | 2 | 14 | 1,821 | 87,210 |
| 24 | Provoked | 20,220 | Eros | -56 | 4 | 25 | 809 | 443,659 |
| 26 | Amazing Grace | 18,344 | Momentum | -46 | 6 | 66 | 278 | 2,108,566 |
| 30 | Becoming Jane | 7,320 | BVI | -50 | 8 | 17 | 431 | 3,337,713 |
| 36 | The Last King of Scotland | 4,595 | 20th Fox | -30 | 16 | 9 | 511 | 5,489,054 |
| 40 | Distant Voices, Still Lives | 3,625 | BFI | -35 | 2 | 2 | 1,812 | 13,022 |
| 43 | Notes on a Scandal | 2,672 | 20th Fox | 0 | 13 | 14 | 191 | 5,654,013 |
| 44 | Days of Glory | 2,518 | Metrodome | -49 | 5 | 10 | 252 | 199,302 |
| 48 | Inland Empire | 1,821 | Optimum | -46 | 8 | 3 | 607 | 239,337 |
| 52 | The Queen | 1,183 | Pathe | -3 | 33 | 2 | 592 | 9,419,854 |
| 55 | Miss Potter | 662 | Momentum | -86 | 17 | 9 | 74 | 6,669,732 |
| 56 | I Want Candy | 659 | BVI | 423 | 6 | 2 | 330 | 955,946 |
| 57 | After the Wedding | 630 | Soda | -30 | 8 | 2 | 315 | 86,655 |
| 63 | The Gigolos | 426 | Punk | 433 | 6 | 2 | 213 | 6,766 |
| 64 | Black Book | 381 | Tartan | -19 | 15 | 2 | 191 | 618,475 |
| 70 | Bamako | 110 | Artificial Eye | -22 | 10 | 1 | 110 | 49,095 |










