skip

May 2007

Click here to display full screen (opens in a new window)

May 2007 May 2007 :

  Weekend Box Office Results 4 - 6 May 2007 - United Kingdom              
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Spider-Man 3 11,827,013 Sony 1 522 22,657 11,827,013
2 Bridge to Terabitha 1,045,444 Icon 1 409 2,556 1,045,444
3 Next 405,001 Entertainment -49 2 357 1,134 1,513,600
4 Wild Hogs 364,213 BVI -44 4 361 1,009 4,855,863
5 Fracture 333,612 Entertainment -42 3 279 1,196 2,488,659
6 Mr Beans Holiday 284,988 Universal -44 6 400 712 20,873,331
7 Blades of Glory 204,277 Paramount -56 5 273 748 5,293,536
8 Alpha Dog 194,281 Icon -46 3 182 1,067 1,449,714
9 This is England 191,338 Optimum -8 2 83 2,305 536,514
10 The Painted Veil 189,707 Momentum -27 2 123 1,542 661,578
11 The Lives of Others 178,474 Lions Gate -20 4 68 2,625 1,464,755
12 Ta Ra Rum Pum 145,305 Yash Raj -37 2 48 3,027 477,597
13 Meet the Robinsons 80,100 BVI -45 6 284 282 3,968,718
14 Shooter 60,010 Paramount -77 4 134 448 2,167,725
15 Goya's Ghosts 49,660 Entertainment 1 139 357 49,660
    15,553,423       3,662 4,247 58,673,707
18 Sunshine 28,168 20th Fox -65 5 37 761 3,083,890
20 Curse of the Golden Flower 21,426 Universal -77 4 47 456 1,095,130
21 Half Nelson 20,508 Axiom -20 3 10 2,051 124,767
26 Provoked 11,392 Eros -44 5 19 600 465,066
29 Straightheads 8,550 Verve -92 2 46 186 179,784
30 Hot Fuzz 7,425 Universal 10 12 8 928 20,960,418
33 Becoming Jane 6,049 BVI -17 9 12 504 3,352,273
35 Amazing Grace 4,453 Momentum -76 7 26 171 2,140,995
38 The Last King of Scotland 3,648 20th Fox -21 17 9 405 5,496,965
39 Pan's Labyrinth 3,046 Optimum 15,130 24 3 1,015 2,697,806
40 Days of Glory 2,766 Metrodome 10 6 7 395 204,929
42 Inland Empire 2,603 Optimum 43 9 5 521 244,707
55 Notes on a Scandal 642 20th Fox -76 14 9 71 5,660,652
58 Miss Potter 470 Momentum -29 18 4 118 6,671,155
60 Ghosts 166 Tartan 17 1 166 40,203
61 The Gigolos 37 Punk -91 7 1 37 6,681
63 Black Book 20 Tartan -95 16 1 20 619,618
  Comments              
  This weekend is 205% up on last weekend and 87% up on the same weekend last year            
  It ranks 4th out of the last 52 weeks              
  The figure for "This is England" increases 3% without previews              
  Weekend Box Office Results 11 - 13 May 2007 - United Kingdom              
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Spider-Man 3 5,596,612 Sony -53 2 522 10,721 24,407,682
2 28 Weeks Later 1,575,620 20th Fox 1 401 3,929 1,575,620
3 Bridge to Terabitha 827,598 Icon -21 2 411 2,014 2,707,491
4 Wild Hogs 317,367 BVI -13 5 323 983 5,487,714
5 Mr Bean's Holiday 282,669 Universal 0 7 372 760 21,490,201
6 Next 270,073 Entertainment -33 3 306 883 2,104,258
7 Fracture 242,331 Entertainment -27 4 231 1,049 2,987,391
8 This is England 209,030 Optimum 9 3 128 1,633 927,608
9 Blades of Glory 172,055 Paramount -16 6 213 808 5,664,436
10 Alpha Dog 161,307 Icon -17 4 180 896 1,772,764
11 Tha Painted Veil 156,098 Momentum -18 3 114 1,369 1,032,115
12 The Lives of Others 140,195 Lions Gate -21 5 72 1,947 1,773,790
13 My Best Friend 117,440 Optimum 1 56 2,097 117,440
14 Meet the Robinsons 98,772 BVI 23 7 250 395 4,183,403
15 Ta Ra Rum Pum 71,103 Yash Raj -51 3 46 1,546 645,689
    10,238,270       3,625 2,824 76,877,602
18 Shooter 36,486 Paramount -39 5 59 618 2,250,424
20 Sunshine 19,006 20th Fox -33 6 20 950 3,128,268
24 Half Nelson 12,532 Axiom -39 4 10 1,253 155,116
26 Curse of the Golden Flower 9,732 Universal -55 5 24 406 1,126,473
27 Amazing Grace 8,484 Momentum 91 8 18 471 2,160,336
30 Becoming Jane 7,161 BVI 18 10 9 796 3,366,401
36 Hot Fuzz 5,521 Universal -26 13 9 613 20,969,464
40 Blue Blood 4,666 Miracle 1 22 212 4,666
42 Provoked 4,080 Eros -64 6 6 680 475,354
47 Miss Potter 2,073 Momentum 341 19 5 415 6,675,527
49 Pan's Labyrinth 1,903 Optimum -38 25 1 1,903 2,702,721
50 Distant Voices, Still Lives (re) 1,756 BFI 4 1 1,756 15,648
51 Days of Glory 1,655 Metrodome -40 7 4 414 208,182
55 Notes on a Scandal 1,058 20th Fox 65 15 2 529 5,665,431
63 Straightheads 537 Verve -94 3 6 90 186,737
67 The Gigolos 289 Punk 681 8 1 289 6,970
70 Inland Empire 210 Optimum -92 10 3 70 247,741
71 Ghosts 176 Tartan 6 18 1 176 40,379
76 Black Book 20 Tartan 0 17 1 20 621,188
  Comments              
  This weekend is 34% down on last weekend but 69% up on the same weekend last year            
  It ranks 22nd out of the last 52 weeks              
  Weekend Box Office Results 18 - 20 May 2007 - United Kingdom              
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Spider-Man 3 2,549,712 Sony -54 3 508 5,019 28,491,501
2 28 Weeks Later 882,692 20th Fox -44 2 401 2,201 3,335,395
3 Zodiac 818,369 Warner 1 227 3,605 818,369
4 Bridge to Terabitha 460,301 Icon -44 3 408 1,128 3,313,702
5 Magicians 366,188 Universal 1 251 1,459 366,188
6 Lovewrecked 223,400 Delanic 1 234 955 223,400
7 Wild Hogs 194,613 BVI -39 6 258 754 5,804,379
8 Mr Bean's Holiday 143,094 Universal -49 8 332 431 21,675,018
9 Next 135,204 Entertainment -50 4 214 632 2,379,903
10 This is England 127,263 Optimum -39 4 151 843 1,184,118
11 Fracture 123,673 Entertainment -49 5 171 723 3,246,927
12 The Lives of Others 104,322 Lions Gate -26 6 77 1,355 1,986,535
13 The Painted Veil 100,866 Momentum -35 4 117 862 1,248,672
14 Alpha Dog 93,258 Icon -42 5 152 614 1,955,182
15 Blades of Glory 91,149 Paramount -47 7 150 608 5,832,990
    6,414,104       3,651 1,757 81,862,279
26 Amazing Grace 7,309 Momentum -14 9 17 430 2,175,944
29 Sunshine 6,185 20th Fox -68 7 13 476 3,146,135
32 Half Nelson 5,229 Axiom -58 5 8 654 168,228
35 Curse of the Golden Flower 4,075 Universal -58 6 17 240 1,138,598
36 Becoming Jane 3,826 BVI -47 11 8 478 3,375,969
40 Hot Fuzz 2,763 Universal -50 14 3 921 20,976,368
45 Inland Empire 2,206 Optimum 951 11 6 368 250,188
46 Pan's Labyrinth 1,483 Optimum -22 26 1 1,483 2,706,521
53 Blue Blood 776 Miracle -83 2 2 388 8,954
61 Miss Potter 230 Momentum -89 20 2 115 6,693,398
63 Ghosts 183 Tartan 4 19 1 183 40,629
67 The Gigolos 99 Punk -66 9 1 50 7,337
68 Straightheads 62 Verve -89 4 2 31 187,050
69 Black Book 20 Tartan 0 18 1 20 625,165
  Comments              
  This weekend is 37% down on last weekend and 53% down on the same weekend last year            
  It ranks 43rd out of the last 52 weeks              
  Weekend Box Office Results 25 - 27 May 2007 - United Kingdom              
                 
  Title Gross Distr % chg Week # Sites Site Avg Box office to date
1 Pirates of the Caribbean: At World's End 13,412,294 BVI 1 522 25,694 13,412,294
2 Spider-Man 3 1,288,019 Sony -49 4 460 2,800 30,501,556
3 Zodiac 617,833 Warner -25 2 228 2,710 1,835,482
4 28 Weeks Later 543,151 20th Fox -38 3 380 1,429 4,298,552
5 Bridge to Terabitha 299,418 Icon -35 4 412 727 3,686,083
6 Magicians 154,822 Universal -58 2 236 656 690,242
7 Cheeni Cum 118,856 Eros 1 30 3,962 118,856
8 Jindabyne 109,185 Revolver 1 34 3,211 109,185
9 Lovewrecked 99,013 Delanic -56 2 235 421 387,143
10 Mr Bean's Holiday 87,371 Universal -39 9 283 309 21,781,782
11 The Lives of Others 71,938 Lions Gate -31 7 42 1,713 2,106,526
12 This is England 67,090 Optimum -47 5 86 780 1,315,593
13 Wild Hogs 59,222 BVI -70 7 166 357 5,915,252
14 Shootout at Lookhandwala 57,555 Tip Top 1 19 3,029 57,555
15 The Painted Veil 56,794 Momentum -44 5 79 719 5,832,990
    17,042,561       3,212 5,306 92,049,091
  Comments              
  The figure for "Pirates of the Caribbean: At World's End" includes £2,011,130 from 535 sites on Thursday
                 
  This weekend is 166% up on last weekend and 12% up on the same weekend last year