UK Film Box Office: 11 - 13 Jan 2008
Click here to display full screen (opens in a new window)
UK Box Office: 11 - 13 Jan 2008
:
| Weekend 11 Jan - 13 Jan 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | I Am Legend | USA | £2,051,372 | Warner Bros. | -45 | 3 | 465 | £4,412 | £21,955,870 |
| 2 | P.S. I Love You | USA | £1,446,021 | Momentum | -19 | 4 | 369 | £3,919 | £5,229,102 |
| 3 | Charlie Wilson's War | USA | £1,332,932 | Universal | 1 | 405 | £3,291 | £1,332,932 | |
| 4 | St. Trinian's | UK | £1,030,309 | Entertainment | -25 | 4 | 385 | £2,676 | £9,231,413 |
| 5 | Enchanted | USA | £809,860 | Disney | -46 | 5 | 472 | £1,716 | £15,011,387 |
| 6 | Alvin and the Chipmunks | USA | £791,193 | 20th Century Fox | -28 | 4 | 403 | £1,963 | £7,140,299 |
| 7 | The Golden Compass | UK/USA | £729,717 | Entertainment | -45 | 6 | 399 | £1,829 | £24,657,698 |
| 8 | Dan in Real Life | USA | £603,860 | Icon | 1 | 348 | £1,735 | £603,860 | |
| 9 | Bee Movie | USA | £446,738 | Paramount | -48 | 5 | 451 | £991 | £8,239,142 |
| 10 | The Kite Runner | USA | £376,775 | Paramount | -19 | 3 | 197 | £1,913 | £1,933,481 |
| 11 | Balls of Fury | USA | £223,032 | Universal | -42 | 3 | 220 | £1,014 | £1,785,383 |
| 12 | Lust, Caution | USA/Chi/Taiwan/HK | £182,315 | Universal | -24 | 2 | 64 | £2,849 | £544,515 |
| 13 | Before the Devil Knows Your'e Dead | USA | £118,510 | Entertainment | 1 | 43 | £2,756 | £118,510 | |
| 14 | We Own the Night | USA | £86,801 | Universal | -57 | 5 | 131 | £663 | £1,756,957 |
| 15 | Mr Magorium's Wonder Emporium | USA | £79,163 | Icon | -53 | 5 | 263 | £301 | £2,019,594 |
| Total | £10,308,598 | 4,615 | £2,234 | £101,560,143 | |||||
| Other UK films | |||||||||
| 26 | Closing the Ring | UK/Can/USA | £11,825 | The Works | -50 | 3 | 31 | £381 | £96,301 |
| 30 | Elizabeth: The Golden Age | UK | £6,298 | Universal | -7 | 11 | 6 | £1,050 | £5,009,289 |
| 31 | Atonement | UK | £6,036 | Universal | -1 | 19 | 4 | £1,509 | £11,643,217 |
| 32 | Control | UK/USA | £5,063 | Momentum | 18 | 15 | 4 | £1,266 | £1,194,251 |
| 35 | Brick Lane | UK | £4,002 | Optimum Releasing | -38 | 9 | 9 | £445 | £674,525 |
| 36 | The Lady Vanishes (re) | UK | £3,791 | Park Circus | 1 | 1 | £3,791 | £3,791 | |
| 45 | Stardust | UK/USA | £1,824 | Paramount | -85 | 13 | 13 | £140 | £14,855,712 |
| 48 | Eastern Promises | UK/Can | £1,617 | Pathé | -47 | 12 | 1 | £1,617 | £2,133,388 |
| 53 | Earth | UK/Ger | £1,206 | Lions Gate | -44 | 9 | 5 | £241 | £61,659 |
| 54 | The Killing of John Lennon | UK | £1,156 | The Works | 525 | 6 | 3 | £385 | £23,583 |
| 58 | The Magic Flute | UK/Fra | £372 | Revolver | -65 | 7 | 2 | £186 | £55,836 |
| 62 | In the Shadow of the Moon | UK/USA | £131 | Vertigo | -95 | 11 | 1 | £131 | £111,660 |
| Other openers | |||||||||
| 18 | Halla Bol | Ind | £36,371 | Tip Top | 1 | 21 | £1,732 | £36,371 | |
| 33 | Pirivom Santhipom | Ind | £5,026 | Ayngaran | 1 | 3 | £1,675 | £5,026 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 23% | |||||||||
| Against last year: - 10% | |||||||||
| Rolling 52 week ranking: 20th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 17% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 18 Jan | |||||||||
| Alien vs. Predator: Requiem | USA | ||||||||
| Back to Normandy | Fra | ||||||||
| The Good Night | UK/USA | ||||||||
| No Country for Old Men | USA | ||||||||
| Shot in Bombay | UK | ||||||||
| Walk Hard: The Dewey Cox Story | USA | ||||||||










