UK Film Box Office: 1 - 3 February 2008
Click here to display full screen (opens in a new window)
UK Box Office: 1 - 3 February 2008
:
| Weekend 1 Feb - 3 Feb 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Cloverfield | USA | £3,485,956 | Paramount | 1 | 386 | £9,031 | £3,485,956 | |
| 2 | Sweeney Todd | UK/USA | £1,702,252 | Warner Bros. | -62 | 2 | 437 | £3,895 | £7,973,245 |
| 3 | Over Her Dead Body | USA | £995,690 | Entertainment | 1 | 301 | £3,308 | £995,690 | |
| 4 | Penelope | UK/USA | £769,840 | Momentum | 1 | 335 | £2,298 | £769,840 | |
| 5 | No Country for Old Men | USA | £712,346 | Paramount | -14 | 3 | 254 | £2,805 | £3,932,932 |
| 6 | P.S. I Love You | USA | £536,082 | Momentum | -42 | 7 | 369 | £1,453 | £9,819,750 |
| 7 | Alvin and the Chipmunks | USA | £467,620 | 20th Century Fox | -24 | 7 | 424 | £1,103 | £9,238,579 |
| 8 | St. Trinian's | UK | £335,081 | Entertainment | -51 | 7 | 343 | £977 | £11,873,900 |
| 9 | Underdog | USA | £330,914 | Disney | 1 | 164 | £2,018 | £330,914 | |
| 10 | Alien vs. Predator 2 | USA/Can | £312,274 | 20th Century Fox | -67 | 3 | 374 | £835 | £4,420,884 |
| 11 | I Am Legend | USA | £240,122 | Warner Bros. | -63 | 6 | 315 | £762 | £25,348,532 |
| 12 | Enchanted | USA | £226,918 | Disney | -50 | 8 | 396 | £573 | £16,698,625 |
| 13 | Charlie Wilson's War | USA | £169,260 | Universal | -66 | 4 | 217 | £780 | £4,298,728 |
| 14 | Bee Movie | USA | £136,842 | Paramount | -40 | 8 | 308 | £444 | £9,034,528 |
| 15 | In the Valley of Elah | USA | £110,711 | Optimum | -68 | 2 | 172 | £644 | £670,376 |
| Total | £10,531,908 | 4,795 | £2,196 | £108,892,479 | |||||
| Other UK films | |||||||||
| 17 | The Golden Compass | UK/USA | £101,387 | Entertainment | -66 | 9 | 202 | £502 | £25,954,109 |
| 21 | Atonement | UK | £40,712 | Universal | -13 | 22 | 78 | £522 | £11,833,346 |
| 34 | Freebird | UK | £6,783 | Delanic | 1 | 22 | £308 | £6,783 | |
| 36 | Battle for Haditha | UK | £5,759 | Contender | 1 | 3 | £1,920 | £5,759 | |
| 40 | Brick Lane | UK | £3,801 | Optimum Releasing | 111 | 12 | 20 | £190 | £722,237 |
| 42 | Elizabeth: The Golden Age | UK | £2,743 | Universal | 43 | 14 | 3 | £914 | £5,052,300 |
| 45 | Eastern Promises | UK/Can/USA | £2,286 | Pathé | 322 | 15 | 5 | £457 | £2,142,087 |
| 46 | Closing the Ring | UK/Can/USA | £1,984 | The Works | -52 | 6 | 10 | £198 | £139,653 |
| 47 | Control | UK/USA | £1,874 | Momentum | 1,079 | 18 | 17 | £110 | £1,204,014 |
| 48 | Earth | UK/Ger | £1,775 | Lions Gate | 665 | 12 | 4 | £444 | £68,135 |
| 50 | The Lady Vanishes (re) | UK | £1,383 | Park Circus | -10 | 4 | 2 | £692 | £20,014 |
| 58 | Overlord (re) | UK | £696 | Metrodome | 1 | 1 | £696 | £696 | |
| 61 | The Good Night | UK/USA | £504 | Momentum | -93 | 3 | 2 | £252 | £56,645 |
| Other openers | |||||||||
| 20 | Things We Lost in the Fire | USA | £42,438 | Paramount | 1 | 70 | £606 | £42,438 | |
| 29 | Asterix at the Olympic Games | Fra/Ger/Spa/Ita/Bel | £9,969 | Pathé | 1 | 3 | £3,323 | £9,969 | |
| 31 | Still Life | Chi/HK | £9,283 | BFI | 1 | 2 | £4,642 | £9,283 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 8% | |||||||||
| Against last year: + 24% | |||||||||
| Rolling 52 week ranking: 19th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 27% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 8 Feb | |||||||||
| Arctic Tale | USA | ||||||||
| Azur & Asmar: The Princes' Quest | Spa/Ita/Bel/Fra | ||||||||
| Definitely, Maybe | USA/UK | ||||||||
| The Diving Bell and the Butterfly | Fra/USA | ||||||||
| Juno | USA | ||||||||
| National Treasure: Book of Secrets | USA | ||||||||
| The Ugly Duckling and Me! | Fra/Ger/UK/Ire/Den | ||||||||
| The Water Horse | USA | ||||||||
| There Will Be Blood | USA | ||||||||










