UK Film Box Office: 8 - 10 February 2008
Click here to display full screen (opens in a new window)
UK Box Office: 8 - 10 February 2008
:
| Weekend 8 Feb - 10 Feb 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | National Treasure 2 | USA | £2,483,297 | Disney | 1 | 491 | £5,058 | £2,483,297 | |
| 2 | Juno | USA | £2,002,120 | 20th Century Fox | 1 | 363 | £5,515 | £2,002,120 | |
| 3 | Cloverfield | USA | £1,652,549 | Paramount | -53 | 2 | 386 | £4,281 | £6,704,421 |
| 4 | Sweeney Todd | UK/USA | £765,992 | Warner Bros. | -55 | 3 | 397 | £1,929 | £9,578,313 |
| 5 | The Water Horse | USA | £760,340 | Sony Pictures | 1 | 415 | £1,832 | £760,340 | |
| 6 | Definitely, Maybe | USA/UK | £698,041 | Universal | 1 | 332 | £2,103 | £698,041 | |
| 7 | Over Her Dead Body | USA | £574,521 | Entertainment | -42 | 2 | 300 | £1,915 | £2,033,835 |
| 8 | Penelope | UK/USA | £425,543 | Momentum | -45 | 2 | 336 | £1,266 | £1,394,765 |
| 9 | No Country for Old Men | USA | £411,113 | Paramount | -42 | 4 | 240 | £1,713 | £4,756,882 |
| 10 | Alvin and the Chipmunks | USA | £219,273 | 20th Century Fox | -53 | 8 | 376 | £583 | £9,504,576 |
| 11 | There Will Be Blood | USA | £215,490 | Disney | 1 | 24 | £8,979 | £215,490 | |
| 12 | P.S. I Love You | USA | £196,228 | Momentum | -63 | 8 | 251 | £782 | £10,313,211 |
| 13 | Underdog | USA | £148,339 | Disney | -55 | 2 | 167 | £888 | £530,274 |
| 14 | The Diving Bell and the Butterfly | Fra/USA | £106,911 | Pathé | 1 | 29 | £3,687 | £106,911 | |
| 15 | St. Trinian's | UK | £84,784 | Entertainment | -75 | 8 | 210 | £404 | £12,042,854 |
| Total | £10,744,541 | 4,317 | £2,489 | £63,125,330 | |||||
| Other UK films | |||||||||
| 26 | The Golden Compass | UK/USA | £23,121 | Entertainment | -77 | 10 | 80 | £289 | £26,005,288 |
| 30 | Atonement | UK | £11,406 | Universal | -72 | 23 | 23 | £496 | £11,887,242 |
| 46 | Earth | UK/Ger | £1,509 | Lions Gate | -15 | 13 | 2 | £754 | £69,997 |
| 47 | Brick Lane | UK | £1,143 | Optimum Releasing | -70 | 13 | 3 | £381 | £731,024 |
| 49 | Closing the Ring | UK/Can/USA | £988 | The Works | -50 | 7 | 3 | £329 | £144,622 |
| 53 | Eastern Promises | UK/Can/USA | £671 | Pathé | -71 | 16 | 2 | £336 | £2,144,369 |
| 55 | Elizabeth: The Golden Age | UK | £570 | Universal | -79 | 15 | 3 | £190 | £5,054,647 |
| Other openers | |||||||||
| 23 | The Ugly Duckling and Me | Fra/Ger/UK/Ire/Den | £34,489 | Verve | 1 | 99 | £348 | £165,797 | |
| 33 | Arctic Tale | USA | £7,619 | Paramount | 1 | 52 | £147 | £7,619 | |
| 38 | Azur & Asmar: The Princes' Quest | Spa/Ita/Bel/Fra | £4,679 | Soda | 1 | 24 | £195 | £4,679 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 2% | |||||||||
| Against last year: 0% | |||||||||
| Rolling 52 week ranking: 18th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 12% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 15 Feb | |||||||||
| All the Boys Love Mandy Lane | USA | ||||||||
| Annie Leibovitz: Life Through a Lens | USA | ||||||||
| The Bucket List | USA | ||||||||
| Change of Address | Fra | ||||||||
| Jodhaa Akbar | Ind | ||||||||
| Jumper | USA | ||||||||
| River Queen | UK/NZ | ||||||||










