UK Film Box Office: 22 - 24 February 2008
Click here to display full screen (opens in a new window)
UK Box Office: 22 - 24 February 2008
:
| Weekend 22 Feb - 24 Feb 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Jumper | USA | £1,513,088 | 20th Century Fox | -51 | 2 | 421 | £3,594 | £5,894,725 |
| 2 | Be Kind Rewind | USA | £1,388,146 | Pathé | 1 | 366 | £3,793 | £1,388,146 | |
| 3 | Rambo | USA | £1,247,195 | Sony Pictures | 1 | 300 | £4,157 | £1,247,195 | |
| 4 | Juno | USA | £1,073,852 | 20th Century Fox | -20 | 3 | 368 | £2,918 | £6,825,821 |
| 5 | National Treasure 2 | USA | £931,061 | Disney | -38 | 3 | 460 | £2,024 | £7,515,077 |
| 6 | The Water Horse | USA | £646,181 | Sony Pictures | -18 | 3 | 438 | £1,475 | £3,726,797 |
| 7 | There Will Be Blood | USA | £506,971 | Disney | -6 | 3 | 137 | £3,701 | £1,729,975 |
| 8 | The Bucket List | USA | £398,346 | Warner Bros. | -34 | 2 | 275 | £1,449 | £1,397,353 |
| 9 | Cloverfield | USA | £358,047 | Paramount | -50 | 4 | 333 | £1,075 | £9,120,932 |
| 10 | Alvin and the Chipmunks | USA | £354,162 | 20th Century Fox | 4 | 10 | 329 | £1,076 | £10,855,535 |
| 11 | Penelope | UK/USA | £299,236 | Momentum | -24 | 4 | 330 | £907 | £2,896,064 |
| 12 | Definitely, Maybe | USA/UK | £292,911 | Universal | -42 | 3 | 256 | £1,144 | £2,547,874 |
| 13 | No Country for Old Men | USA | £240,684 | Paramount | -17 | 6 | 247 | £974 | £5,762,396 |
| 14 | U23D | USA | £223,556 | Revolver | 1 | 67 | £3,337 | £223,556 | |
| 15 | Over Her Dead Body | USA | £179,209 | Entertainment | -49 | 4 | 206 | £870 | £3,279,043 |
| Total | £9,652,645 | 4,533 | £2,129 | £64,410,489 | |||||
| Other UK films | |||||||||
| 17 | Sweeney Todd | UK/USA | £127,050 | Warner Bros. | -62 | 5 | 193 | £658 | £10,739,511 |
| 21 | Waz | UK/USA | £38,404 | Vertigo | 1 | 42 | £914 | £38,404 | |
| 30 | St. Trinian's | UK | £14,314 | Entertainment | -65 | 10 | 57 | £251 | £12,241,109 |
| 32 | Atonement | UK | £12,494 | Universal | -3 | 25 | 15 | £833 | £11,943,804 |
| 36 | The Golden Compass | UK/USA | £7,831 | Entertainment | -36 | 12 | 25 | £313 | £26,069,551 |
| 42 | La Vie En Rose | UK/Fra | £3,949 | Icon | 36 | 13 | £304 | £1,604,843 | |
| 47 | Closing the Ring | UK/Can/USA | £2,443 | The Works | 1,354 | 9 | 3 | £814 | £150,957 |
| 48 | Gamerz | UK | £2,174 | Guerilla Films | 1 | 2 | £1,087 | £2,174 | |
| 54 | Earth | UK/Ger | £673 | Lions Gate | 144 | 15 | 2 | £336 | £72,381 |
| Other openers | |||||||||
| 18 | My Blueberry Nights | HK/Chi/Fra | £101,833 | Optimum | 1 | 69 | £1,476 | £101,833 | |
| 22 | Black Water | Aus | £29,610 | The Works | 1 | 60 | £494 | £29,610 | |
| 26 | The Edge of Heaven | Ger/Tur | £23,195 | Artificial Eye | 1 | 10 | £2,320 | £23,195 | |
| 43 | Sharkwater | Can | £3,204 | Showbox Media | 1 | 10 | £320 | £3,204 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 14% | |||||||||
| Against last year: - 5% | |||||||||
| Rolling 52 week ranking: 26th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 3% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 29 Feb | |||||||||
| The Accidental Husband | USA | ||||||||
| The Bank Job | UK | ||||||||
| Boss of it All | Den/Swe/Ice/Ita/Fra/Nor/Fin/Ger | ||||||||
| The Conformist (re) | Ita/Fra/Ger | ||||||||
| Margot at the Wedding | USA | ||||||||
| Semi-Pro | USA | ||||||||
| Untraceable | USA | ||||||||










