UK Box Office: 21 - 23 March 2008
Click here to display full screen (opens in a new window)
UK Box Office: March 21 - March 23
:
| Weekend 21 Mar - 23 Mar 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Horton Hears a Who | USA | £2,947,089 | 20th Century Fox | 1 | 501 | £5,882 | £2,947,089 | |
| 2 | The Spiderwick Chronicles | USA | £2,555,791 | Paramount | 1 | 481 | £5,313 | £2,555,791 | |
| 3 | Step Up 2 | USA | £2,358,003 | Universal | 1 | 347 | £6,795 | £2,358,003 | |
| 4 | Meet the Spartans | USA | £1,140,100 | 20th Century Fox | 1 | 350 | £3,257 | £1,140,100 | |
| 5 | 10,000B.C. | USA/NZ | £1,033,501 | Warner Bros. | -47 | 2 | 430 | £2,403 | £3,786,155 |
| 6 | Vantage Point | USA | £741,341 | Sony Pictures | -21 | 3 | 323 | £2,295 | £4,261,901 |
| 7 | The Game Plan | USA | £562,026 | Disney | -26 | 3 | 368 | £1,527 | £2,638,096 |
| 8 | The Other Boleyn Girl | UK/USA | £483,465 | Universal | -33 | 3 | 314 | £1,540 | £3,556,786 |
| 9 | Race | Ind | £365,781 | UTV Communications | 1 | 46 | £7,952 | £365,781 | |
| 10 | The Orphanage | Mex/Spa | £329,009 | Optimum | 1 | 74 | £4,446 | £329,009 | |
| 11 | The Bank Job | UK | £279,810 | Lions Gate | -34 | 4 | 197 | £1,420 | £3,449,924 |
| 12 | In Bruges | USA | £225,201 | Universal | -19 | 3 | 68 | £3,312 | £1,418,073 |
| 13 | There Will Be Blood | USA | £141,804 | Disney | -37 | 7 | 113 | £1,255 | £4,168,311 |
| 14 | Hannah Montana 3-D | USA | £113,291 | Disney | -53 | 2 | 65 | £1,743 | £443,308 |
| 15 | The Cottage | UK | £102,878 | Pathé | -66 | 2 | 213 | £483 | £598,221 |
| Total | £13,379,090 | 3,890 | £3,439 | £34,016,548 | |||||
| Other UK films | |||||||||
| 18 | Love in the Time of Cholera | UK/USA | £91,784 | Momentum | 1 | 73 | £1,257 | £91,784 | |
| 26 | The Golden Compass | UK/USA | £43,013 | Entertainment | 288 | 16 | 214 | £201 | £26,138,463 |
| 35 | Penelope | UK/USA | £8,406 | Momentum | -52 | 8 | 64 | £131 | £3,197,219 |
| 38 | St. Trinian's | UK | £5,957 | Entertainment | 852 | 14 | 41 | £145 | £12,274,512 |
| 39 | Sweeney Todd | UK/USA | £5,623 | Warner Bros. | -49 | 9 | 4 | £1,406 | £10,915,928 |
| 47 | La Vie En Rose | UK/Fra | £2,822 | Icon | -53 | 40 | 3 | £941 | £1,678,419 |
| 53 | Ealing Comedy | UK | £1,818 | Brits Jgowi | 1 | 19 | £96 | £1,818 | |
| 54 | Atonement | UK | £1,803 | Universal | -63 | 29 | 2 | £902 | £11,998,604 |
| Other openers | |||||||||
| 19 | Lars and the Real Girl | USA | £78,707 | Verve | 1 | 25 | £3,148 | £78,707 | |
| 44 | Under the Bombs | Fra/Leb/UK | £4,840 | Artificial Eye | 1 | 2 | £2,420 | £4,840 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 94% | |||||||||
| Against last year: + 44% | |||||||||
| Rolling 52 week ranking: 8th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 6% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 28 Mar | |||||||||
| 27 Dresses | USA | ||||||||
| Beaufort | Isr | ||||||||
| The Book of Revelation | Aus | ||||||||
| The Devil Came on Horseback | USA | ||||||||
| Drillbit Taylor | USA | ||||||||
| First Sunday | USA | ||||||||
| Go Master | Jap/Chi | ||||||||
| Grindhouse | USA | ||||||||
| The Hottie and the Nottie | USA | ||||||||
| One Two Three | Ind | ||||||||
| You, the Living | Swe/Ger/Fra/Den/Nor | ||||||||










