UK Box Office: 28 - 30 March 2008
Click here to display full screen (opens in a new window)
UK Box Office: March 28 - 30 2008
:
| Weekend 28 Mar - 30 Mar 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | 27 Dresses | USA | £1,752,897 | 20th Century Fox | 1 | 428 | £4,096 | £1,752,897 | |
| 2 | Step Up 2 | USA | £1,372,986 | Universal | -42 | 2 | 351 | £3,912 | £5,680,079 |
| 3 | The Spiderwick Chronicles | USA | £1,305,968 | Paramount | -49 | 2 | 481 | £2,715 | £5,756,577 |
| 4 | Horton Hears a Who | USA | £937,218 | 20th Century Fox | -68 | 2 | 504 | £1,860 | £5,375,973 |
| 5 | Drillbit Taylor | USA | £724,738 | Paramount | 1 | 302 | £2,400 | £724,738 | |
| 6 | Meet the Spartans | USA | £521,189 | 20th Century Fox | -54 | 2 | 355 | £1,468 | £2,531,939 |
| 7 | 10,000 B.C. | USA | £476,465 | Warner Bros | -54 | 3 | 394 | £1,209 | £5,051,458 |
| 8 | Vantage Point | USA | £397,442 | Sony Pictures | -46 | 4 | 288 | £1,380 | £5,220,041 |
| 9 | The Game Plan | USA | £311,339 | Disney | -45 | 4 | 351 | £887 | £3,525,542 |
| 10 | The Orphanage | Mex/Spa | £281,237 | Optimum | -15 | 2 | 103 | £2,730 | £880,963 |
| 11 | The Other Boleyn Girl | UK/USA | £246,474 | Universal | -49 | 4 | 262 | £941 | £4,098,479 |
| 12 | In Bruges | USA | £173,297 | Universal | -23 | 4 | 64 | £2,708 | £1,750,731 |
| 13 | The Bank Job | UK | £156,875 | Lions Gate | -44 | 5 | 143 | £1,097 | £3,801,036 |
| 14 | Race | Ind | £121,961 | UTV Comms | -67 | 2 | 45 | £2,710 | £687,415 |
| 15 | There Will Be Blood | USA | £106,100 | Disney | -25 | 8 | 112 | £947 | £4,392,471 |
| Total | £8,886,186 | 4,183 | £2,124 | £51,230,339 | |||||
| Other UK films | |||||||||
| 20 | Love in the Time of Cholera | UK/USA | £49,042 | Momentum | -47 | 2 | 63 | £778 | £213,801 |
| 30 | The Cottage | UK | £18,512 | Pathé | -82 | 3 | 56 | £331 | £690,056 |
| 37 | The Golden Compass | UK/USA | £8,460 | Entertainment | -80 | 17 | 70 | £121 | £26,164,180 |
| 40 | Penelope | UK/USA | £5,737 | Momentum | -32 | 9 | 40 | £143 | £3,215,765 |
| 43 | Sweeney Todd | UK/USA | £4,201 | Warner Bros. | -25 | 10 | 20 | £210 | £10,925,418 |
| 47 | La Vie En Rose | UK/Fra | £3,172 | Icon | 12 | 41 | 4 | £793 | £1,685,288 |
| 53 | Atonement | UK | £1,720 | Universal | -5 | 30 | 2 | £860 | £12,003,259 |
| 59 | St. Trinian's | UK | £1,000 | Entertainment | -83 | 15 | 10 | £100 | £12,280,529 |
| Other openers | |||||||||
| 21 | First Sunday | USA | £40,706 | Sony Pictures | 1 | 68 | £599 | £40,706 | |
| 23 | One Two Three | Ind | £38,351 | Eros | 1 | 13 | £2,950 | £38,351 | |
| 25 | Grindhouse | USA | £27,225 | Momentum | 1 | 45 | £605 | £27,225 | |
| 29 | You, the Living | Swe/Ger/Fra/Den/Nor | £19,566 | Artificial Eye | 1 | 6 | £3,261 | £19,566 | |
| 32 | The Hottie and the Nottie | USA | £17,167 | Pathé | 1 | 28 | £613 | £17,167 | |
| 41 | Beaufort | Isr | £5,641 | Trinity Film | 1 | 2 | £2,820 | £5,641 | |
| 56 | The Book of Revelation | Aus | £1,244 | The Works | 1 | 1 | £1,244 | £1,244 | |
| 58 | Go Master | Jap/Chi | £1,016 | ICA Projects | 1 | 1 | £1,016 | £1,016 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 34% | |||||||||
| Against last year: - 31% | |||||||||
| Rolling 52 week ranking: 29th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 5% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 4 April | |||||||||
| Awake | USA | ||||||||
| Funny Games | USA/Fra/Aut/UK | ||||||||
| How She Move | Can | ||||||||
| I'm a Cyborg | S Kor | ||||||||
| My Brother is an Only Child | Ita/Fra | ||||||||
| Never Back Down | USA | ||||||||
| One Missed Call | USA/Jap/Ger | ||||||||
| Son of Rambow | UK/Fra | ||||||||










