UK Box Office: 18 - 20 April 2008
Click here to display full screen (opens in a new window)
UK Box Office: 18 - 20 April 2008
:
| Weekend 18 Apr - 20 Apr 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | 21 | USA | £1,010,923 | Sony | -39 | 2 | 356 | £2,840 | £3,546,815 |
| 2 | Fool's Gold | USA | £975,498 | Warner Bros | 1 | 398 | £2,451 | £975,498 | |
| 3 | In Bruges | USA | £638,654 | Universal | 634 | 7 | 270 | £2,365 | £2,819,391 |
| 4 | Street Kings | USA | £619,647 | 20th Century Fox | 1 | 353 | £1,755 | £619,647 | |
| 5 | Son of Rambow | UK/Fra | £583,251 | Optimum | -22 | 3 | 311 | £1,875 | £3,404,264 |
| 6 | The Spiderwick Chronicles | USA | £552,436 | Paramount | -18 | 5 | 471 | £1,173 | £9,925,093 |
| 7 | Step Up 2 | USA | £514,892 | Universal | -22 | 5 | 375 | £1,373 | £9,800,869 |
| 8 | 27 Dresses | USA | £407,296 | 20th Century Fox | -41 | 4 | 366 | £1,113 | £6,313,791 |
| 9 | Happy-Go-Lucky | UK | £383,365 | Momentum | 1 | 77 | £4,979 | £383,365 | |
| 10 | Horton Hears a Who | USA | £344,919 | 20th Century Fox | -20 | 5 | 422 | £817 | £8,175,390 |
| 11 | Flashbacks of a Fool | UK | £246,072 | Disney | 1 | 272 | £905 | £246,072 | |
| 12 | Leatherheads | USA | £177,141 | Universal | -63 | 2 | 300 | £590 | £933,067 |
| 13 | Never Back Down | USA | £164,343 | Momentum | -61 | 3 | 244 | £674 | £2,071,411 |
| 14 | Pathology | USA | £149,385 | Entertainment | -52 | 2 | 222 | £673 | £661,462 |
| 15 | Awake | USA | £122,232 | Icon | -59 | 3 | 160 | £764 | £1,484,055 |
| Total | £6,890,054 | 4,597 | £1,499 | £51,360,190 | |||||
| Other UK films | |||||||||
| 25 | The Other Boleyn Girl | UK/USA | £25,810 | Universal | -36 | 7 | 39 | £662 | £4,613,534 |
| 34 | Penelope | UK/USA | £12,765 | Momentum | 390 | 12 | 67 | £191 | £3,270,600 |
| 39 | The Bank Job | UK | £7,985 | Lions Gate | -67 | 8 | 15 | £532 | £4,048,596 |
| 44 | Love in the Time of Cholera | UK/USA | £6,279 | Momentum | -59 | 5 | 19 | £330 | £331,454 |
| 46 | The Golden Compass | UK/USA | £5,474 | Entertainment | -29 | 20 | 64 | £86 | £26,185,065 |
| 48 | Botched | UK/USA/Ger/Ire | £5,176 | Optimum | 1 | 16 | £324 | £5,176 | |
| 53 | The 39 Steps (re) | UK | £3,176 | Park Circus | -55 | 2 | 2 | £1,588 | £14,911 |
| 57 | Sweeney Todd | UK/USA | £2,359 | Warner Bros. | 42 | 13 | 3 | £786 | £10,951,579 |
| Other openers | |||||||||
| 43 | Private Property | Lux/Bel/Fra | £6,334 | Soda | 1 | 2 | £3,167 | £6,334 | |
| 47 | Arai Enn 350-Il Kadavul | Ind | £5,186 | Ayngaran | 1 | 3 | £1,729 | £5,186 | |
| 60 | Protégé | HK | £1,959 | Miracle | 1 | 10 | £196 | £1,959 | |
| 70 | Hope (Nadzieja) | Ger/Pol | £332 | Dogwoof/Polish Connection | 1 | 2 | £166 | £332 | |
| 71 | Captain Eager and the Mark of Voth | UK | £329 | ICA Projects | 1 | 1 | £329 | £329 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 7% | |||||||||
| Against last year: + 13% | |||||||||
| Rolling 52 week ranking: 46th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 18% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 25 April | |||||||||
| Death Note | Jap | ||||||||
| Deception | USA | ||||||||
| The Eye | USA | ||||||||
| Forgetting Sarah Marshall | USA | ||||||||
| The Oxford Murders | Spa/Fra | ||||||||
| Persepolis | Fra/USA | ||||||||
| Stop-Loss | USA | ||||||||
| Tashan | Ind | ||||||||
| Three and Out | UK | ||||||||










