UK Box Office: 9 - 11 May 2008
Click here to display full screen (opens in a new window)
UK Box Office: 9 - 11 May 2008
:
| Weekend 9 May - 11 May 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Iron Man | USA | £1,976,721 | Paramount | -64 | 2 | 499 | £3,961 | £10,159,752 |
| 2 | What Happens in Vegas… | USA | £1,263,093 | 20th Century Fox | 1 | 398 | £3,174 | £1,263,093 | |
| 3 | Forgetting Sarah Marshall | USA | £524,326 | Universal | -61 | 3 | 381 | £1,376 | £5,588,834 |
| 4 | Speed Racer | USA | £362,102 | Warner | 1 | 442 | £819 | £362,102 | |
| 5 | Nim's Island | USA | £317,505 | Universal | -61 | 2 | 390 | £814 | £1,611,318 |
| 6 | Doomsday | UK/USA/S Africa | £311,383 | Universal | 1 | 257 | £1,212 | £311,383 | |
| 7 | Made of Honour | USA | £278,661 | Sony | -63 | 2 | 347 | £803 | £1,483,087 |
| 8 | In Bruges | UK/USA/Belgium | £103,252 | Universal | -65 | 10 | 163 | £633 | £4,326,430 |
| 9 | 21 | USA | £89,656 | Sony | -72 | 5 | 177 | £507 | £5,280,374 |
| 10 | The Eye | USA | £88,979 | Lionsgate | -76 | 3 | 214 | £416 | £1,649,935 |
| 11 | Bhootnath | Ind | £65,366 | Eros | 1 | 33 | £1,981 | £65,366 | |
| 12 | Happy-Go-Lucky | UK | £58,373 | Momentum | -67 | 4 | 81 | £721 | £1,291,312 |
| 13 | Persepolis | Fra/USA | £54,050 | Optimum | -57 | 3 | 39 | £1,386 | £522,658 |
| 14 | Where in the World is Osama Bin Laden? | Fra/USA | £26,550 | Optimum | 1 | 38 | £699 | £26,550 | |
| 15 | Step Up 2 | USA | £22,170 | Universal | -77 | 8 | 153 | £145 | £10,451,882 |
| Total | £5,542,187 | 3,612 | £1,534 | £44,394,076 | |||||
| Other UK films | |||||||||
| 21 | Son of Rambow | UK/Fra | £14,673 | Optimum | -86 | 6 | 114 | £129 | £4,129,163 |
| 28 | Joy Division | UK/USA | £8,643 | The Works | -63 | 2 | 12 | £720 | £50,012 |
| 30 | The Oxford Murders | UK/Spa/Fra | £7,012 | Filmworks | -82 | 3 | 13 | £539 | £196,665 |
| 40 | The Other Boleyn Girl | UK/USA | £2,216 | Universal | -50 | 10 | 5 | £443 | £4,669,044 |
| 43 | Love in the Time of Cholera | UK/USA | £1,867 | Momentum | 5 | 8 | 8 | £233 | £358,124 |
| 44 | The Bank Job | UK | £1,752 | Lions Gate | -42 | 11 | 3 | £584 | £4,064,980 |
| 45 | Cashback | UK | £1,529 | The Works | 1 | 4 | £382 | £1,529 | |
| 47 | Flashbacks of a Fool | UK | £1,217 | Disney | -79 | 4 | 3 | £406 | £443,490 |
| 63 | The 39 Steps (RE) | UK | £272 | BFI | -64 | 5 | 1 | £272 | £23,426 |
| 69 | Three and Out | UK | £73 | Worldwide | -100 | 3 | 2 | £36 | £310,707 |
| 73 | Mister Lonely | UK/Fra/Ireland | £20 | Tartan | -95 | 9 | 1 | £20 | £13,944 |
| Other openers | |||||||||
| 18 | Honeydripper | USA | £19,624 | Axiom | 1 | 18 | £1,090 | £19,624 | |
| 24 | XXY | Arg/Fra/Spa | £11,007 | Peccadillo | 1 | 7 | £1,572 | £11,007 | |
| 29 | A Secret | Fra | £7,952 | Arrow | 1 | 2 | £3,976 | £7,952 | |
| 52 | I Served The King of England | Czech/Slovakia | £720 | Arrow | 1 | 1 | £720 | £720 | |
| 53 | Winter Soldier (RE) | USA | £698 | Stoney Road | 1 | 1 | £698 | £698 | |
| 54 | Vexille | Jap | £688 | Momentum | 1 | 1 | £688 | £688 | |
| 59 | Mouth to Mouth | UK/Ger | £471 | Dogwoof | 1 | 1 | £471 | £471 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 46% | |||||||||
| Against last year: - 46% | |||||||||
| Rolling 52 week ranking: 52nd | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 9% | |||||||||
| Fall off for Iron Man is 59% without previews. | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 16 May | |||||||||
| Caramel | Fra/Lebanon | ||||||||
| Charlie Bartlett | USA | ||||||||
| Heartbeat Detector | Fra | ||||||||
| La Antena | Arg | ||||||||
| Outpost | UK | ||||||||
| RFK Must Die: The Assassination of Bobby Kennedy | UK | ||||||||
| Shutter | USA | ||||||||
| Smart People | USA | ||||||||
| Some Came Running (RE) | USA | ||||||||
| Terror's Advocate | Fra | ||||||||










