UK Box Office: 27 - 29 June 2008
Click here to display full screen (opens in a new window)
UK Box Office: 27 - 29 June 2008
:
| Weekend 27 June - 29 June 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Chronicles of Narnia: Prince Caspian | UK/USA | £4,060,532 | Disney | 1 | 546 | £7,437 | £4,060,532 | |
| 2 | Wanted | USA | £3,814,055 | Universal | 1 | 412 | £9,257 | £3,814,055 | |
| 3 | The Incredible Hulk | USA | £654,214 | Universal | -65 | 3 | 434 | £1,507 | £7,654,925 |
| 4 | Adulthood | UK | £649,162 | Pathé | -46 | 2 | 176 | £3,688 | £2,402,166 |
| 5 | Indiana Jones & the Kingdom of the Crystal Skull | USA | £625,630 | Paramount | -57 | 6 | 422 | £1,483 | £38,959,205 |
| 6 | Sex and the City | USA | £591,136 | Entertainment | -51 | 5 | 382 | £1,547 | £24,697,910 |
| 7 | The Edge of Love | UK | £262,704 | Lions Gate | 45 | 2 | 177 | £1,484 | £541,513 |
| 8 | The Happening | USA/Ind | £246,591 | 20th Century Fox | -70 | 3 | 290 | £850 | £3,895,001 |
| 9 | Superhero Movie | USA | £139,760 | Momentum | -72 | 4 | 259 | £540 | £2,647,337 |
| 10 | Thoda Pyaar Thoda Magic | Ind | £130,300 | Yash Raj | 1 | 49 | £2,659 | £130,300 | |
| 11 | Gone, Baby, Gone | USA | £86,640 | Disney | -57 | 4 | 82 | £1,057 | £1,492,609 |
| 12 | Female Agents | Fra | £68,412 | Revolver | 1 | 49 | £1,396 | £68,412 | |
| 13 | Teeth | USA | £51,656 | Momentum | -78 | 2 | 122 | £423 | £444,472 |
| 14 | Couscous | Fra | £25,378 | Artificial Eye | -20 | 2 | 8 | £3,172 | £80,599 |
| 15 | What Happens in Vegas… | USA | £24,047 | 20th Century Fox | -71 | 8 | 34 | £707 | £7,903,156 |
| Total | £11,430,217 | 3,442 | £3,321 | £98,792,192 | |||||
| Other UK films | |||||||||
| 22 | A Complete History of My Sexual Failures | UK | £12,772 | Optimum | 1 | 12 | £1,064 | £12,772 | |
| 24 | The Escapist | UK/Ire | £10,838 | Vertigo | -86 | 2 | 28 | £387 | £139,693 |
| 33 | In Bruges | UK/USA/Bel | £3,742 | Universal | -26 | 17 | 13 | £288 | £4,794,630 |
| 38 | Happy-Go-Lucky | UK | £2,900 | Momentum | -40 | 11 | 27 | £107 | £1,536,308 |
| 43 | Made of Honour | UK/USA | £1,888 | Sony Pictures | -25 | 9 | 2 | £944 | £2,382,979 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 38% | |||||||||
| Against last year: - 47% | |||||||||
| Rolling 52 week ranking: 12th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 44% | |||||||||
| The figure for "Chronicles of Narnia: Prince Caspian" includes £503,196 from 526 cinemas on Thursday. The figure for "Wanted" includes £1,105,019 from 397 previews. | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 4 July | |||||||||
| Chop Suey | USA | ||||||||
| Death Note: The Last Name | Jap/USA | ||||||||
| Dhaam Dhoom | Ind | ||||||||
| Hancock | USA | ||||||||
| Jaane Tu Ya Jaane Na | Ind | ||||||||
| Kung Fu Panda | USA | ||||||||
| Love Story 2050 | Ind/Aus | ||||||||
| Mamma Mia! | UK/USA | ||||||||
| Mes Amis, Mes Amours | Fra | ||||||||
| The Mist | USA | ||||||||










