UK Box Office: 25-27 July 2008
Click here to display full screen (opens in a new window)
UK Box Office: 25-27 July 2008
:
| Weekend 25 July - 27 July 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The Dark Knight | UK/USA | £11,191,824 | Warner Bros | 1 | 502 | £22,294 | £11,191,824 | |
| 2 | Mamma Mia! | UK/USA | £2,830,207 | Universal | -38 | 3 | 476 | £5,946 | £24,608,293 |
| 3 | Wall·E | USA | £2,049,000 | Disney | -52 | 2 | 504 | £4,065 | £8,928,834 |
| 4 | Angus, Thongs and Perfect Snogging | UK/USA | £929,246 | Paramount | 1 | 372 | £2,498 | £929,246 | |
| 5 | Hancock | USA | £703,646 | Sony Pictures | -65 | 4 | 400 | £1,759 | £22,729,620 |
| 6 | Kung Fu Panda | USA | £655,239 | Paramount | -57 | 4 | 470 | £1,394 | £15,457,807 |
| 7 | Journey to the Centre of the Earth | USA | £195,967 | Entertainment | -66 | 3 | 214 | £916 | £2,660,382 |
| 8 | Meet Dave | USA | £119,906 | 20th Century Fox | -82 | 2 | 329 | £364 | £1,251,647 |
| 9 | Chronicles of Narnia: Prince Caspian | UK/USA | £118,642 | Disney | -74 | 5 | 282 | £421 | £11,088,755 |
| 10 | Baby Mama | USA | £111,945 | Universal | 1 | 244 | £459 | £111,945 | |
| 11 | Wanted | USA | £105,696 | Universal | -75 | 5 | 177 | £597 | £9,437,736 |
| 12 | Kismat Konnection | Ind | £32,726 | UTV Comms | -74 | 2 | 27 | £1,212 | £230,214 |
| 13 | Sex and the City | USA | £31,518 | Entertainment | -60 | 9 | 32 | £985 | £26,232,557 |
| 14 | Summer Hours | Fra | £26,786 | Artificial Eye | -54 | 2 | 21 | £1,276 | £122,162 |
| 15 | Money Hai Toh Honey Hai | Ind | £23,394 | Eros | 1 | 21 | £1,114 | £23,394 | |
| Total | £19,125,742 | 4,071 | £4,698 | £135,004,416 | |||||
| Other UK films | |||||||||
| 16 | Donkey Punch | UK | £20,970 | Optimum | -86 | 2 | 80 | £262 | £267,183 |
| 25 | Before the Rains | Ind/UK/USA | £9,220 | Metrodome | 1 | 9 | £1,024 | £9,720 | |
| 28 | The Edge of Love | UK | £7,549 | Lions Gate | -74 | 6 | 16 | £472 | £1,165,073 |
| 31 | Happy-Go-Lucky | UK | £3,923 | Momentum | 32 | 15 | 5 | £785 | £1,608,166 |
| 37 | Adulthood | UK | £2,382 | Pathé | -89 | 6 | 14 | £170 | £3,344,522 |
| 40 | A Complete History of My Sexual Failures | UK | £1,985 | Optimum | -65 | 5 | 5 | £397 | £67,600 |
| 54 | Puffball | UK/Ire/Can | £270 | Yume Pictures | -55 | 2 | 2 | £135 | £1,433 |
| Other openers | |||||||||
| 17 | Paris | Fra | £18,566 | Optimum | 1 | 8 | £2,321 | £18,566 | |
| 18 | Mission Istanbul | Ind | £17,198 | Tip Top | 1 | 11 | £1,563 | £17,198 | |
| 38 | Lou Reed's Berlin | USA | £2,250 | Artificial Eye | 1 | 6 | £375 | £2,250 | |
| 43 | Budda Collapsed out of Shame | Iran | £1,343 | Slign Shot | 1 | 2 | £672 | £1,343 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 26% | |||||||||
| Against last year: - 32% | |||||||||
| Rolling 52 week ranking: 3rd | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 79% | |||||||||
| The figure for "The Dark Knight" includes £2,504,511 from 467 previews | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 1 Aug | |||||||||
| A Letter to True | USA | ||||||||
| Blindsight | UK | ||||||||
| Cass | UK | ||||||||
| El Bano Del Papa | Uru/Bra/Fra | ||||||||
| The Good, the Bad and the Ugly (re) | Ita/Spa | ||||||||
| The Love Guru | USA | ||||||||
| Man on Wire | UK/USA | ||||||||
| Married Life | USA/Can | ||||||||
| Sarah Silverman: Jesus is Magic | USA | ||||||||
| Space Chimps | USA | ||||||||










