skip

UK Box Office: 29-31 August 2008

Click here to display full screen (opens in a new window)

UK Box Office: 29-31 August 2008 UK Box Office: 29-31 August 2008 :

  Weekend 29 Aug - 31 Aug 2008 UK box office              
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 Step Brothers USA £1,681,492 Sony Pictures   1 362 £4,645 £1,681,492
2 Mamma Mia! UK/USA £1,548,894 Universal -16 8 505 £3,067 £54,541,447
3 The Strangers USA £1,250,624 Universal   1 280 £4,467 £1,250,624
4 Hellboy 2: The Golden Army USA/Ger/UK £1,025,449 Universal -66 2 462 £2,220 £5,646,381
5 The Dark Knight UK/USA £908,618 Warner Bros -38 6 396 £2,294 £45,787,563
6 Get Smart USA £710,174 Warner Bros -54 2 442 £1,607 £3,493,606
7 Babylon A.D. USA/Fra £536,968 20th Century Fox   1 311 £1,727 £536,968
8 You Don't Mess with the Zohan USA £420,761 Sony Pictures -46 3 350 £1,202 £4,769,239
9 Wild Child UK/USA £389,247 Universal -34 3 338 £1,152 £4,197,566
10 Wall·E USA £360,110 Disney -22 7 417 £864 £21,483,558
11 The Mummy: Tomb of the Dragon Emperor USA/Ger/Can £324,195 Universal -50 4 327 £991 £10,973,278
12 Star Wars: The Clone Wars USA £206,771 Warner Bros -41 3 387 £534 £2,518,826
13 Space Chimps USA £109,574 Entertainment -19 5 210 £522 £3,148,739
14 Kung Fu Panda USA £97,027 Paramount -25 9 211 £460 £19,634,723
15 The Wackness USA £80,581 Revolver   1 94 £857 £80,581
  Total   £9,650,485       5,092 £1,895 £179,744,591
                   
  Other UK films                
16 Somers Town UK £76,099 Optimum -37 2 61 £1,248 £326,938
19 Man On Wire UK/USA £32,403 Icon -23 5 27 £1,200 £644,723
20 Angus, Thongs and Perfect Snogging UK/USA £29,237 Paramount -44 6 78 £375 £5,361,417
21 Miss Pettigrew Lives for a Day UK £26,099 Momentum -39 3 48 £544 £306,992
23 Shoot on Sight UK/USA £20,685 Tip Top -66 2 31 £667 £135,889
31 Angel UK/Fra/Bel £10,439 Lions Gate   1 5 £2,088 £10,439
33 Chronicles of Narnia: Prince Caspian UK/USA £5,995 Disney -20 10 14 £428 £11,603,539
36 The Edge of Love UK £5,060 Lions Gate 6 11 6 £843 £1,432,179
48 Before the Rains Ind/UK/USA £2,260 Metrodome -34 6 7 £323 £66,644
54 Death Defying Acts UK/Aus £1,502 Lions Gate 292 4 3 £501 £13,422
60 Cass UK £809 Optimum -71 5 6 £135 £132,897
                   
  Other openers                
22 Dhaam Dhoom Ind £21,634 Ayngaran   1 4 £5,408 £21,634
24 Rock On Ind £20,430 Adlabs   1 22 £929 £20,430
29 Chamku Ind £13,534 Tip Top   1 18 £752 £13,534
30 Times and Winds Tur £13,044 Artificial Eye   1 4 £3,261 £13,044
32 Badlands (re) USA £8,412 BFI   1 2 £4,206 £8,412
46 Sakuran Jap £2,798 ICA Projects   1 1 £2,798 £2,798
50 Ben X Bel/Neth £2,040 Momentum   1 7 £291 £2,040
                   
                   
  Comments on this week's top 15 results              
  Against last weekend: - 15%                
                   
  Against last year: + 13%                
                   
  Rolling 52 week ranking: 28th                
                   
  UK* films in top 15: 3                
                   
  UK* share of top 15 gross: 29%                
                   
  The fall-off rate without previews for "Hellboy 2: The Golden Army" is 45%; The fall-off rate without previews for "Get Smart" is 38%
                   
  * Includes domestic productions and co-productions              
                   
  Openers next week - 5 Sep                
  Bangkok Dangerous USA              
  Disaster Movie USA              
  The Duchess UK              
  El Cantante USA              
  Hijack Ind              
  Mera Pind Ind              
 Never Apologize UK        
 Rocknrolla UK/USA