skip

UK Box Office: 3-5 October 2008

Click here to display full screen (opens in a new window)

UK Box Office: 3-5 October 2008 UK Box Office: 3-5 October 2008 :

  Weekend 3 Oct - 5 Oct 2008 UK box office              
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 How to Lose Friends and Alienate People UK £1,154,607 Paramount   1 451 £2,560 £1,154,607
2 Taken Fra £1,096,324 20th Century Fox -6 2 398 £2,755 £3,104,042
3 Tropic Thunder USA/Ger £987,191 Paramount -27 3 433 £2,280 £6,765,139
4 Mamma Mia! UK/USA £771,647 Universal 27 13 403 £1,915 £64,147,403
5 Death Race USA £448,059 Universal -34 2 360 £1,245 £1,542,384
6 The Boy in the Striped Pyjamas UK/USA £436,194 Disney 8 4 175 £2,493 £2,791,967
7 Righteous Kill USA £422,654 Lions Gate -45 2 310 £1,363 £1,580,494
8 Brideshead Revisited UK £375,270 Disney   1 256 £1,466 £375,270
9 Fly Me to the Moon 3-D Bel/USA £311,791 Momentum   1 73 £4,271 £311,791
10 The Women USA £265,859 Entertainment -34 4 263 £1,011 £3,704,806
11 Disaster Movie USA £247,563 Momentum -8 5 290 £854 £2,952,798
12 Kidnap Ind/Chi £243,309 Studio 18   1 51 £4,771 £243,309
13 The Duchess UK/Fra £234,391 Pathé -33 5 256 £916 £6,360,913
14 Pineapple Express USA £183,282 Sony Pictures -39 4 209 £877 £3,611,471
15 I've Loved You So Long Fra £149,037 Lions Gate 27 2 30 £4,968 £372,684
  Total   £7,327,178       3,958 £1,851 £99,019,078
                   
  Other UK films                
18 Rocknrolla UK/USA £104,880 Warner Bros -48 5 134 £783 £5,001,005
21 The Dark Knight UK/USA £62,688 Warner Bros -29 11 62 £1,011 £48,342,887
24 Wild Child UK/USA £50,373 Universal -2 8 154 £327 £5,085,288
31 Hellboy 2: The Golden Army UK/USA/Ger £14,648 Universal -47 7 50 £293 £7,470,184
35 Unrelated UK £10,624 New Wave -8 3 6 £1,771 £57,885
43 Somers Town UK £5,343 Optimum -11 7 10 £534 £542,955
45 Angus, Thongs and Perfect Snogging UK/USA £4,724 Paramount 15 11 20 £236 £5,437,688
46 Man On Wire UK/USA £4,283 Icon -36 10 12 £357 £834,800
51 Eden Lake UK £3,650 Optimum -73 4 16 £228 £481,710
53 A Matter of Life and Death (re) UK £3,082 BFI -32 2 2 £1,541 £9,832
58 Miss Pettigrew Lives for a Day UK £1,486 Momentum -51 8 6 £248 £423,989
                   
  Other openers                
16 Drona Ind £117,837 Eros   1 56 £2,104 £117,837
20 88 Minutes USA/Ger/Can £92,761 Warner Bros   1 150 £618 £92,761
29 The Fall Ind/UK/USA £22,849 Momentum   1 8 £2,856 £22,849
39 Import/Export Aut £7,904 Trinity   1 7 £1,129 £7,904
41 Saviours Ire £5,712 Eclipse   1 5 £1,142 £5,712
47 Durai Ind £4,214 Ayngaran   1 2 £2,107 £4,214
52 Good Dick USA £3,176 The Works   1 4 £794 £3,176
                   
                   
  Comments on this week's top 15 results              
  Against last weekend: + 6%                
                   
  Against last year: + 15%                
                   
  Rolling 52 week ranking: 44th                
                   
  UK* films in top 15: 5                
                   
  UK* share of top 15 gross: 41%                
                   
  * Includes domestic productions and co-productions              
                   
                   
  Openers next week - 10 Oct                
  Bigga than Ben UK              
  City of Ember UK/USA              
  Gomorrah Ita              
  Gunnin' for that #1 Spot USA              
  The House Bunny USA              
  Igor USA/Fra              
  Mirrors USA/Rom              
 The Mutant Chronicles UK/USA        
 Nights in Rodanthe USA/Aus        
 Stone of Destiny UK/Can        
 Tuesday UK        
 Vaaranam Aayiram Ind