UK Film Box Office Nov 30 - Dec 2 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Nov 30 - Dec 2 2007
:
| Weekend 30 Nov - 2 Dec 2007 UK box office | |||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | UK=yes | BO of UK films | ||
| 1 | Fred Claus | USA/UK | £1,937,042 | Warner Bros. | 1 | 445 | £4,353 | £1,937,042 | £0 | ||||
| 2 | Hitman | Fra/USA | £1,240,698 | 20th Century Fox | 1 | 349 | £3,555 | £1,240,698 | £0 | ||||
| 3 | American Gangster | USA | £1,035,138 | Universal | -43 | 3 | 421 | £2,459 | £7,591,388 | 1 | £1,035,138 | ||
| 4 | Beowulf | USA | £870,683 | Warner Bros. | -40 | 3 | 423 | £2,058 | £5,969,735 | 1 | £870,683 | ||
| 5 | Stardust | UK/USA | £463,340 | Paramount | -37 | 7 | 404 | £1,147 | £14,357,505 | £0 | |||
| 6 | Ratatouille | USA | £382,524 | Walt Disney Studios | -42 | 8 | 451 | £848 | £24,349,233 | 1 | £382,524 | ||
| 7 | The Darjeeling Limited | USA | £275,582 | 20th Century Fox | -37 | 2 | 186 | £1,482 | £957,194 | 1 | £275,582 | ||
| 8 | Good Luck Chuck | USA/Can | £257,050 | Lions Gate | -50 | 4 | 291 | £883 | £3,875,835 | £0 | |||
| 9 | The Assassination of Jesse James | USA | £180,886 | Warner Bros. | 1 | 61 | £2,965 | £180,886 | £0 | ||||
| 10 | Aaja Nachle | USA/NZ | £169,421 | Yash Raj | 1 | 42 | £4,034 | £169,421 | 1 | £169,421 | |||
| 11 | Shrooms | Ire | £153,101 | Vertigo | -51 | 2 | 192 | £797 | £662,154 | £0 | |||
| 12 | August Rush | USA | £132,393 | Entertainment | -63 | 2 | 293 | £452 | £675,095 | £0 | |||
| 13 | Elizabeth: The Golden Age | UK | £107,474 | Universal | -51 | 5 | 147 | £731 | £4,856,733 | 1 | £107,474 | ||
| 14 | 30 Days of Night | USA/NZ | £92,316 | Icon | -58 | 5 | 153 | £603 | £4,374,809 | £0 | |||
| 15 | Sleuth | UK/USA | £55,202 | Paramount | -67 | 2 | 133 | £415 | £315,766 | 1 | £55,202 | UK films share of wkend total | |
| Total | £7,352,850 | 3,991 | £1,842 | £71,513,494 | 7 | £2,896,024 | 0.394 | ||||||
| Other UK films | |||||||||||||
| 17 | Brick Lane | UK | £52,824 | Optimum Releasing | -47 | 3 | 77 | £686 | £532,177 | ||||
| 23 | The Magic Flute | UK/Fra | £19,855 | Revolver | 1 | 3 | £6,618 | £19,855 | |||||
| 31 | Run, Fat Boy, Run | UK/USA | £11,891 | Entertainment | -49 | 13 | 34 | £350 | £11,008,791 | ||||
| 34 | Eastern Promises | UK/Can | £8,631 | Pathé | -71 | 6 | 17 | £508 | £2,102,170 | ||||
| 35 | Control | UK/USA | £8,481 | Momentum | 53 | 9 | 10 | £848 | £1,153,600 | ||||
| 37 | Atonement | UK | £7,939 | Universal | -14 | 13 | 14 | £567 | £11,531,713 | ||||
| 43 | In the Shadow of the Moon | UK/USA | £5,209 | Vertigo | -16 | 5 | 11 | £474 | £94,023 | ||||
| 48 | And When Did You Last See Your Father? | UK/Ire | £3,472 | Walt Disney Studios | -29 | 9 | 10 | £347 | £458,220 | ||||
| 49 | Earth | UK/Ger | £3,296 | Lions Gate | -34 | 3 | 16 | £206 | £40,283 | ||||
| 57 | Death at a Funeral | UK/Ger/USA | £1,606 | Verve | -84 | 5 | 5 | £321 | £958,629 | ||||
| 64 | As You Like It | UK/USA | £462 | Lions Gate | -59 | 11 | 2 | £231 | £50,816 | ||||
| 66 | The Last Legion | UK/USA/Fra/Slovak/Ita | £318 | Momentum | -58 | 7 | 2 | £159 | £413,430 | ||||
| Other openers | |||||||||||||
| 16 | Strength and Honor | Ire | £53,298 | Eclipse Pictures | 1 | 37 | £1,440 | £53,298 | |||||
| 18 | This Christmas | USA | £46,820 | Sony Pictures | 1 | 77 | £608 | £46,820 | |||||
| 29 | The Nines | USA | £13,973 | Optimum Releasing | 1 | 9 | £1,553 | £13,973 | |||||
| 32 | All About Eve (re) | USA | £11,007 | Park Circus | 1 | 4 | £2,752 | £11,007 | |||||
| 36 | Sajna Ve Sajna | Ind | £8,049 | Twenty First Century Film | 1 | 8 | £1,006 | £8,049 | |||||
| Comments on this week's top 15 results | |||||||||||||
| Against last weekend: + 1% | |||||||||||||
| Against last year: - 42% | |||||||||||||
| Rolling 52 week ranking: 41st | |||||||||||||
| UK* films in top 15: 4 | |||||||||||||
| UK* share of top 15 gross: 35% | |||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||
| Openers next week - 7 Dec | |||||||||||||
| A Very British Gangster | UK | ||||||||||||
| Code Name: The Cleaner | USA | ||||||||||||
| Dus Kahaniyaan | Ind | ||||||||||||
| The Golden Compass (opens 5 Dec) | UK/USA | ||||||||||||
| He Was a Quiet Man | USA | ||||||||||||
| Hotel Harabati | Fra | ||||||||||||
| Khoya Khoya Chand | Ind | ||||||||||||
| The Killing of John Lennon | UK | ||||||||||||
| KM31 | Mex/Spa | ||||||||||||
| Silent Light | Mex/Fra/Neth/Ger | ||||||||||||
| Southland Tales | USA/Ger/Fra | ||||||||||||
| You Kill Me | USA/Can | ||||||||||||








