UK Film Box Office Dec 7 - Dec 9 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Dec 7 - Dec 9 2007
:
| Weekend 7 Dec - 9 Dec 2007 UK box office | ||||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | UK=yes | BO of UK films | |||
| 1 | The Golden Compass | UK/USA | £7,243,984 | Entertainment | 1 | 507 | £14,288 | £7,243,984 | ||||||
| 2 | Fred Claus | USA/UK | £1,316,193 | Warner Bros. | -32 | 2 | 447 | £2,945 | £3,815,522 | £0 | ||||
| 3 | Hitman | Fra/USA | £623,540 | 20th Century Fox | -50 | 2 | 350 | £1,782 | £2,400,915 | £0 | ||||
| 4 | American Gangster | USA | £506,061 | Universal | -51 | 4 | 387 | £1,308 | £8,553,288 | 1 | £506,061 | |||
| 5 | Beowulf | USA | £337,881 | Warner Bros. | -61 | 4 | 362 | £933 | £6,608,567 | 1 | £337,881 | |||
| 6 | Stardust | UK/USA | £177,013 | Paramount | -62 | 8 | 317 | £558 | £14,648,054 | £0 | ||||
| 7 | Ratatouille | USA | £144,410 | Walt Disney Studios | -62 | 9 | 358 | £403 | £24,549,458 | 1 | £144,410 | |||
| 8 | The Assassination of Jesse James | USA | £121,481 | Warner Bros. | -33 | 2 | 61 | £1,991 | £407,420 | £0 | ||||
| 9 | The Darjeeling Limited | USA | £111,131 | 20th Century Fox | -60 | 3 | 95 | £1,170 | £1,204,651 | 1 | £111,131 | |||
| 10 | Aaja Nachle | Ind | £82,241 | Yash Raj | -51 | 2 | 42 | £1,958 | £325,233 | 1 | £82,241 | |||
| 11 | Good Luck Chuck | USA/Can | £82,048 | Lions Gate | -68 | 5 | 163 | £503 | £4,039,015 | £0 | ||||
| 12 | Code Name: The Cleaner | USA | £61,734 | Verve | 1 | 105 | £588 | £61,734 | £0 | |||||
| 13 | Dus Kahaniyaan | Ind | £39,628 | Eros | 1 | 24 | £1,651 | £39,628 | £0 | |||||
| 14 | Into the Wild | USA | £35,641 | Paramount | -21 | 5 | 54 | £660 | £742,152 | £0 | ||||
| 15 | Strength and Honor | Ire | £35,155 | Eclipse Pictures | -34 | 2 | 36 | £977 | £126,618 | £0 | ||||
| Total | £10,918,141 | 3,308 | £3,301 | £74,766,239 | 5 | £1,181,724 | 0.108 | |||||||
| Other UK films | ||||||||||||||
| 17 | Elizabeth: The Golden Age | UK | £24,300 | Universal | -77 | 6 | 53 | £458 | £4,926,050 | |||||
| 19 | Brick Lane | UK | £23,048 | Optimum Releasing | -56 | 4 | 36 | £640 | £587,203 | |||||
| 31 | The Killing of John Lennon | UK | £7,943 | The Works | 1 | 16 | £496 | £7,943 | ||||||
| 35 | Atonement | UK | £5,337 | Universal | -33 | 14 | 6 | £890 | £11,546,565 | |||||
| 40 | Eastern Promises | UK/Can | £4,563 | Pathé | -47 | 7 | 11 | £415 | £2,112,244 | |||||
| 41 | Control | UK/USA | £4,435 | Momentum | -48 | 10 | 5 | £887 | £1,161,965 | |||||
| 42 | The Magic Flute | UK/Fra | £4,199 | Revolver | -79 | 2 | 8 | £525 | £29,944 | |||||
| 45 | Sleuth | UK/USA | £3,398 | Paramount | -94 | 3 | 15 | £227 | £338,842 | |||||
| 46 | A Very British Gangster | UK | £3,127 | Contender | 1 | 5 | £625 | £3,127 | ||||||
| 48 | The Bourne Ultimatum | UK/USA | £3,110 | Universal | -20 | 17 | 1 | £3,110 | £23,714,915 | |||||
| 49 | In the Shadow of the Moon | UK/USA | £3,104 | Vertigo | -40 | 6 | 9 | £345 | £100,163 | |||||
| 55 | And When Did You Last See Your Father? | UK/Ire | £1,963 | Walt Disney Studios | -44 | 10 | 4 | £491 | £468,059 | |||||
| 59 | Earth | UK/Ger | £1,272 | Lions Gate | -61 | 4 | 11 | £116 | £44,378 | |||||
| 63 | Death at a Funeral | UK/Ger/USA | £882 | Verve | -45 | 6 | 5 | £176 | £961,508 | |||||
| 76 | As You Like It | UK/USA | £38 | Lions Gate | -92 | 12 | 1 | £38 | £51,966 | |||||
| Other openers | ||||||||||||||
| 20 | You Kill Me | USA/Can | £21,505 | Revolver | 1 | 22 | £978 | £21,505 | ||||||
| 22 | Southland Tales | USA/Ger/Fra | £18,241 | Universal | 1 | 15 | £1,216 | £18,241 | ||||||
| 23 | Silent Light | Mex/Fra/Neth/Ger | £15,984 | Tartan | 1 | 5 | £3,197 | £15,984 | ||||||
| 37 | KM31 | Mex/Spa | £5,044 | Yume | 1 | 27 | £187 | £5,044 | ||||||
| 38 | Khoya Khoya Chand | Ind | £4,663 | Adlabs | 1 | 8 | £583 | £4,663 | ||||||
| 50 | He Was a Quiet Man | USA | £2,991 | Miracle | 1 | 10 | £299 | £2,991 | ||||||
| 73 | The Sacrifice (RE) | Swe/UK/France | £248 | Artificial Eye | 1 | 1 | £248 | £248 | ||||||
| Comments on this week's top 15 results | ||||||||||||||
| Against last weekend: + 48% | ||||||||||||||
| Against last year: + 46% | ||||||||||||||
| Rolling 52 week ranking: 16th | ||||||||||||||
| UK* films in top 15: 3 | ||||||||||||||
| UK* share of top 15 gross: 80% | ||||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||||
| Openers next week - 14 Dec | ||||||||||||||
| Bee Movie | USA | |||||||||||||
| Billa | Ind | |||||||||||||
| Chansons D'Amour | Fra | |||||||||||||
| Chromophobia | UK/Fra/USA | |||||||||||||
| Comedy of Power | Ger/Fra | |||||||||||||
| Enchanted | USA | |||||||||||||
| It's a Wonderful Life (re) | USA | |||||||||||||
| Mr Magorium's Wonder Emporium | USA | |||||||||||||
| My Kid Could Paint That | USA | |||||||||||||
| The Saragossa Manuscript | Pol | |||||||||||||
| The Wedding (Wesele) | Pol | |||||||||||||
| We Own the Night | USA | |||||||||||||
| Youth Without Youth | USA/Ger/Ita/Fra/Rom | |||||||||||||









