UK Film Box Office Dec 28 - Dec 30 2007
Click here to display full screen (opens in a new window)
Weekend BO Report for Web Dec 28 - Dec 30 2007
:
| Weekend 28 Dec - 30 Dec 2007 UK box office | |||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | ||||
| 1 | I am Legend | USA | £11,009,365 | Warner Bros. | 1 | 440 | £25,021 | £11,009,365 | |||||
| 2 | The Golden Compass | UK/USA | £2,192,728 | Entertainment | -4 | 4 | 458 | £4,788 | £20,416,731 | ||||
| 3 | Enchanted | USA | £2,153,552 | Disney | -6 | 3 | 498 | £4,324 | £10,348,847 | ||||
| 4 | St. Trinian's | UK | £1,782,762 | Entertainment | -3 | 2 | 382 | £4,667 | £4,753,315 | ||||
| 5 | Alvin and the Chipmunks | USA | £1,370,313 | 20th Century Fox | -4 | 2 | 383 | £3,578 | £3,653,124 | ||||
| 6 | Bee Movie | USA | £1,080,701 | Paramount | 13 | 3 | 470 | £2,299 | £5,688,550 | ||||
| 7 | Balls of Fury | USA | £638,761 | Universal | 1 | 228 | £2,802 | £638,761 | |||||
| 8 | The Kite Runner | USA | £468,592 | Paramount | 1 | 130 | £3,605 | £468,592 | |||||
| 9 | P. S. I Love You | USA | £339,015 | Momentum | 51 | 2 | 81 | £4,185 | £683,907 | ||||
| 10 | Mr Magorium's Wonder Emporium | USA | £223,175 | Icon | -30 | 3 | 348 | £641 | £1,498,216 | ||||
| 11 | We Own the Night | USA | £160,022 | Universal | -34 | 3 | 237 | £675 | £1,227,928 | ||||
| 12 | Welcome | Ind | £132,751 | Studio 18 | -64 | 2 | 40 | £3,319 | £692,323 | ||||
| 13 | Fred Claus | USA/UK | £108,057 | Warner Bros. | -84 | 5 | 335 | £323 | £6,686,696 | ||||
| 14 | American Gangster | USA | £70,674 | Universal | -48 | 7 | 76 | £930 | £9,433,339 | ||||
| 15 | I'm Not There | USA/Ger | £69,075 | Paramount | 18 | 2 | 21 | £3,289 | £158,242 | ||||
| Total | £21,799,543 | 4,127 | £5,282 | £77,357,936 | |||||||||
| Other UK films | |||||||||||||
| 19 | Closing the Ring | UK/Can/USA | £23,339 | The Works | 1 | 40 | £583 | £23,339 | |||||
| 22 | Stardust | UK/USA | £17,381 | Paramount | 65 | 11 | 93 | £187 | £14,823,619 | ||||
| 25 | Atonement | UK | £12,540 | Universal | 68 | 17 | 9 | £1,393 | £11,602,445 | ||||
| 28 | Elizabeth: The Golden Age | UK | £7,033 | Universal | 19 | 9 | 7 | £1,005 | £4,985,423 | ||||
| 37 | Control | UK/USA | £3,303 | Momentum | 130 | 13 | 3 | £1,101 | £1,175,563 | ||||
| 38 | Brick Lane | UK | £3,060 | Optimum Releasing | -17 | 7 | 5 | £612 | £633,541 | ||||
| 39 | Earth | UK/Ger | £2,514 | Lions Gate | 98 | 7 | 11 | £229 | £53,288 | ||||
| 41 | Eastern Promises | UK/Can | £1,854 | Pathé | 12 | 10 | 1 | £1,854 | £2,124,353 | ||||
| 54 | My Kid Could Paint That | USA/UK | £814 | Sony | 30 | 3 | 1 | £814 | £5,900 | ||||
| 57 | Sleuth | UK/USA | £639 | Paramount | -31 | 6 | 3 | £213 | £345,815 | ||||
| 58 | Chromophobia | UK/Fra/USA | £565 | Momentum | -11 | 3 | 1 | £565 | £8,235 | ||||
| 59 | The Magic Flute | UK/Fra | £465 | Revolver | -87 | 5 | 1 | £465 | £51,193 | ||||
| 62 | The Killing of John Lennon | UK | £316 | The Works | -4 | 4 | 1 | £316 | £21,497 | ||||
| 66 | In the Shadow of the Moon | UK/USA | £158 | Vertigo | 9 | 1 | £158 | £104,888 | |||||
| Other openers | |||||||||||||
| 33 | Don’t Touch the Axe | Fra/Ita | £4,824 | Artifical Eye | 1 | 2 | £2,412 | £4,824 | |||||
| 50 | Princesas | Spa | £913 | Swipe | 1 | 1 | £913 | £913 | |||||
| Comments on this week's top 15 results | |||||||||||||
| Against last weekend: + 96% | |||||||||||||
| Against last year: + 39% | |||||||||||||
| Rolling 52 week ranking: 3rd | |||||||||||||
| UK* films in top 15: 3 | |||||||||||||
| UK* share of top 15 gross: 19% | |||||||||||||
| * Includes domestic productions and co-productions | |||||||||||||
| Openers next week - 4 Jan 08 | |||||||||||||
| 4 Months, 3 Weeks 2 Days | Rom | ||||||||||||
| Alice in the Cities (RE) | W.Ger | ||||||||||||
| Half Moon | Austria/Fra/Iran/Iraq | ||||||||||||
| Lust, Caution | USA/Chi/Taiwan/HK | ||||||||||||
| P.S. I Love You (2) | USA | ||||||||||||
| The Violin | Mex | ||||||||||||








