UK Box Office: 12-14 September 2008
Click here to display full screen (opens in a new window)
UK Box Office: 12-14 September 2008
:
| Weekend 12 Sep - 14 Sep 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Pineapple Express | USA | £1,372,911 | Sony Pictures | 1 | 389 | £3,529 | £1,372,911 | |
| 2 | Mamma Mia! | UK/USA | £1,059,102 | Universal | -26 | 10 | 469 | £2,258 | £60,141,174 |
| 3 | Rocknrolla | UK/USA | £910,485 | Warner Bros | -42 | 2 | 362 | £2,515 | £3,366,079 |
| 4 | The Women | USA | £865,310 | Entertainment | 1 | 369 | £2,345 | £865,310 | |
| 5 | The Duchess | UK/Fra | £844,020 | Pathé | -40 | 2 | 426 | £1,981 | £3,454,610 |
| 6 | Step Brothers | USA | £625,575 | Sony Pictures | -43 | 3 | 344 | £1,819 | £5,245,671 |
| 7 | Disaster Movie | USA | £589,012 | Momentum | -36 | 2 | 352 | £1,673 | £1,768,706 |
| 8 | The Boy in the Striped Pyjamas | UK/USA | £513,653 | Disney | 1 | 167 | £3,076 | £513,653 | |
| 9 | The Strangers | USA | £407,301 | Universal | -45 | 3 | 270 | £1,509 | £3,634,258 |
| 10 | The Dark Knight | UK/USA | £355,239 | Warner Bros | -39 | 8 | 229 | £1,551 | £47,641,230 |
| 11 | Hellboy 2: The Golden Army | UK/USA/Ger | £222,807 | Universal | -56 | 4 | 291 | £766 | £7,199,409 |
| 12 | Eden Lake | UK | £192,027 | Optimum | 1 | 184 | £1,044 | £192,027 | |
| 13 | Wall·E | USA | £158,064 | Disney | -43 | 9 | 339 | £466 | £22,229,636 |
| 14 | Get Smart | USA | £153,933 | Warner Bros | -56 | 4 | 267 | £577 | £4,621,510 |
| 15 | Wild Child | UK/USA | £133,671 | Universal | -34 | 5 | 257 | £520 | £4,875,596 |
| Total | £8,403,110 | 4,715 | £1,782 | £167,121,780 | |||||
| Other UK films | |||||||||
| 25 | Chronicles of Narnia: Prince Caspian | UK/USA | £27,181 | Disney | 552 | 12 | 97 | £280 | £11,639,835 |
| 26 | Man On Wire | UK/USA | £22,282 | Icon | -26 | 7 | 19 | £1,173 | £768,318 |
| 27 | Somers Town | UK | £21,882 | Optimum | -49 | 4 | 42 | £521 | £493,116 |
| 34 | Angus, Thongs and Perfect Snogging | UK/USA | £7,745 | Paramount | -56 | 8 | 32 | £242 | £5,417,546 |
| 35 | Miss Pettigrew Lives for a Day | UK | £7,540 | Momentum | -59 | 5 | 21 | £359 | £383,177 |
| 44 | The Edge of Love | UK | £2,142 | Lions Gate | -62 | 13 | 3 | £714 | £1,474,062 |
| Other openers | |||||||||
| 23 | Jar City | Ice/Ger/Den | £32,784 | The Works | 1 | 14 | £2,342 | £32,784 | |
| 39 | Romance of Astrea and Celadon | Fra/Ita/Spa | £3,444 | Artificial Eye | 1 | 1 | £3,444 | £3,444 | |
| 45 | Ashes of Time Redux | HK/Chi | £2,114 | Artificial Eye | 1 | 1 | £2,114 | £2,114 | |
| 50 | Eraserhead (re) | USA | £1,386 | Scanbox | 1 | 1 | £1,386 | £1,386 | |
| 51 | Heavy Metal in Baghdad | USA/Can | £1,186 | Sling Shot | 1 | 2 | £593 | £1,186 | |
| 53 | Sydney White | USA | £1,157 | Universal | 1 | 5 | £231 | £1,157 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 15% | |||||||||
| Against last year: + 5% | |||||||||
| Rolling 52 week ranking: 35th | |||||||||
| UK* films in top 15: 8 | |||||||||
| UK* share of top 15 gross: 50% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The figure for "Pineapple Express" includes £132,499 from 297 previews | |||||||||
| Openers next week - 19 Sep | |||||||||
| The Chaser | S Kor | ||||||||
| The Girl Who Leapt Through Time | Jap | ||||||||
| Grease (30th Anniversary) | USA | ||||||||
| Linha De Passe | Bra | ||||||||
| Live! | USA | ||||||||
| Love Letters and Live Wires (re) | UK | ||||||||
| Saas Bahu Aur Sensex | Ind | ||||||||
| Then She Found Me | USA | ||||||||
| Tropic Thunder | USA/Ger | ||||||||
| Unrelated | UK | ||||||||
| The Wave | Ger | ||||||||








