UK Box Office: 5 - 8 December 2008
Click here to display full screen (opens in a new window)
UK Box Office: 5-8 December 2008
:
| Weekend 5 Dec - 8 Dec 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Madagascar: Escape 2 Africa | USA | £6,342,997 | Paramount | 1 | 520 | £12,198 | £6,342,997 | |
| 2 | Four Christmases | USA/Ger | £1,498,592 | Entertainment | -34 | 2 | 435 | £3,445 | £4,713,869 |
| 3 | Transporter 3 | Fra | £958,615 | Icon | 1 | 322 | £2,977 | £958,615 | |
| 4 | Changeling | USA | £721,221 | Universal | -41 | 2 | 352 | £2,049 | £2,664,905 |
| 5 | Quantum of Solace | UK/USA | £720,390 | Sony Pictures | -50 | 6 | 429 | £1,679 | £48,955,117 |
| 6 | Body of Lies | USA | £260,503 | Warner Bros | -50 | 3 | 296 | £880 | £2,554,760 |
| 7 | Lakeview Terrace | USA | £224,493 | Sony Pictures | 1 | 202 | £1,111 | £224,493 | |
| 8 | My Best Friend's Girl | USA | £125,690 | Lions Gate | -62 | 3 | 252 | £499 | £1,932,503 |
| 9 | High School Musical 3 | USA | £110,110 | Disney | -61 | 7 | 387 | £285 | £22,569,628 |
| 10 | The Children | UK | £98,205 | Vertigo | 1 | 132 | £744 | £98,205 | |
| 11 | Zack and Miri Make a Porno | USA | £83,090 | Entertainment | -53 | 4 | 141 | £589 | £2,373,557 |
| 12 | The Secret Life of Bees | USA | £74,626 | 20th Century Fox | 1 | 69 | £1,082 | £74,626 | |
| 13 | What Just Happened? | USA | £56,258 | Pathé | -69 | 2 | 127 | £443 | £348,231 |
| 14 | Waltz with Bashir | Isr/Ger/Fra | £50,218 | Artificial Eye | -46 | 3 | 37 | £1,357 | £406,090 |
| 15 | Quarantine | USA | £48,747 | Sony Pictures | -70 | 3 | 135 | £361 | £937,833 |
| Total | £11,373,755 | 3,836 | £2,965 | £95,155,429 | |||||
| Other UK films | |||||||||
| 24 | Hunger | UK/Ire | £14,484 | Pathé | -23 | 6 | 40 | £362 | £754,018 |
| 26 | Summer | UK | £13,271 | Vertigo | 1 | 13 | £1,021 | £13,271 | |
| 27 | Mamma Mia! | UK/USA | £9,922 | Universal | -46 | 22 | 38 | £261 | £68,735,783 |
| 35 | The Boy in the Striped Pyjamas | UK/USA | £5,986 | Disney | -26 | 13 | 24 | £249 | £4,470,326 |
| 41 | The Dark Knight | UK/USA | £3,376 | Warner Bros | -84 | 20 | 2 | £1,688 | £48,676,047 |
| 44 | The Duchess | UK/Fra | £2,304 | Pathé | -30 | 14 | 1 | £2,304 | £7,066,550 |
| 47 | Of Time and the City | UK | £1,754 | BFI | -70 | 6 | 5 | £351 | £224,779 |
| 48 | Caught in the Act | UK | £1,231 | Miracle Comms | 1 | 6 | £205 | £1,231 | |
| 54 | City of Ember | UK/USA | £865 | Entertainment | -21 | 9 | 15 | £58 | £1,413,838 |
| 59 | Flawless | UK/Lux | £557 | Metrodome | -96 | 2 | 5 | £111 | £26,677 |
| Other openers | |||||||||
| 21 | Julia | Fra/USA/Mex/Bel | £18,828 | Chelsea Films | 1 | 17 | £1,108 | £18,828 | |
| 30 | Rivals | Fra | £7,919 | Optimum | 1 | 12 | £660 | £7,919 | |
| 37 | The Express | USA | £5,355 | Universal | 1 | 92 | £58 | £5,355 | |
| 43 | Gumnaam the Mystery | Ind | £2,368 | London International | 1 | 6 | £395 | £2,368 | |
| 45 | Patti Smith | USA | £2,084 | Verve | 1 | 5 | £417 | £2,084 | |
| 56 | The Girl in the Park | USA | £764 | Unanimous Pictures | 1 | 1 | £764 | £764 | |
| 60 | Trouble the Water | USA | £497 | ICA Projects | 1 | 1 | £497 | £497 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 59% | |||||||||
| Against last year: + 4% | |||||||||
| Rolling 52 week ranking: 18th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 6% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 12 Dec | |||||||||
| The Day the Earth Stood Still | USA | ||||||||
| Dean Spanley | UK/NZ | ||||||||
| Dr Jekyll & Mr Hyde | USA | ||||||||
| Inkheart | UK/USA/Ger | ||||||||
| Lemon Tree | Isr/Ger/Fra | ||||||||
| Love and Honour | Jap | ||||||||
| The Man from London | Fra/Ger/Hun | ||||||||
| North Face | Ger/Aut/Switz | ||||||||
| Rab Ne Bana De Jodi | Ind | ||||||||
| Trade | USA/Ger | ||||||||
| White Christmas (re) | USA | ||||||||








