UK Box Office: 12 - 14 December 2008
Click here to display full screen (opens in a new window)
UK Box Office: 12-14 December 2008
:
| Weekend 12 Dec - 14 Dec 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The Day the Earth Stood Still | USA | £2,752,132 | 20th Century Fox | 1 | 465 | £5,919 | £2,752,132 | |
| 2 | Madagascar: Escape 2 Africa | USA | £2,477,743 | Paramount | -61 | 2 | 522 | £4,747 | £10,000,901 |
| 3 | Four Christmases | USA/Ger | £1,130,188 | Entertainment | -25 | 3 | 419 | £2,697 | £6,660,435 |
| 4 | Inkheart | UK/USA/Ger | £700,146 | Entertainment | 1 | 410 | £1,708 | £700,146 | |
| 5 | Rab Ne Bana De Jodi | Ind | £403,842 | Yash Raj | 1 | 60 | £6,731 | £403,842 | |
| 6 | Transporter 3 | Fra | £400,066 | Icon | -58 | 2 | 318 | £1,258 | £1,830,232 |
| 7 | Changeling | USA | £385,417 | Universal | -47 | 3 | 361 | £1,068 | £3,521,471 |
| 8 | Quantum of Solace | UK/USA | £328,067 | Sony Pictures | -55 | 7 | 322 | £1,019 | £49,602,557 |
| 9 | Body of Lies | USA | £90,420 | Warner Bros | -65 | 4 | 155 | £583 | £2,756,567 |
| 10 | Lakeview Terrace | USA | £74,899 | Sony Pictures | -67 | 2 | 164 | £457 | £428,299 |
| 11 | High School Musical 3 | USA | £48,714 | Disney | -56 | 8 | 256 | £190 | £22,639,210 |
| 12 | Dean Spanley | UK/NZ | £42,898 | Icon | 1 | 55 | £780 | £42,898 | |
| 13 | The Children | UK | £32,443 | Vertigo | -67 | 2 | 83 | £391 | £199,259 |
| 14 | My Best Friend's Girl | USA | £31,263 | Lions Gate | -75 | 4 | 80 | £391 | £2,017,697 |
| 15 | Waltz with Bashir | Isr/Ger/Fra | £30,515 | Artificial Eye | -39 | 4 | 26 | £1,174 | £471,596 |
| Total | £8,928,753 | 3,696 | £2,416 | £104,027,242 | |||||
| Other UK films | |||||||||
| 19 | Mamma Mia! | UK/USA | £17,723 | Universal | 79 | 23 | 39 | £454 | £69,066,035 |
| 33 | The Dark Knight | UK/USA | £6,901 | Warner Bros | 104 | 21 | 6 | £1,150 | £48,683,687 |
| 35 | Summer | UK | £6,266 | Vertigo | -53 | 2 | 11 | £570 | £28,110 |
| 37 | The Boy in the Striped Pyjamas | UK/USA | £4,901 | Disney | -18 | 14 | 15 | £327 | £4,491,435 |
| 43 | Hunger | UK/Ire | £3,279 | Pathé | -77 | 7 | 12 | £273 | £768,114 |
| 48 | The Duchess | UK/Fra | £2,822 | Pathé | 23 | 15 | 4 | £706 | £7,071,955 |
| 55 | Of Time and the City | UK | £1,048 | BFI | -40 | 7 | 2 | £524 | £228,290 |
| 58 | Flawless | UK/Lux | £471 | Metrodome | -15 | 3 | 2 | £236 | £27,437 |
| 61 | City of Ember | UK/USA | £417 | Entertainment | -52 | 10 | 5 | £83 | £1,414,865 |
| Other openers | |||||||||
| 18 | A.R.O.G. | Tur | £19,602 | Maxximum Films | 1 | 3 | £6,534 | £19,602 | |
| 22 | Lemon Tree | Isr/Ger/Fra | £13,844 | Unanimous Pictures | 1 | 9 | £1,538 | £13,844 | |
| 30 | North Face | Ger/Aut/Switz | £8,122 | Metrodome | 1 | 3 | £2,707 | £8,122 | |
| 31 | White Christmas (re) | USA | £7,518 | Park Circus | 1 | 11 | £683 | £7,518 | |
| 47 | The Man from London | Fra/Ger/Hun | £2,871 | Artificial Eye | 1 | 1 | £2,871 | £2,871 | |
| 53 | Trade | USA/Ger | £1,060 | Lions Gate | 1 | 3 | £353 | £1,060 | |
| 63 | Love and Honour | Jap | £358 | ICA Projects | 1 | 1 | £358 | £358 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 21% | |||||||||
| Against last year: - 14% | |||||||||
| Rolling 52 week ranking: 32nd | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 12% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 19 Dec | |||||||||
| Bicycle Thieves (re) | Ita | ||||||||
| A Bunch of Amateurs | UK | ||||||||
| Gonzo: The Life and Work of Dr Hunter S. Thompson | USA | ||||||||
| La Boheme | Aut/Ger | ||||||||
| Sarvam | Ind | ||||||||
| Stone of Destiny | UK/Can | ||||||||
| The Tale of Despereaux | USA/UK | ||||||||
| Thiruvannamalai | Ind | ||||||||
| Twilight | USA | ||||||||









