UK Box Office: 23 - 25 January 2009
Click here to display full screen (opens in a new window)
UK Box Office: 23 - 25 January 2009
:
| Weekend 23 Jan - 25 Jan 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Slumdog Millionaire | UK | £2,806,996 | Pathé | 7 | 3 | 379 | £7,406 | £10,239,371 |
| 2 | Valkyrie | USA/Ger | £1,854,195 | 20th Century Fox | 1 | 450 | £4,120 | £1,854,195 | |
| 3 | My Bloody Valentine | USA | £1,182,514 | Lions Gate | -12 | 2 | 198 | £5,972 | £3,347,088 |
| 4 | Seven Pounds | USA | £1,089,129 | Sony Pictures | -30 | 2 | 391 | £2,785 | £3,356,438 |
| 5 | Underworld 3 | USA/NZ | £990,285 | Entertainment | 1 | 339 | £2,921 | £990,285 | |
| 6 | Role Models | USA/Ger | £951,449 | Universal | -33 | 3 | 341 | £2,790 | £6,157,336 |
| 7 | Bride Wars | USA | £950,538 | 20th Century Fox | -28 | 3 | 379 | £2,508 | £5,351,888 |
| 8 | Beverly Hills Chihuahua | USA | £918,808 | Disney | -11 | 2 | 428 | £2,147 | £2,112,937 |
| 9 | Frost/Nixon | USA/UK | £591,411 | Universal | 1 | 307 | £1,926 | £591,411 | |
| 10 | Madagascar: Escape 2 Africa | USA | £408,315 | Paramount | -23 | 8 | 429 | £952 | £22,323,063 |
| 11 | The Wrestler | USA/Ger | £374,214 | Optimum | -53 | 2 | 262 | £1,428 | £1,592,098 |
| 12 | Milk | USA | £336,027 | Momentum | 1 | 131 | £2,565 | £336,027 | |
| 13 | Defiance | USA | £331,680 | Momentum | -59 | 3 | 278 | £1,193 | £3,309,194 |
| 14 | Bedtime Stories | USA | £326,634 | Disney | -34 | 5 | 380 | £860 | £8,084,449 |
| 15 | The Reader | USA/Ger | £293,800 | Entertainment | -44 | 4 | 197 | £1,491 | £3,311,282 |
| Total | £13,405,995 | 4,889 | £2,742 | £72,957,062 | |||||
| Other UK films | |||||||||
| 22 | The Tale of Despereaux | UK/USA | £38,144 | Universal | -30 | 6 | 119 | £321 | £2,377,360 |
| 24 | Inkheart | UK/USA/Ger | £23,816 | Entertainment | -50 | 7 | 88 | £271 | £3,803,759 |
| 31 | Quantum of Solace | UK/USA | £7,569 | Sony Pictures | -75 | 13 | 12 | £631 | £51,042,040 |
| 35 | Easy Virtue | UK/USA | £3,269 | Pathé | 273 | 12 | 4 | £817 | £1,353,414 |
| 38 | Clubbed | UK | £2,488 | Route One | -80 | 2 | 7 | £355 | £22,346 |
| 43 | A Bunch of Amateurs | UK | £1,439 | Entertainment | -80 | 6 | 6 | £240 | £298,075 |
| 48 | City of Ember | UK/USA | £773 | Entertainment | -87 | 16 | 9 | £86 | £1,451,205 |
| 51 | Hunger | UK/Ire | £660 | Pathé | -82 | 13 | 2 | £330 | £793,064 |
| 52 | Mamma Mia! | UK/USA | £601 | Universal | 24 | 29 | 4 | £150 | £69,166,814 |
| 55 | Brideshead Revisited | UK | £410 | Disney | -88 | 17 | 1 | £410 | £1,425,495 |
| Other openers | |||||||||
| 20 | Rachel Getting Married | USA | £84,652 | Sony Pictures | 1 | 31 | £2,731 | £84,652 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 6% | |||||||||
| Against last year: + 17% | |||||||||
| Rolling 52 week ranking: 13th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 21% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 30 Jan | |||||||||
| Barry Lyndon (re) | UK | BFI | |||||||
| The Broken | UK/Fra | The Works | |||||||
| Nick & Nora's Infinite Playlist | USA | Sony Pictures | |||||||
| Revolutionary Road | USA/UK | Paramount | |||||||
| Tokyo Sonata | Jap | Eureka | |||||||








