UK Box Office: 30 January - 1 February 2009
Click here to display full screen (opens in a new window)
UK Box Office: 30 January - 1 February 2009
:
| Weekend 30 Jan - 1 Feb 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Slumdog Millionaire | UK | £2,359,854 | Pathé | -16 | 4 | 416 | £5,673 | £14,216,466 |
| 2 | Valkyrie | USA/Ger | £1,295,050 | 20th Century Fox | -30 | 2 | 455 | £2,846 | £4,140,151 |
| 3 | Revolutionary Road | USA/UK | £1,013,548 | Paramount | 1 | 252 | £4,022 | £1,013,548 | |
| 4 | My Bloody Valentine | USA | £921,939 | Lions Gate | -22 | 3 | 188 | £4,904 | £4,945,535 |
| 5 | Beverly Hills Chihuahua | USA | £744,252 | Disney | -19 | 3 | 437 | £1,703 | £2,966,719 |
| 6 | Seven Pounds | USA | £732,786 | Sony Pictures | -33 | 3 | 374 | £1,959 | £4,596,574 |
| 7 | Bride Wars | USA | £692,414 | 20th Century Fox | -27 | 4 | 380 | £1,822 | £6,410,847 |
| 8 | Role Models | USA/Ger | £663,299 | Universal | -30 | 4 | 311 | £2,133 | £7,253,970 |
| 9 | Underworld 3 | USA/NZ | £521,904 | Entertainment | -47 | 2 | 334 | £1,563 | £1,987,227 |
| 10 | Nick & Nora's Infinite Playlist | USA | £398,194 | Sony Pictures | 1 | 252 | £1,580 | £398,194 | |
| 11 | Frost/Nixon | USA/UK | £341,099 | Universal | -42 | 2 | 295 | £1,156 | £1,338,575 |
| 12 | Madagascar: Escape 2 Africa | USA | £326,664 | Paramount | -20 | 9 | 404 | £809 | £22,673,015 |
| 13 | Bedtime Stories | USA | £291,316 | Disney | -11 | 6 | 361 | £807 | £8,935,460 |
| 14 | The Reader | USA/Ger | £284,276 | Entertainment | -3 | 5 | 226 | £1,258 | £3,866,288 |
| 15 | Twilight | USA | £218,224 | E1 Films | -22 | 7 | 276 | £791 | £10,878,076 |
| Total | £10,804,819 | 4,961 | £2,178 | £95,620,645 | |||||
| Other UK films | |||||||||
| 24 | The Tale of Despereaux | UK/USA | £32,765 | Universal | -14 | 7 | 104 | £315 | £2,408,798 |
| 26 | Inkheart | UK/USA/Ger | £21,113 | Entertainment | -11 | 8 | 74 | £285 | £3,825,878 |
| 30 | The Broken | UK/Fra | £11,365 | The Works | 1 | 8 | £1,421 | £11,365 | |
| 33 | City of Ember | UK/USA | £6,297 | Entertainment | 715 | 17 | 74 | £85 | £1,457,512 |
| 34 | Barry Lyndon (re) | UK | £6,066 | BFI | 1 | 1 | £6,066 | £6,066 | |
| 38 | A Bunch of Amateurs | UK | £3,929 | Entertainment | 173 | 7 | 13 | £302 | £304,174 |
| 41 | Quantum of Solace | UK/USA | £3,662 | Sony Pictures | -52 | 14 | 2 | £1,831 | £51,051,464 |
| 56 | Hunger | UK/Ire | £757 | Pathé | 15 | 14 | 17 | £45 | £795,637 |
| Other openers | |||||||||
| 21 | Luck by Chance | Ind | £73,822 | Adlabs Films | 1 | 50 | £1,476 | £73,822 | |
| 36 | Victory | Ind | £4,855 | DI5 Ltd | 1 | 14 | £347 | £4,855 | |
| 37 | Tokyo Sonata | Jap/Neth/HK | £4,572 | Eureka | 1 | 3 | £1,524 | £4,572 | |
| 52 | JCVD | Bel/Lux/Fra | £1,292 | Revolver | 1 | 1 | £1,292 | £1,292 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -19% | |||||||||
| Against last year: +3% | |||||||||
| Rolling 52 week ranking: 22nd | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 22% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 6 Feb | |||||||||
| Bolt | USA | Disney | |||||||
| The Curious Case of Benjamin Button | USA | Warner Bros | |||||||
| Doubt | USA | Disney | |||||||
| The Good, the Bad, the Weird | S Kor | Icon | |||||||
| He's Just Not That Into You | USA | Entertainment | |||||||
| Naan Kadavul | Ind | Ayngaran | |||||||
| Punisher: War Zone | USA/Can/Ger | Sony Pictures | |||||||
| The Secret of Moonacre | UK/Hun/Fra | Warner Bros | |||||||
| Vicky Cristina Barcelona | Spa/USA | Optimum | |||||||
| Who Killed Nancy? | UK | Soda Pictures | |||||||









