UK Box Office: 6 - 8 February 2009
Click here to display full screen (opens in a new window)
UK Box Office: 6 - 8 February 2009
:
| Weekend 6 Feb - 8 Feb 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The Curious Case of Benjamin Button | USA | £2,213,495 | Warner Bros. | 1 | 425 | £5,208 | £2,213,495 | |
| 2 | He's Just Not That Into You | USA | £1,913,542 | Entertainment | 1 | 375 | £5,103 | £1,913,542 | |
| 3 | Slumdog Millionaire | UK | £1,587,819 | Pathé | -33 | 5 | 437 | £3,633 | £16,897,975 |
| 4 | Valkyrie | USA/Ger | £632,463 | 20th Century Fox | -51 | 3 | 408 | £1,550 | £5,309,714 |
| 5 | Revolutionary Road | USA/UK | £508,956 | Paramount | -50 | 2 | 253 | £2,012 | £2,089,499 |
| 6 | My Bloody Valentine | USA | £339,447 | Lions Gate | -63 | 4 | 160 | £2,122 | £5,719,269 |
| 7 | The Secret of Moonacre | UK/Hun/Fra | £308,099 | Warner Bros. | 1 | 363 | £849 | £308,099 | |
| 8 | Role Models | USA/Ger | £295,946 | Universal | -55 | 5 | 248 | £1,193 | £7,837,651 |
| 9 | Seven Pounds | USA | £282,283 | Sony Pictures | -62 | 4 | 286 | £987 | £5,200,225 |
| 10 | Doubt | USA | £253,097 | Disney | 1 | 145 | £1,745 | £253,097 | |
| 11 | Vicky Cristina Barcelona | Spa/USA | £243,684 | Optimum | 1 | 34 | £7,167 | £243,684 | |
| 12 | Beverly Hills Chihuahua | USA | £240,099 | Disney | -68 | 4 | 371 | £647 | £3,291,523 |
| 13 | Bride Wars | USA | £229,758 | 20th Century Fox | -67 | 5 | 269 | £854 | £6,878,570 |
| 14 | Underworld 3 | USA/NZ | £150,481 | Entertainment | -71 | 3 | 190 | £792 | £2,396,893 |
| 15 | The Reader | USA/Ger | £127,933 | Entertainment | -55 | 6 | 177 | £723 | £4,181,897 |
| Total | £9,327,102 | 4,141 | £2,252 | £64,735,133 | |||||
| Other UK films | |||||||||
| 29 | The Dark Knight | UK/USA | £21,244 | Warner Bros | -35 | 29 | 12 | £1,770 | £48,750,257 |
| 35 | The Tale of Despereaux | UK/USA | £5,730 | Universal | -83 | 8 | 39 | £147 | £2,415,629 |
| 36 | Barry Lyndon (re) | UK | £5,716 | BFI | -6 | 2 | 1 | £5,716 | £15,079 |
| 38 | City of Ember | UK/USA | £4,683 | Entertainment | -26 | 18 | 71 | £66 | £1,462,300 |
| 44 | A Bunch of Amateurs | UK | £2,530 | Entertainment | -36 | 8 | 5 | £506 | £311,961 |
| 45 | Quantum of Solace | UK/USA | £2,398 | Sony Pictures | -35 | 15 | 1 | £2,398 | £51,057,917 |
| 49 | The Broken | UK/Fra | £1,174 | The Works | -90 | 2 | 4 | £294 | £19,062 |
| 53 | Who Killed Nancy? | UK | £757 | Soda Pictures | 1 | 1 | £757 | £757 | |
| 54 | Of Time and the City | UK | £677 | BFI | 2,608 | 15 | 2 | £338 | £242,306 |
| 58 | Hunger | UK/Ire | £387 | Pathé | -49 | 15 | 1 | £387 | £799,885 |
| 59 | Dean Spanley | UK/NZ | £298 | Icon | -74 | 9 | 2 | £149 | £192,086 |
| Other openers | |||||||||
| 16 | Punisher: War Zone | USA/Can/Ger | £94,365 | Sony Pictures | 1 | 196 | £481 | £94,365 | |
| 30 | The Good, the Bad, the Weird | S Kor | £17,962 | Icon | 1 | 14 | £1,283 | £17,962 | |
| 32 | Naan Kadavul | Ind | £11,234 | Ayngaran | 1 | 4 | £2,808 | £11,234 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 14% | |||||||||
| Against last year: - 13% | |||||||||
| Rolling 52 week ranking: 30th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 20% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 13 Feb | |||||||||
| Ayan | Ind | Ayngaran | |||||||
| Billu Barber | Ind | Eros | |||||||
| Bolt | USA | Disney | |||||||
| F*ck | USA | ICA | |||||||
| Friday the 13th | USA | Paramount | |||||||
| Hotel for Dogs | USA/Ger | Paramount | |||||||
| Moscow, Belgium | Bel | Unanimous | |||||||
| Notorious | USA | 20th Century Fox | |||||||
| Pink Panther 2 | USA | Sony Pictures | |||||||
| Three Monkeys | Tur/Fra/Ita | New Wave | |||||||
| Under the Sea 3D | USA/Can | IMAX | |||||||









