UK Box Office: 13 - 15 February 2009
Click here to display full screen (opens in a new window)
UK Box Office: 13 - 15 February 2009
:
| Weekend 13 Feb - 15 Feb 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Bolt | USA | £5,457,438 | Disney | 1 | 496 | £11,003 | £5,457,438 | |
| 2 | Slumdog Millionaire | UK | £1,820,119 | Pathé | 15 | 6 | 410 | £4,439 | £19,984,021 |
| 3 | He's Just Not That Into You | USA | £1,784,619 | Entertainment | -7 | 2 | 376 | £4,746 | £4,876,626 |
| 4 | The Curious Case of Benjamin Button | USA | £1,772,316 | Warner Bros. | -20 | 2 | 419 | £4,230 | £5,109,178 |
| 5 | Hotel for Dogs | USA/Ger | £1,500,298 | Paramount | 1 | 430 | £3,489 | £1,500,298 | |
| 6 | Friday the 13th | USA | £1,198,653 | Paramount | 1 | 268 | £4,473 | £1,198,653 | |
| 7 | Notorious | USA | £1,119,587 | 20th Century Fox | 1 | 239 | £4,684 | £1,119,587 | |
| 8 | Pink Panther 2 | USA | £821,726 | Sony Pictures | 1 | 385 | £2,134 | £821,726 | |
| 9 | Vicky Cristina Barcelona | USA/Spa | £576,881 | Optimum | 137 | 2 | 175 | £3,296 | £948,134 |
| 10 | My Bloody Valentine | USA | £412,543 | Lions Gate | 22 | 5 | 196 | £2,105 | £6,329,035 |
| 11 | Valkyrie | USA/Ger | £319,984 | 20th Century Fox | -49 | 4 | 237 | £1,350 | £5,982,443 |
| 12 | Revolutionary Road | USA/UK | £295,157 | Paramount | -42 | 3 | 199 | £1,483 | £2,751,902 |
| 13 | Billu Barber | Ind | £248,560 | Eros | 1 | 53 | £4,690 | £248,560 | |
| 14 | Role Models | USA/Ger | £147,607 | Universal | -50 | 6 | 154 | £958 | £8,130,392 |
| 15 | The Secret of Moonacre | UK/Hun/Fra | £121,317 | Warner Bros. | -61 | 2 | 373 | £325 | £517,887 |
| Total | £17,596,805 | 4,410 | £3,990 | £64,975,880 | |||||
| Other UK films | |||||||||
| 27 | The Dark Knight | UK/USA | £24,712 | Warner Bros | 16 | 30 | 10 | £2,471 | £48,783,649 |
| 30 | Inkheart | UK/USA/Ger | £20,301 | Entertainment | 391 | 10 | 101 | £201 | £3,850,590 |
| 42 | City of Ember | UK/USA | £5,124 | Entertainment | 9 | 19 | 68 | £75 | £1,467,569 |
| 44 | Quantum of Solace | UK/USA | £3,398 | Sony Pictures | 42 | 16 | 1 | £3,398 | £51,063,904 |
| 45 | The Tale of Despereaux | UK/USA | £2,855 | Universal | -50 | 9 | 23 | £124 | £2,419,427 |
| 46 | Dean Spanley | UK/NZ | £2,537 | Icon | 751 | 10 | 5 | £507 | £198,020 |
| 48 | A Bunch of Amateurs | UK | £1,766 | Entertainment | -30 | 9 | 3 | £589 | £321,569 |
| 57 | Hunger | UK/Ire | £412 | Pathé | 7 | 16 | 3 | £137 | £801,600 |
| Other openers | |||||||||
| 29 | Under the Sea 3D | USA/Can | £21,357 | IMAX Film | 1 | 3 | £7,119 | £21,357 | |
| 33 | Three Monkeys | Tur/Fra/Ita | £9,750 | New Wave | 1 | 4 | £2,438 | £9,750 | |
| 56 | King of the Hill | Spa | £558 | Optimum | 1 | 1 | £558 | £558 | |
| 59 | F*ck | USA | £335 | ICA | 1 | 1 | £335 | £335 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 89% | |||||||||
| Against last year: + 56% | |||||||||
| Rolling 52 week ranking: 4th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 11% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The figure for Bolt includes £2,609,304 from 458 previews and the figure for Hotel for Dogs includes £503,569 from 398 previews | |||||||||
| Openers next week - 20 Feb | |||||||||
| 20th Century Boys | Jap | 4th Digital | |||||||
| Anvil! The Story of Anvil | USA | The Works | |||||||
| Cadillac Records | USA | Sony Pictures | |||||||
| Che: Part Two | Spa/Fra/USA | Optimum | |||||||
| Confessions of a Shopaholic | USA | Disney | |||||||
| Gran Torino | USA/Aus | Warner Bros | |||||||
| Push | USA | Icon | |||||||








