UK Box Office: 27 February - 1 March 2009
Click here to display full screen (opens in a new window)
UK Box Office: 27 February - 1 March 2009
:
| Weekend 27 Feb - 1 Mar 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Slumdog Millionaire | UK | £1,676,508 | Pathé | 7 | 8 | 449 | £3,734 | £25,871,749 |
| 2 | Gran Torino | USA | £1,351,278 | Warner Bros. | 306 | 2 | 304 | £4,445 | £2,139,217 |
| 3 | The Unborn | USA | £1,300,543 | Universal | 1 | 298 | £4,364 | £1,300,543 | |
| 4 | Bolt | USA | £1,299,199 | Disney | -57 | 3 | 570 | £2,279 | £15,468,813 |
| 5 | Confessions of a Shopaholic | USA | £1,290,595 | Disney | -55 | 2 | 427 | £3,022 | £5,172,864 |
| 6 | The International | USA/Ger | £760,382 | Sony Pictures | 1 | 379 | £2,006 | £760,382 | |
| 7 | Hotel for Dogs | USA/Ger | £634,647 | Paramount | -46 | 3 | 430 | £1,476 | £5,531,148 |
| 8 | He's Just Not That Into You | USA | £523,381 | Entertainment | -46 | 4 | 324 | £1,615 | £8,390,169 |
| 9 | The Curious Case of Benjamin Button | USA | £493,201 | Warner Bros. | -51 | 4 | 371 | £1,329 | £8,321,894 |
| 10 | New in Town | USA | £438,979 | Entertainment | 1 | 302 | £1,454 | £438,979 | |
| 11 | Pink Panther 2 | USA | £236,200 | Sony Pictures | -60 | 3 | 362 | £652 | £2,888,248 |
| 12 | Push | USA | £212,021 | Icon | -66 | 2 | 254 | £835 | £1,096,576 |
| 13 | Vicky Cristina Barcelona | USA/Spa | £187,212 | Optimum | -44 | 4 | 115 | £1,628 | £2,087,882 |
| 14 | The Reader | USA/Ger | £172,589 | Entertainment | 13 | 9 | 157 | £1,099 | £5,064,536 |
| 15 | Notorious | USA | £167,414 | 20th Century Fox | -65 | 3 | 173 | £968 | £2,583,579 |
| Total | £10,744,149 | 4,915 | £2,186 | £87,116,579 | |||||
| Other UK films | |||||||||
| 20 | Franklyn | UK/Fra | £52,567 | E1 Films | 1 | 54 | £973 | £52,567 | |
| 27 | Inkheart | UK/USA/Ger | £25,843 | Entertainment | 457 | 12 | 96 | £269 | £3,913,629 |
| 31 | The Secret of Moonacre | UK/Hun/Fra | £19,393 | Warner Bros | -75 | 4 | 145 | £134 | £859,192 |
| 32 | The Dark Knight | UK/USA | £17,153 | Warner Bros | -19 | 32 | 9 | £1,906 | £48,871,533 |
| 50 | The Tale of Despereaux | UK/USA | £2,841 | Universal | -91 | 11 | 22 | £129 | £2,459,402 |
| 56 | Of Time and the City | UK | £738 | BFI | 3,590 | 18 | 3 | £246 | £244,553 |
| 57 | City of Ember | UK/USA | £694 | Entertainment | -52 | 21 | 5 | £139 | £1,470,050 |
| Other openers | |||||||||
| 16 | The Class | Fra | £144,910 | Artificial Eye | 1 | 35 | £4,140 | £144,910 | |
| 49 | Gun Crazy (re) | USA | £3,092 | BFI | 1 | 2 | £1,546 | £3,092 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 22% | |||||||||
| Against last year: + 38% | |||||||||
| Rolling 52 week ranking: 24th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 16% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 6 Mar | |||||||||
| American Teen | USA | ||||||||
| Flame and Citron | Den/Cze/Ger | ||||||||
| The Secret of Kells | Ire/Fra/Bel | ||||||||
| Surveillance | USA/Ger | ||||||||
| Watchmen | USA/Can | ||||||||
| Wendy and Lucy | USA | ||||||||
| The Young Victoria | UK | ||||||||








