skip

UK Box Office: 10 - 12 April 2009

Click here to display full screen (opens in a new window)

UK Box Office: 10 - 12 April 2009 UK Box Office: 10 - 12 April 2009 :

  Weekend 10 Apr - 12 Apr 2009 UK box office              
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 Fast & Furious USA £4,928,784 Universal   1 364 £13,541 £4,928,784
2 Monsters vs. Aliens USA £2,827,416 Paramount -35 2 520 £5,437 £11,530,625
3 17 Again USA £2,564,102 Entertainment   1 407 £6,300 £2,564,102
4 The Boat that Rocked UK/USA £965,390 Universal -47 2 460 £2,099 £3,956,251
5 Knowing Aus/USA £619,376 E1 Films -36 3 373 £1,661 £5,603,509
6 Race to Witch Mountain USA £581,250 Disney   1 409 £1,421 £581,250
7 Marley & Me USA £470,127 20th Century Fox -43 5 402 £1,169 £13,983,704
8 The Haunting in Connecticut USA £380,275 Entertainment -50 3 281 £1,353 £3,457,527
9 Dragonball Evolution USA/HK £379,777 20th Century Fox   1 319 £1,191 £379,777
10 Paul Blart: Mall Cop USA £233,972 Sony Pictures -60 4 341 £686 £4,733,633
11 Let the Right One In Swe £224,154 Momentum   1 68 £3,296 £224,154
12 The Damned United UK £145,006 Sony Pictures -55 3 176 £824 £1,819,569
13 Gran Torino USA £108,357 Warner Bros. -43 8 119 £911 £7,980,577
14 50 Dead Men Walking UK/Can £99,440 Metrodome   1 76 £1,308 £99,440
15 Duplicity USA £97,588 Universal -63 4 92 £1,061 £2,730,756
  Total   £14,625,014       4,407 £3,319 £64,573,658
                   
  Other UK films                
16 Slumdog Millionaire UK £56,454 Pathé -44 14 55 £1,026 £31,445,425
19 The Young Victoria UK £31,204 Momentum -61 6 49 £637 £4,694,925
25 The Secret of Moonacre UK/Hun/Fra £13,979 Warner Bros 670 10 80 £175 £898,474
31 Genova UK £11,609 Metrodome -33 3 9 £1,290 £86,514
33 Waveriders UK/Ire £8,829 Element Films -66 2 14 £631 £56,177
36 The Tale of Despereaux UK/USA £7,907 Universal 10 17 71 £111 £2,531,713
38 Bronson UK £7,445 Vertigo -75 5 21 £355 £884,185
39 Lesbian Vampire Killers UK £6,935 Momentum -92 4 49 £142 £1,669,480
50 The Age of Stupid UK £1,684 Dogwoof -54 4 3 £561 £163,199
69 Franklyn UK/Fra £20 E1 Films -97 7 1 £20 £111,370
                   
  Other openers                
23 The 400 Blows (RE) Fra £19,385 BFI   1 9 £2,154 £19,385
26 Tera Mera Ki Rishta Ind £13,935 Eros   1 8 £1,742 £13,935
37 Tony Manero Chil/Bra £7,532 Network Releasing   1 7 £1,076 £7,532
                   
                   
  Comments on this week's top 15 results              
  Against last weekend: + 39%                
                   
  Against last year: + 98%                
                   
  Rolling 52 week ranking: 12th                
                   
  UK* films in top 15: 3                
                   
  UK* share of top 15 gross: 8%                
                   
  * Includes domestic productions and co-productions              
  The weekend total for Monsters vs. Aliens increased by 13% without previews; the falloff for The Boat That Rocked is 28% without previews; the figure for Dragonbball Evolution includes £191,409 from 297 previews; the figure for Let the Right One In includes £20,854 from 21 previews.
                   
  Openers next week - 17 Apr                
  Before I Forget Fra              
  Crank 2: High Voltage USA              
  Good UK/Ger              
  I Love You Man USA              
  In Search of Beethoven UK              
  In the Loop UK              
  Iron Maiden: Flight 666 USA              
  Mini Punjab Ind