UK Box Office: 29 - 31 May 2009
Click here to display full screen (opens in a new window)
UK Box Office: 29 - 31 May 2009
:
| Weekend 29 May - 31 May 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Night at the Museum 2 | USA/Can | £2,054,769 | 20th Century Fox | -51 | 2 | 520 | £3,951 | £12,131,383 |
| 2 | Drag Me to Hell | USA | £1,907,731 | Lions Gate | 1 | 397 | £4,805 | £1,907,731 | |
| 3 | Angels and Demons | USA | £1,048,014 | Sony Pictures | -57 | 3 | 512 | £2,047 | £14,351,043 |
| 4 | Star Trek | USA | £866,293 | Paramount | -47 | 4 | 459 | £1,887 | £18,034,828 |
| 5 | 12 Rounds | USA | £326,804 | 20th Century Fox | 1 | 300 | £1,089 | £326,804 | |
| 6 | Coraline | USA | £281,420 | Universal | -39 | 4 | 432 | £651 | £6,287,034 |
| 7 | The Hannah Montana Movie | USA | £252,230 | Disney | -39 | 5 | 449 | £562 | £7,608,019 |
| 8 | X-Men Origins: Wolverine | USA/Aus/Can | £219,999 | 20th Century Fox | -52 | 5 | 314 | £701 | £15,940,227 |
| 9 | Obsessed | USA | £154,344 | Sony Pictures | 1 | 149 | £1,036 | £154,344 | |
| 10 | Jonas Brothers 3D Concert Experience | USA | £117,060 | Disney | 1 | 169 | £693 | £117,060 | |
| 11 | Tormented | UK | £61,897 | Warner Bros | -78 | 2 | 217 | £285 | £638,863 |
| 12 | Fighting | USA | £60,108 | Universal | -80 | 3 | 168 | £358 | £1,954,790 |
| 13 | The Ghosts of Girlfriends Past | USA | £40,785 | Entertainment | -75 | 5 | 104 | £392 | £4,076,145 |
| 14 | Synecdoche, New York | USA | £35,168 | Revolver | -50 | 3 | 40 | £879 | £374,081 |
| 15 | Monsters vs. Aliens | USA | £33,328 | Paramount | -52 | 9 | 218 | £153 | £21,003,643 |
| Total | £7,459,950 | 4,448 | £1,677 | £104,905,995 | |||||
| Other UK films | |||||||||
| 19 | In the Loop | UK | £15,496 | Optimum | -54 | 7 | 31 | £500 | £2,046,053 |
| 21 | Sleep Furiously | UK | £11,682 | New Wave | 1 | 9 | £1,298 | £11,682 | |
| 25 | Cheri | UK/Ger/Fra | £7,121 | Warner Bros | -59 | 4 | 22 | £324 | £362,092 |
| 28 | Awaydays | UK | £4,418 | Optimum | -89 | 2 | 22 | £201 | £69,326 |
| 30 | Slumdog Millionaire | UK | £3,995 | Pathé | 78 | 21 | 6 | £666 | £31,660,043 |
| 31 | Is Anybody There? | UK | £3,855 | Optimum | -52 | 5 | 17 | £227 | £400,723 |
| 32 | The Young Victoria | UK | £3,496 | Momentum | 51 | 13 | 4 | £874 | £4,921,543 |
| 38 | The Damned United | UK | £2,440 | Sony Pictures | -49 | 10 | 5 | £488 | £2,173,215 |
| 41 | The Boat that Rocked | UK/USA | £2,048 | Universal | -57 | 9 | 3 | £683 | £6,112,696 |
| 43 | Sounds Like Teen Spirit | UK | £1,836 | Warner Music | 135 | 4 | 9 | £204 | £19,531 |
| 46 | The Age of Stupid | UK | £1,076 | Dogwoof Pictures | 568 | 11 | 4 | £269 | £186,991 |
| 51 | Genova | UK | £608 | Metrodome | 485 | 10 | 2 | £304 | £123,405 |
| 54 | Shifty | UK | £359 | Metrodome | -77 | 6 | 2 | £180 | £141,972 |
| 58 | 50 Dead Men Walking | UK/Can | £295 | Metrodome | -62 | 8 | 2 | £148 | £384,221 |
| Other openers | |||||||||
| 17 | Fireflies in the Garden | USA | £20,828 | The Works | 1 | 27 | £771 | £20,828 | |
| 33 | Fugitive Pieces | Can/Greece | £3,341 | Soda | 1 | 6 | £557 | £3,341 | |
| 35 | Fermat's Room | Spa | £2,961 | Revolver | 1 | 5 | £592 | £2,961 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 30% | |||||||||
| Against last year: - 55% | |||||||||
| Rolling 52 week ranking: 47th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 1% | |||||||||
| The fall-off rate without previews for Night at the Museum 2 is 37%; The opening figure for Drag Me to Hell includes £631,029 from 376 previews | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 5 June | |||||||||
| Accident (re) | UK | BFI | |||||||
| Anything for Her | Fra | Metrodome | |||||||
| The Hide | UK | ICA | |||||||
| Last Chance Harvey | UK/USA | Momentum | |||||||
| Spartacus (re) | USA | Universal | |||||||
| Sugar | USA | Axiom | |||||||
| Summer Scars | UK | Jinga | |||||||
| Terminator Salvation | USA | Sony Pictures | |||||||








