UK Box Office: 12 - 14 June 2009
Click here to display full screen (opens in a new window)
UK Box Office: 12 - 14 June 2009
:
| Weekend 12 June - 14 June 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | The Hangover | USA | £3,193,806 | Warner Bros | 1 | 422 | £7,568 | £3,193,806 | |
| 2 | Terminator Salvation | USA | £1,951,047 | Sony Pictures | -72 | 2 | 484 | £4,031 | £10,942,512 |
| 3 | Night at the Museum 2 | USA/Can | £1,083,668 | 20th Century Fox | -55 | 4 | 506 | £2,142 | £17,114,614 |
| 4 | Drag Me to Hell | USA | £534,849 | Lions Gate | -58 | 3 | 385 | £1,389 | £5,325,950 |
| 5 | Angels and Demons | USA | £514,507 | Sony Pictures | -52 | 5 | 384 | £1,340 | £17,232,193 |
| 6 | Star Trek | USA | £405,242 | Paramount | -53 | 6 | 374 | £1,084 | £20,315,922 |
| 7 | The Last House on the Left | USA | £392,163 | Universal | 1 | 304 | £1,290 | £392,163 | |
| 8 | Looking for Eric | UK/Fra/Ita/Bel | £366,242 | Icon | 1 | 239 | £1,532 | £366,242 | |
| 9 | Last Chance Harvey | UK/USA | £263,946 | Momentum | -59 | 2 | 309 | £854 | £1,383,415 |
| 10 | Coraline | USA | £161,642 | Universal | -56 | 6 | 368 | £439 | £6,986,975 |
| 11 | Red Cliff | Chi | £153,288 | Entertainment | 1 | 189 | £811 | £153,288 | |
| 12 | The Hannah Montana Movie | USA | £121,899 | Disney | -53 | 7 | 380 | £321 | £8,084,650 |
| 13 | Doghouse | UK | £56,484 | Vertigo | 1 | 99 | £571 | £56,484 | |
| 14 | Anything for Her | Fra | £37,590 | Metrodome | -58 | 2 | 38 | £989 | £178,659 |
| 15 | The End of the Line | UK | £32,896 | Dogwoof | 1 | 5 | £6,579 | £32,896 | |
| Total | £9,269,269 | 4,486 | £2,066 | £91,759,769 | |||||
| Other UK films | |||||||||
| 22 | In the Loop | UK | £9,424 | Optimum | -47 | 9 | 16 | £589 | £2,099,085 |
| 26 | Sleep Furiously | UK | £5,430 | New Wave | -52 | 3 | 10 | £543 | £46,456 |
| 29 | Accident (re) | UK | £4,069 | BFI | -26 | 2 | 2 | £2,034 | £11,902 |
| 30 | Cheri | UK/Ger/Fra | £3,816 | Warner Bros | -40 | 6 | 20 | £191 | £389,054 |
| 38 | New Town Killers | UK | £1,995 | High Fliers | 1 | 8 | £249 | £1,995 | |
| 39 | The Boat that Rocked | UK/USA | £1,912 | Universal | -60 | 11 | 4 | £478 | £6,134,533 |
| 41 | Shadows in the Sun | UK | £1,341 | Artificial Eye | -4 | 2 | 1 | £1,341 | £3,873 |
| 42 | Is Anybody There? | UK | £1,060 | Optimum | -89 | 7 | 12 | £88 | £431,796 |
| 43 | Soi Cowboy | Thai/UK | £958 | Network | 1 | 1 | £958 | £958 | |
| 47 | The Damned United | UK | £715 | Sony Pictures | -53 | 12 | 3 | £238 | £2,179,291 |
| 51 | The Hide | UK | £542 | ICA | -3 | 2 | 1 | £542 | £1,407 |
| 53 | Tormented | UK | £430 | Warner Bros | -97 | 4 | 10 | £43 | £697,907 |
| 55 | 50 Dead Men Walking | UK/Can | £359 | Metrodome | -44 | 10 | 3 | £120 | £387,187 |
| 58 | The Age of Stupid | UK | £323 | Dogwoof | 89 | 13 | 3 | £108 | £189,077 |
| 60 | Awaydays | UK | £268 | Optimum | -89 | 4 | 2 | £134 | £78,145 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 36% | |||||||||
| Against last year: - 10% | |||||||||
| Rolling 52 week ranking: 37th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 8% | |||||||||
| The opening figure for The Hangover includes £444,409 from 396 previews; Minus previews, the fall-off rate for Terminator: Salvation was 59% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 19 June | |||||||||
| Beyond the Fire | UK | Met Films | |||||||
| The Disappeared | UK | ICA | |||||||
| Gigantic | USA | The Works | |||||||
| Katyn | Pol | Artificial Eye | |||||||
| North by Northwest (re) | USA | BFI | |||||||
| Telstar | UK | Aspiration Films/Miracle | |||||||








