UK Box Office: 3 - 5 July 2009
Click here to display full screen (opens in a new window)
UK Box Office: 3 - 5 July 2009
:
| Weekend 3 July - 5 July 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Ice Age III | USA | £7,639,884 | 20th Century Fox | 1 | 526 | £14,524 | £7,639,884 | |
| 2 | Public Enemies | USA | £2,228,291 | Universal | 1 | 458 | £4,865 | £2,228,291 | |
| 3 | Transformers: Revenge of the Fallen | USA | £2,214,505 | Paramount | -49 | 3 | 491 | £4,510 | £20,785,050 |
| 4 | The Hangover | USA | £1,524,356 | Warner Bros | -20 | 4 | 409 | £3,727 | £13,983,605 |
| 5 | My Sister's Keeper | USA | £762,061 | Entertainment | -17 | 2 | 353 | £2,159 | £2,509,452 |
| 6 | Year One | USA | £489,864 | Sony Pictures | -50 | 2 | 380 | £1,289 | £2,010,735 |
| 7 | Kambakkht Ishq | Ind | £299,533 | Eros | 1 | 56 | £5,349 | £299,533 | |
| 8 | Night at the Museum 2 | USA/Can | £150,463 | 20th Century Fox | -70 | 7 | 487 | £309 | £19,282,019 |
| 9 | Terminator Salvation | USA | £149,993 | Sony Pictures | -65 | 5 | 232 | £647 | £13,926,699 |
| 10 | Sunshine Cleaning | USA | £54,076 | Anchor Bay | -57 | 2 | 71 | £762 | £257,935 |
| 11 | Blood: The Last Vampire | HK/Jap/Fra/Arg | £53,465 | Warner Bros | -77 | 2 | 167 | £320 | £440,676 |
| 12 | Angels and Demons | USA | £52,610 | Sony Pictures | -68 | 8 | 80 | £658 | £18,425,546 |
| 13 | New York | Ind | £52,574 | Yash Raj | -67 | 2 | 32 | £1,643 | £300,198 |
| 14 | Looking for Eric | UK/Fra/Ita/Bel | £31,285 | Icon | -56 | 4 | 61 | £513 | £1,119,383 |
| 15 | Star Trek | USA | £28,246 | Paramount | -70 | 9 | 55 | £514 | £21,188,170 |
| Total | £15,731,206 | 3,858 | £4,078 | £124,397,176 | |||||
| Other UK films | |||||||||
| 22 | Last Chance Harvey | UK/USA | £7,528 | Momentum | -83 | 5 | 24 | £314 | £1,974,992 |
| 27 | In the Loop | UK | £2,521 | Optimum | -44 | 12 | 7 | £360 | £2,129,736 |
| 29 | Telstar | UK | £2,033 | Aspiration/Miracle | -63 | 3 | 3 | £678 | £52,989 |
| 32 | Is Anybody There? | UK | £1,603 | Optimum | -25 | 10 | 2 | £802 | £454,189 |
| 46 | On Her Majesty's Secret Service (re) | UK/USA | £480 | Park Circus | -92 | 2 | 1 | £480 | £8,202 |
| 47 | Sleep Furiously | UK | £474 | New Wave | -57 | 6 | 4 | £118 | £65,009 |
| 50 | The Young Victoria | UK/USA | £407 | Momentum | -38 | 18 | 2 | £204 | £4,932,378 |
| 51 | New Town Killers | UK | £375 | High Fliers | -38 | 4 | 3 | £125 | £5,881 |
| 54 | Cheri | UK/Ger/Fra | £319 | Warner Bros | -71 | 9 | 3 | £106 | £407,624 |
| 55 | Shadows in the Sun | UK | £301 | Artificial Eye | 45 | 5 | 2 | £150 | £5,978 |
| 56 | The End of the Line | UK | £276 | Dogwoof | -86 | 4 | 3 | £92 | £46,965 |
| Other openers | |||||||||
| 28 | Strawberry and Chocolate | Cuba/Mex/Spa/USA | £2,071 | Contemporary | 1 | 1 | £2,071 | £2,071 | |
| 42 | S. Darko | USA | £777 | Lions Gate | 1 | 9 | £86 | £777 | |
| 52 | Am I Black Enough For You? | Swe | £364 | Verve | 1 | 2 | £182 | £364 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 54% | |||||||||
| Against last year: - 23% | |||||||||
| Rolling 52 week ranking: 8th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 0.2% | |||||||||
| The figure for Ice Age III includes £1,786,486 from 497 previews; the figure for Public Enemies includes £634,574 from 399 previews | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 10 July | |||||||||
| 35 Shots of Rum | Fra/Ger | New Wave | |||||||
| Bruno | USA | Universal | |||||||
| Cloud 9 | Ger | Soda | |||||||
| Echoes of Home | Switz/Ger | ICA | |||||||
| Fired Up | USA | Sony Pictures | |||||||
| Ichi | Jap | Manga Ent | |||||||
| The Private Lives of Pippa Lee | USA | Icon | |||||||
| Shortkut | Ind | Studio 18 | |||||||








