UK Box Office: 10 - 12 July 2009
Click here to display full screen (opens in a new window)
UK Box Office: 10 - 12 July 2009
:
| Weekend 10 July - 12 July 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Bruno | USA | £5,000,229 | Universal | 1 | 456 | £10,965 | £5,000,229 | |
| 2 | Ice Age III | USA | £4,750,720 | 20th Century Fox | -38 | 2 | 522 | £9,101 | £15,421,531 |
| 3 | Transformers: Revenge of the Fallen | USA | £1,449,282 | Paramount | -35 | 4 | 469 | £3,090 | £23,580,163 |
| 4 | The Hangover | USA | £1,228,918 | Warner Bros | -19 | 5 | 402 | £3,057 | £16,493,961 |
| 5 | Public Enemies | USA | £1,048,359 | Universal | -53 | 2 | 455 | £2,304 | £4,609,567 |
| 6 | My Sister's Keeper | USA | £675,948 | Entertainment | -11 | 3 | 351 | £1,926 | £4,075,837 |
| 7 | Year One | USA | £242,950 | Sony Pictures | -50 | 3 | 299 | £813 | £2,637,356 |
| 8 | Night at the Museum 2 | USA/Can | £106,420 | 20th Century Fox | -29 | 8 | 283 | £376 | £19,475,421 |
| 9 | Kambakkht Ishq | Ind | £104,849 | Eros | -65 | 2 | 52 | £2,016 | £551,294 |
| 10 | Shortkut | Ind | £80,488 | Studio 18 | 1 | 34 | £2,367 | £80,488 | |
| 11 | Terminator Salvation | USA | £68,544 | Sony Pictures | -54 | 6 | 125 | £548 | £14,114,589 |
| 12 | The Private Lives of Pippa Lee | USA | £44,511 | Icon | 1 | 25 | £1,780 | £44,511 | |
| 13 | Fired Up | USA | £30,691 | Sony Pictures | 1 | 82 | £374 | £30,691 | |
| 14 | Angels and Demons | USA | £28,365 | Sony Pictures | -46 | 9 | 35 | £810 | £18,509,160 |
| 15 | Looking for Eric | UK/Fra/Ita/Bel | £26,950 | Icon | -14 | 5 | 55 | £490 | £1,183,470 |
| Total | £14,887,224 | 3,645 | £4,084 | £125,808,268 | |||||
| Other UK films | |||||||||
| 24 | Last Chance Harvey | UK/USA | £9,655 | Momentum | 28 | 6 | 22 | £439 | £1,996,654 |
| 33 | Sleep Furiously | UK | £1,773 | New Wave | 274 | 7 | 5 | £355 | £67,672 |
| 34 | In the Loop | UK | £1,688 | Optimum | -33 | 13 | 3 | £563 | £2,136,042 |
| 40 | Cheri | UK/Ger/Fra | £1,109 | Warner Bros | 248 | 10 | 6 | £185 | £409,239 |
| 42 | Telstar | UK | £1,007 | Aspiration/Miracle | 51 | 4 | 4 | £252 | £56,722 |
| 47 | The End of the Line | UK | £628 | Dogwoof | 128 | 5 | 4 | £157 | £50,012 |
| 56 | Shadows in the Sun | UK | £228 | Artificial Eye | -24 | 6 | 1 | £228 | £6,615 |
| 58 | Awaydays | UK | £145 | Optimum | 625 | 8 | 1 | £145 | £79,759 |
| Other openers | |||||||||
| 16 | 35 Shots of Rum | Fra/Ger | £26,935 | New Wave | 1 | 15 | £1,796 | £26,935 | |
| 27 | Cloud 9 | Ger | £3,608 | Soda | 1 | 6 | £601 | £3,608 | |
| 31 | Soul Power | USA | £2,276 | Eureka | 1 | 6 | £379 | £2,276 | |
| 52 | Mishima (re) | USA | £338 | ICA | 1 | 1 | £338 | £338 | |
| 57 | Ichi | Jap | £176 | Manga Ent | 1 | 1 | £176 | £176 | |
| 60 | Echoes of Home | Switz/Ger | £108 | ICA | 1 | 1 | £108 | £108 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 5% | |||||||||
| Against last year: - 12% | |||||||||
| Rolling 52 week ranking: 10th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 0.2% | |||||||||
| The fall-off rate minus previews for Ice Age III is 18%; the fall-off rate minus previews for Public Enemies is 34% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 17 July | |||||||||
| Burma VJ | Den | Dogwoof | |||||||
| Frozen River | USA | Axiom | |||||||
| Harry Potter and the Half-Blood Prince | UK/USA | Warner Bros | |||||||
| The Informers | USA/Ger | Entertainment | |||||||
| Kisses | Ire/Swe | Optimum | |||||||
| Moon | UK | Sony Pictures | |||||||
| Nandhalala | Ind | Ayngaran | |||||||








