UK Box Office: 7 - 10 August 2009
Click here to display full screen (opens in a new window)
UK Box Office: 7 - 9 August 2009
:
| Weekend 7 August - 9 August 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Ugly Truth | USA | £1,976,043 | Sony Pictures | 1 | 400 | £4,940 | £1,976,043 | ||||
| 2 | G. I. Joe | USA | £1,708,760 | Paramount | 1 | 442 | £3,866 | £1,708,760 | ||||
| 3 | Harry Potter and the Half-Blood Prince | UK/USA | £1,349,113 | Warner Bros | -54 | 4 | 535 | £2,522 | £44,376,816 | |||
| 4 | G-Force | USA | £1,223,891 | Disney | -51 | 2 | 426 | £2,873 | £6,271,330 | |||
| 5 | The Proposal | USA | £755,242 | Disney | -49 | 3 | 441 | £1,713 | £9,056,654 | |||
| 6 | The Taking of Pelham 1 2 3 | USA | £661,334 | Sony Pictures | -63 | 2 | 381 | £1,736 | £3,452,172 | |||
| 7 | Ice Age III | USA | £612,570 | 20th Century Fox | -46 | 6 | 480 | £1,276 | £31,024,152 | |||
| 8 | Orphan | USA/Can/Ger/Fra | £570,146 | Optimum | 1 | 285 | £2,001 | £570,146 | ||||
| 9 | The Hangover | USA | £279,531 | Warner Bros | -46 | 9 | 239 | £1,170 | £21,260,366 | |||
| 10 | Coco Before Chanel | Fra | £249,732 | Optimum | -41 | 2 | 98 | £2,548 | £1,057,612 | |||
| 11 | Bruno | USA | £203,853 | Universal | -67 | 5 | 272 | £749 | £15,369,471 | |||
| 12 | Land of the Lost | USA | £186,567 | Universal | -71 | 2 | 338 | £552 | £1,409,998 | |||
| 13 | Love Aaj Kal | Ind | £161,493 | Eros | -60 | 2 | 51 | £3,167 | £783,094 | |||
| 14 | Mesrine: Killer Instinct | Fra/Can/Ita | £135,999 | Momentum | 1 | 55 | £2,473 | £135,999 | ||||
| 15 | Moon | UK | £77,075 | Sony Pictures | -35 | 4 | 55 | £1,401 | £880,770 | |||
| Total | £10,151,349 | 4,498 | £2,257 | £139,333,383 | ||||||||
| Other UK films | ||||||||||||
| 30 | Looking for Eric | UK/Fra/Ita/Bel | £2,548 | Icon | -42 | 9 | 7 | £364 | £1,279,398 | |||
| 33 | Last Chance Harvey | UK/USA | £2,413 | Momentum | -24 | 10 | 5 | £483 | £2,047,932 | |||
| 37 | Skin | UK/SA | £2,097 | ICA | -36 | 3 | 2 | £1,048 | £18,036 | |||
| 46 | Mad, Sad & Bad | UK | £544 | Soda | -53 | 2 | 3 | £181 | £2,702 | |||
| 50 | The Young Victoria | UK/USA | £331 | Momentum | 1,555 | 23 | 1 | £331 | £4,955,281 | |||
| 52 | The End of the Line | UK | £306 | Dogwoof | 191 | 9 | 2 | £153 | £53,552 | |||
| 59 | Shifty | UK | £145 | Metrodome | 16 | 1 | £145 | £147,107 | ||||
| 60 | In the Loop | UK | £104 | Optimum | 420 | 17 | 1 | £104 | £2,144,826 | |||
| 62 | The Meerkats | UK | £95 | Momentum | 1 | 2 | £48 | £95 | ||||
| Other openers | ||||||||||||
| 20 | Adam | USA | £23,201 | 20th Century Fox | 1 | 26 | £892 | £23,201 | ||||
| 24 | Home | Switzerland/Fra/Bel | £7,252 | Soda | 1 | 7 | £1,036 | £7,252 | ||||
| 36 | The Yes Men Fix the World | Fra/USA | £2,248 | Dogwoof | 1 | 1 | £2,248 | £2,248 | ||||
| 42 | Beautiful Losers | USA | £1,091 | Revolver | 1 | 1 | £1,091 | £1,091 | ||||
| 48 | Mega Shark vs. Giant Octopus | USA | £433 | Metrodome | 1 | 1 | £433 | £433 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 22% | ||||||||||||
| Against last year: - 37% | ||||||||||||
| Rolling 52 week ranking: 32nd | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 14% | ||||||||||||
| The figure for The Ugly Truth includes £727,238 from 371 prevoews; the figure for G.I.Joe includes £281,666 from 376 previews | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 14 August | ||||||||||||
| Aliens in the Attic | USA/Can | 20th Century Fox | ||||||||||
| Alladin | Ind | Eros | ||||||||||
| Bandslam | USA | E1 Films | ||||||||||
| Imagine That | USA | Paramount | ||||||||||
| Kaminey | Ind | UTV | ||||||||||
| Kanthaswamy | Ind | Ayngaran | ||||||||||
| Life Partner | Ind | Studio 18 | ||||||||||
| Mid-August Lunch | Ita | Artificial Eye | ||||||||||
| A Perfect Getaway | USA | Momentum | ||||||||||
| Sin Nombre | Mex/USA | Revolver | ||||||||||
| The Time Traveler's Wife | USA | Entertainment | ||||||||||
| Young Girls of Rochefort | Fra | BFI | ||||||||||









