UK Box Office: 21 - 23 August 2009
Click here to display full screen (opens in a new window)
UK Box Office: 21 - 23 August 2009
:
| Weekend 21 August - 23 August 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Inglourious Basterds | USA/Ger | £3,596,415 | Universal | 1 | 444 | £8,100 | £3,596,415 | ||||
| 2 | The Time Traveller's Wife | USA | £915,751 | Entertainment | -35 | 2 | 431 | £2,125 | £3,789,285 | |||
| 3 | G-Force | USA | £654,909 | Disney | -30 | 4 | 459 | £1,427 | £10,562,742 | |||
| 4 | Aliens in the Attic | USA/Can | £642,522 | 20th Century Fox | -51 | 2 | 457 | £1,406 | £2,894,317 | |||
| 5 | Harry Potter and the Half-Blood Prince | UK/USA | £598,335 | Warner Bros | -36 | 6 | 404 | £1,481 | £48,200,855 | |||
| 6 | Dance Flick | USA | £462,825 | Paramount | 1 | 322 | £1,437 | £462,825 | ||||
| 7 | G.I. Joe | USA | £455,536 | Paramount | -45 | 3 | 401 | £1,136 | £5,050,335 | |||
| 8 | The Ugly Truth | USA | £451,023 | Sony Pictures | -44 | 3 | 374 | £1,206 | £5,258,681 | |||
| 9 | Ice Age III | USA | £336,300 | 20th Century Fox | -34 | 8 | 398 | £845 | £33,305,718 | |||
| 10 | The Proposal | USA | £270,691 | Disney | -39 | 5 | 302 | £896 | £11,072,485 | |||
| 11 | Orphan | USA/Can/Ger/Fra | £231,312 | Optimum | -39 | 3 | 252 | £918 | £2,143,700 | |||
| 12 | Bandslam | USA | £172,895 | E1 Films | -73 | 2 | 382 | £453 | £1,214,559 | |||
| 13 | Shorts | USA/UAE | £171,876 | Warner Bros | 1 | 342 | £503 | £171,876 | ||||
| 14 | The Taking of Pelham 1 2 3 | USA | £157,444 | Sony Pictures | -51 | 4 | 230 | £685 | £4,720,832 | |||
| 15 | A Perfect Getaway | USA | £141,421 | Momentum | -66 | 2 | 216 | £655 | £848,577 | |||
| Total | £9,259,255 | 5,414 | £1,710 | £133,293,202 | ||||||||
| Other UK films | ||||||||||||
| 22 | Moon | UK | £39,166 | Sony Pictures | -20 | 6 | 52 | £753 | £1,098,625 | |||
| 40 | Looking for Eric | UK/Fra/Ita/Bel | £2,809 | Icon | 2 | 11 | 4 | £702 | £1,297,831 | |||
| 44 | Skin | UK/SA | £1,892 | ICA | 8 | 5 | 4 | £473 | £26,799 | |||
| 48 | In the Loop | UK | £1,157 | Optimum | 264 | 19 | 1 | £1,157 | £2,148,261 | |||
| 54 | Last Chance Harvey | UK/USA | £309 | Momentum | -73 | 12 | 2 | £154 | £2,054,703 | |||
| 57 | Telstar | UK | £84 | Aspiration/Miracle | -88 | 10 | 1 | £84 | £65,967 | |||
| 59 | The Young Victoria | UK/USA | £20 | Momentum | 0 | 25 | 1 | £20 | £4,955,539 | |||
| Other openers | ||||||||||||
| 17 | I Love You, Beth Cooper | Can/USA | £123,519 | 20th Century Fox | 1 | 199 | £621 | £123,519 | ||||
| 19 | Kanthaswamy | Ind | £71,804 | Ayngaran | 1 | 11 | £6,528 | £71,804 | ||||
| 37 | Afterschool | USA | £3,880 | Network | 1 | 5 | £776 | £3,880 | ||||
| 52 | Chiko | Ger | £332 | Vertigo | 1 | 1 | £332 | £332 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 1% | ||||||||||||
| Against last year: - 18% | ||||||||||||
| Rolling 52 week ranking: 38th | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 6% | ||||||||||||
| The figure for Inglourious Basterds includes £1,691,843 from 425 previews; the fall-off rate without previews for Aliens in the Attic is 23% and for Bandslam is 49% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 28 August | ||||||||||||
| Broken Embraces | Spa | Warner Bros | ||||||||||
| The Final Destination | USA | Entertainment | ||||||||||
| Funny People | USA | Universal | ||||||||||
| The Hurt Locker | USA | Optimum | ||||||||||
| In the Realm of the Senses (RE) | Jap | BFI | ||||||||||
| Jetsam | UK | ICA | ||||||||||
| Kissan | Ind | Tip Top | ||||||||||








