UK Box Office: 28 - 30 August 2009
Click here to display full screen (opens in a new window)
UK Box Office: 28 - 30 August 2009
:
| Weekend 28 August - 30 August 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Final Destination | USA | £3,633,395 | Entertainment | 1 | 427 | £8,509 | £3,633,395 | ||||
| 2 | Inglourious Basterds | USA/Ger | £1,276,012 | Universal | -65 | 2 | 443 | £2,880 | £6,632,171 | |||
| 3 | Funny People | USA | £1,001,152 | Universal | 1 | 382 | £2,621 | £1,001,152 | ||||
| 4 | The Time Traveller's Wife | USA | £688,377 | Entertainment | -25 | 3 | 414 | £1,663 | £5,629,243 | |||
| 5 | Aliens in the Attic | USA/Can | £679,100 | 20th Century Fox | 6 | 3 | 452 | £1,502 | £4,486,408 | |||
| 6 | Harry Potter and the Half-Blood Prince | UK/USA | £521,432 | Warner Bros | -13 | 7 | 378 | £1,379 | £49,413,633 | |||
| 7 | G-Force | USA | £468,378 | Disney | -28 | 5 | 406 | £1,154 | £12,009,271 | |||
| 8 | The Hurt Locker | USA | £308,887 | Optimum | 1 | 140 | £2,206 | £308,887 | ||||
| 9 | G.I. Joe | USA | £305,092 | Paramount | -33 | 4 | 329 | £927 | £5,844,998 | |||
| 10 | Broken Embraces | Spa | £296,048 | Warner Bros | 1 | 90 | £3,289 | £296,048 | ||||
| 11 | Ice Age III | USA | £255,556 | 20th Century Fox | -24 | 9 | 364 | £702 | £34,044,334 | |||
| 12 | The Ugly Truth | USA | £251,014 | Sony Pictures | -44 | 4 | 315 | £797 | £5,986,972 | |||
| 13 | Dance Flick | USA | £175,922 | Paramount | -62 | 2 | 316 | £557 | £1,098,075 | |||
| 14 | The Proposal | USA | £156,379 | Disney | -42 | 6 | 185 | £845 | £11,541,217 | |||
| 15 | Bandslam | USA | £109,707 | E1 Films | -37 | 3 | 309 | £355 | £1,563,803 | |||
| Total | £10,126,451 | 4,950 | £2,046 | £143,489,607 | ||||||||
| Other UK films | ||||||||||||
| 29 | Moon | UK | £20,545 | Sony Pictures | -48 | 7 | 31 | £663 | £1,161,035 | |||
| 48 | Telstar | UK | £2,166 | Aspiration/Miracle | 2,479 | 11 | 4 | £542 | £68,339 | |||
| 55 | In the Loop | UK | £633 | Optimum | -45 | 20 | 2 | £316 | £2,150,447 | |||
| 63 | Jetsam | UK | £163 | ICA | 1 | 1 | £163 | £263 | ||||
| Other openers | ||||||||||||
| 19 | Mesrine: Public Enemy No.1 | Fra/Can | £57,978 | Momentum | 1 | 34 | £1,705 | £57,978 | ||||
| 28 | Apni Boli Apna Des | Ind | £20,734 | Think Big | 1 | 10 | £2,073 | £20,734 | ||||
| 37 | Kissan | Ind | £7,519 | Tip Top | 1 | 7 | £1,074 | £7,519 | ||||
| 41 | Daddy Cool | Ind | £4,498 | Adlabs | 1 | 7 | £643 | £4,498 | ||||
| 49 | In the Realm of the Senses (RE) | Jap | £1,839 | BFI | 1 | 1 | £1,839 | £1,839 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: + 9% | ||||||||||||
| Against last year: + 5% | ||||||||||||
| Rolling 52 week ranking: 31st | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 5% | ||||||||||||
| The fall-off rate without previews for Inglourious Basterds is 34% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 4 September | ||||||||||||
| 500 Days of Summer | USA | 20th Century Fox | ||||||||||
| Big River Man | USA | Revolver | ||||||||||
| Bustin' Down the Door | USA | Metrodome | ||||||||||
| Coffin Rock | UK/Aus | High Fliers | ||||||||||
| District 9 | USA/NZ | Sony Pictures | ||||||||||
| Greek Pete | UK | Peccadillo | ||||||||||
| Mitti | Ind | Eros | ||||||||||
| Nandhalala | Ind | Ayngaran | ||||||||||








