UK Box Office: 16 - 18 October 2009
Click here to display full screen (opens in a new window)
UK Box Office: 16 - 18 October 2009
:
| Weekend 16 October - 18 October 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Up | USA | £5,162,325 | Disney | -19 | 2 | 535 | £9,649 | £13,917,468 | |||
| 2 | Couples Retreat | USA | £1,825,142 | Universal | 1 | 381 | £4,790 | £1,825,142 | ||||
| 3 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £905,786 | Lions Gate | 1 | 265 | £3,418 | £905,786 | ||||
| 4 | The Invention of Lying | USA | £589,914 | Universal | -46 | 3 | 367 | £1,607 | £4,847,173 | |||
| 5 | Zombieland | USA | £576,932 | Sony Pictures | -54 | 2 | 302 | £1,910 | £2,340,592 | |||
| 6 | Fame | USA | £455,699 | Entertainment | -50 | 4 | 426 | £1,070 | £7,876,009 | |||
| 7 | Triangle | UK/Aus | £260,626 | Icon | 1 | 217 | £1,201 | £260,626 | ||||
| 8 | Halloween II | USA | £237,429 | Entertainment | -55 | 2 | 283 | £839 | £1,067,107 | |||
| 9 | Love Happens | USA/Can | £217,696 | E1 Films | -61 | 2 | 357 | £610 | £1,124,159 | |||
| 10 | Blue | Ind | £215,962 | B4U | 1 | 51 | £4,235 | £215,962 | ||||
| 11 | Cloudy with a Chance of Meatballs | USA | £208,789 | Sony Pictures | -42 | 5 | 401 | £521 | £5,684,375 | |||
| 12 | Surrogates | USA | £108,910 | Disney | -66 | 4 | 209 | £521 | £3,021,803 | |||
| 13 | Main Aur Mrs Khanna | Ind | £89,299 | UTV Comms | 1 | 42 | £2,126 | £89,299 | ||||
| 14 | District 9 | USA/NZ | £76,582 | Sony Pictures | -64 | 7 | 121 | £633 | £8,875,093 | |||
| 15 | Aadhavan | Ind | £57,582 | Ayngaran | 1 | 11 | £5,235 | £57,582 | ||||
| Total | £10,988,673 | 3,968 | £2,769 | £52,108,176 | ||||||||
| Other UK films | ||||||||||||
| 21 | Creation | UK | £26,812 | Icon | -45 | 4 | 51 | £526 | £709,664 | |||
| 22 | Fish Tank | UK | £25,835 | Artificial Eye | -13 | 6 | 24 | £1,076 | £512,018 | |||
| 26 | Dorian Gray | UK | £16,356 | Momentum | -73 | 6 | 40 | £409 | £2,874,904 | |||
| 35 | Harry Potter and the Half Blood Prince | UK/USA | £5,717 | Warner Bros | -45 | 14 | 19 | £301 | £50,695,471 | |||
| 40 | Le Donk & Scor-Zay-Zee | UK | £4,095 | Warp/Verve | -84 | 2 | 10 | £410 | £52,317 | |||
| 45 | Moon | UK | £2,483 | Sony Pictures | -18 | 14 | 3 | £828 | £1,282,082 | |||
| 48 | Morris: A Life with Bells On | UK | £2,307 | Twist Films | -33 | 4 | 6 | £384 | £50,422 | |||
| 62 | The Firm | UK | £629 | Warner Bros | -94 | 5 | 5 | £126 | £869,680 | |||
| Other openers | ||||||||||||
| 19 | All the Best | Ind | £36,333 | Yash Raj | 1 | 31 | £1,172 | £36,333 | ||||
| 20 | Ong-Bak: The Beginning | Thai | £32,478 | Revolver | 1 | 50 | £650 | £32,478 | ||||
| 24 | Thirst | S Kor | £22,829 | Metrodome | 1 | 12 | £1,902 | £22,829 | ||||
| 34 | Peraanmai | Ind | £6,031 | Ayngaran | 1 | 7 | £862 | £6,031 | ||||
| 65 | Pontypool | Can | £500 | Kaleidoscope | 1 | 2 | £250 | £500 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 9% | ||||||||||||
| Against last year: + 36% | ||||||||||||
| Rolling 52 week ranking: 24th | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 11% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| The figure for Couples Retreat includes £477,575 from 353 previews; The fall-off rate without previews for Zombieland is 39% | ||||||||||||
| Openers next week - 23 October | ||||||||||||
| Cirque du Freak: The Vampire's Assistant | USA | Universal | ||||||||||
| Coffin Rock | Aus | High Fliers | ||||||||||
| Colin | UK | Kaleidoscope | ||||||||||
| The Cove | USA | Vertigo | ||||||||||
| Fantastic Mr. Fox | UK/USA | 20th Century Fox | ||||||||||
| The Goods: Live Hard, Sell Hard | USA | Warner Bros | ||||||||||
| Johnny Mad Dog | Fra/Bel/Liberia | Momentum | ||||||||||
| Made in Jamaica | Fra/USA | Network Releasing | ||||||||||








