UK Box Office: 13 - 15 November 2009
Click here to display full screen (opens in a new window)
UK Box Office: 13 - 15 November 2009
:
| Weekend 13 November - 15 November 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | 2012 | USA/Can | £6,489,809.00 | Sony Pictures | 0 | 1 | 480 | £13,520.00 | £6,489,809.00 | |||
| 2 | A Christmas Carol | USA | £2,507,053.00 | Disney | 31 | 2 | 446 | £5,621.00 | £5,469,764.00 | |||
| 3 | Harry Brown | UK | £1,271,814.00 | Lions Gate | 0 | 1 | 351 | £3,623.00 | £1,271,814.00 | |||
| 4 | Up | USA | £985,722.00 | Disney | -24 | 6 | 486 | £2,028.00 | £32,754,463.00 | |||
| 5 | The Men Who Stare At Goats | USA | £796,080.00 | Momentum | -34 | 2 | 331 | £2,405.00 | £2,759,335.00 | |||
| 6 | Fantastic Mr. Fox | UK/USA | £675,753.00 | 20th Century Fox | -14 | 4 | 489 | £1,382.00 | £7,714,879.00 | |||
| 7 | Michael Jackson's This Is It | USA | £475,437.00 | Sony Pictures | -65 | 3 | 418 | £1,137.00 | £9,301,428.00 | |||
| 8 | The Fourth Kind | USA | £428,115.00 | Entertainment | -50 | 2 | 333 | £1,286.00 | £1,813,458.00 | |||
| 9 | An Education | UK | £202,230.00 | E1 Films | -29 | 3 | 132 | £1,532.00 | £1,369,940.00 | |||
| 10 | Jennifer's Body | USA | £181,554.00 | 20th Century Fox | -75 | 2 | 295 | £615.00 | £1,196,718.00 | |||
| 11 | Bright Star | UK/Aus/Fra | £145,577.00 | Warner Bros | -30 | 2 | 116 | £1,255.00 | £544,038.00 | |||
| 12 | Saw VI | Can/USA | £93,978.00 | Lions Gate | -73 | 4 | 181 | £519.00 | £4,982,917.00 | |||
| 13 | Ajab Prem Ki Ghazab Kahani | Ind | £80,239.00 | B4U | -55 | 2 | 38 | £2,112.00 | £346,296.00 | |||
| 14 | The White Ribbon | Aut/Ger/Fra/Ita | £72,226.00 | Artificial Eye | 0 | 1 | 18 | £4,013.00 | £72,226.00 | |||
| 15 | Cirque Du Freak: Vampire's Assistant | USA | £55,320.00 | Universal | -71 | 4 | 220 | £251.00 | £2,759,899.00 | |||
| Total | £14,460,907.00 | 4,334 | £3,336.62 | £78,846,984.00 | ||||||||
| Other UK films | ||||||||||||
| 20 | Dead Man Running | UK | £25,242.00 | Revolver | -72 | 3 | 48 | £525.88 | £487,514.00 | |||
| 23 | The Imaginarium of Dr Parnassus | UK/Fra/Can | £21,229.00 | Lions Gate | -80 | 5 | 50 | £424.58 | £3,305,720.00 | |||
| 28 | London Dreams | UK/Ind | £6,366.00 | Studio 18 | -77 | 3 | 6 | £1,061.00 | £252,695.00 | |||
| 34 | Fish Tank | UK | £2,988.00 | Artificial Eye | -27 | 10 | 6 | £498.00 | £577,339.00 | |||
| 35 | Dorian Gray | UK | £2,877.00 | Momentum | -51 | 10 | 3 | £959.00 | £2,939,319.00 | |||
| 42 | Morris: A Life With Bells On | UK | £1,716.00 | Twist Films | -3 | 8 | 2 | £858.00 | £65,985.00 | |||
| 43 | 1 Day | UK | £1,652.00 | Vertigo | -96 | 2 | 13 | £127.08 | £74,860.00 | |||
| 45 | Creation | UK | £1,634.00 | Icon | -57 | 8 | 7 | £233.43 | £802,286.00 | |||
| 64 | Harry Potter and the Half Blood Prince | UK/USA | £251.00 | Warner Bros | -70 | 18 | 1 | £251.00 | £50,713,404.00 | |||
| Other openers | ||||||||||||
| 17 | Amelia | USA/Can | £49,224.00 | 20th Century Fox | 1 | 133 | £370.11 | £49,224.00 | ||||
| 18 | Taking Woodstock | USA | £41,348.00 | Universal | 1 | 102 | £405.37 | £41,348.00 | ||||
| 19 | Heer Ranjha | Ind | £25,593.00 | Eros | 1 | 13 | £1,968.69 | £25,593.00 | ||||
| 21 | Tum Mile | Ind | £22,681.00 | B4U | 1 | 16 | £1,417.56 | £22,681.00 | ||||
| 24 | Cold Souls | USA/Fra | £19,140.00 | The Works | 1 | 17 | £1,125.88 | £19,140.00 | ||||
| 27 | Tulpan | Ger/Kaz/Pol/Rus/Swi | £8,196.00 | New Wave | 1 | 6 | £1,366.00 | £8,196.00 | ||||
| 49 | We Live in Public | USA | £1,393.00 | Dogwoof Pictures | 1 | 2 | £696.50 | £1,393.00 | ||||
| 61 | Lala Pipo | Jap | £460.00 | Third Window Films | 1 | 1 | £460.00 | £460.00 | ||||
| 65 | The Magic Hour | Jap | £231.00 | 104 Films | 1 | 2 | £115.50 | £231.00 | ||||
| 67 | Love the Beast | Aus | £130.00 | Metrodome | 1 | 1 | £130.00 | £130.00 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: +48% | ||||||||||||
| Against last year: +37% | ||||||||||||
| Rolling 52 week ranking: 8th | ||||||||||||
| UK* films in top 15: 4 | ||||||||||||
| UK* share of top 15 gross: 15.9% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Harry Brown includes £314,109 from 307 previews. | ||||||||||||
| Openers next week - 20 November | ||||||||||||
| The Twilight Saga: New Moon | USA | E1 | ||||||||||
| First Day of the Rest of Your Life | Fra | Metrodome | ||||||||||
| Glorious 39 | UK | Momentum | ||||||||||
| A Serious Man | USA | Universal | ||||||||||
| The Informant | USA | Warner Bros. | ||||||||||
| Kurbaan | Ind | UTV | ||||||||||
| Machan | Sri Lanka/Ita/Ger | Yume | ||||||||||
| Sea Wall | Fra | Axiom | ||||||||||
| Southern Softies | UK | Northern | ||||||||||
| Ulysses (Re) | UK/USA | Conemporary | ||||||||||








