skip

UK Box Office: 11 - 13 December 2009

Click here to display full screen (opens in a new window)

UK Box Office: 11 - 13 December 2009 UK Box Office: 11 - 13 December 2009 :

  Weekend 11 December - 13 December 2009 UK box office                    
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date      
1 A Christmas Carol USA £1,544,226.00 Disney -7 6 434 £3,558.12 £16,030,083.00      
2 Where The Wild Things Are USA £883,990.00 Warner Bros 0 1 491 £1,800.39 £883,990.00      
3 Planet 51 UK/Spa/USA £764,742.00 Entertainment -49 2 421 £1,816.49 £2,537,718.00      
4 Paranormal Activity USA £758,704.00 Icon -59 3 399 £1,901.51 £8,703,396.00      
5 The Twilight Saga: New Moon USA £750,227.00 E1 Films -54 4 458 £1,638.05 £25,004,680.00      
6 Nativity UK £667,663.00 E1 Films -3 3 405 £1,648.55 £2,676,614.00      
7 Law Abiding Citizen USA £604,873.00 Paramount -39 3 461 £1,312.09 £4,731,175.00      
8 2,012 USA £471,856.00 Sony Pictures -46 5 361 £1,307.08 £18,674,864.00      
9 The Box USA £249,707.00 Icon -47 2 288 £867.04 £1,011,735.00      
10 A Serious Man USA £130,778.00 Universal -34 4 100 £1,307.78 £1,335,999.00      
11 The Descent: Part 2 UK £93,839.00 Warner Bros -70 2 267 £351.46 £587,087.00      
12 Harry Brown UK £74,694.00 Lions Gate -42 5 159 £469.77 £4,045,279.00      
13 Up USA £73,496.00 Disney -46 10 252 £291.65 £34,236,380.00      
14 Carriers USA £69,224.00 Paramount 0 1 101 £685.39 £69,224.00      
15 Rocket Singh: Salesman Ind £67,389.00 Yashraj 0 1 35 £1,925.40 £67,389.00    
  Total   £7,205,408.00       4,632 £1,555.57 £120,595,613.00    
                       
                       
  Other UK films                    
16 Me and Orson Welles UK/USA £60,968.00 Warner Bros -63 2 161 £378.68 £346,048.00    
17 Fantastic Mr. Fox UK/USA £43,073.00 20th Century Fox -53 8 193 £223.18 £8,772,267.00    
22 An Education UK £25,323.00 E1 Films -9 7 71 £356.66 £1,895,881.00    
24 Glorious 39 UK £18,465.00 Momentum -39 4 31 £595.65 £208,043.00    
25 The Red Shoes (re) UK £13,336.00 Park Circus   1 12 £1,111.00 £13,336.00    
26 Bright Star UK/Aus/Fra £12,803.00 Warner Bros -53 6 29 £441.48 £974,207.00    
28 Cracks UK/Ire £11,297.00 Optimum -74 2 23 £491.17 £77,205.00    
33 Unmade Beds UK £6,107.00 Soda   1 9 £679.00 £6,107.00    
39 The Imaginarium of Doctor Parnassus UK/Fra/Can £3,483.00 Lions Gate 389 9 3 £1,161.00 £3,914,628.00    
50 Bunny and the Bull UK £760.00 Optimum -93 3 4 £190.00 £80,968.00    
53 Dorian Gray UK £535.00 Momentum -41 14 1 £535.00 £2,967,711.00    
56 Fish Tank UK £335.00 Artificial Eye 1,575 14 1 £335.00 £595,414.00    
59 Dead Man Running UK £98.00 Revolver -32 7 1 £98.00 £513,120.00    
  Other openers                    
18 The Stepfather USA £40,056.00 Sony Pictures   1 80 £501.00 £40,056.00    
29 The Limits of Control USA/Spa/Jap £10,318.00 Revolver   1 10 £1,032.00 £10,318.00    
38 7 Husbands for Hurmuz Tur £3,606.00 Maxximum Films   1 2 £1,803.00 £3,606.00    
58 Mascarades Fra/Alg £186.00 Cinefile   1 1 £186.00 £186.00    
                       
                       
  Comments on this week's top 15 results                  
  Against last weekend: - 33%                    
                       
  Against last year: - 19%                    
                       
 Rolling 52 week ranking: 50th              
                
 UK* films in top 15: 4              
                
 UK* share of top 15 gross: 22%              
                
 * Includes domestic productions and co-productions            
 The fall-off rate without previews for Planet 51 is 30%; the fall-off rate for The Descent: Part 2 is 61%  
                
                
 Openers next week - 18 December              
 St. Trinians 2 UK Entertainment          
 Nine UK/USA/Ita Entertainment          
 Avatar USA 20th Century Fox     
 Humpday USA Vertigo          
 Vettaikaaran Ind B4U Network